Notizie
Americani di origine italiana: Carmen Barth
13/03/2023 - 10:45:05
| Medaglia d'oro olimpica e quotato professionista | 
| 
 | 1932 | |||
| Cleveland | 11-10 | Gene Marsh | v.p. | 6 | 
| 1933 | ||||
| Canton | 16-01 | Johnny Poffak | v.kot. | 5 | 
| Cleveland | 30-01 | Victor Bizyak | v.p. | 4 | 
| Canton | 30-03 | Benny Ray | v.p. | 6 | 
| East Liverpool | 05-04 | Harry Jacobs | pari | 6 | 
| Akron | 08-04 | Jimmy Moisette | v.p. | 6 | 
| Pittsburgh | 17-04 | Johnny Riske | v.p. | 6 | 
| Chicago | 20-06 | Kid Leonard | p.p. | 8 | 
| Pasadena | 07-12 | Art Taylor | v.p. | 4 | 
| Hollywood | 29-12 | Harry Amos | v.p. | 4 | 
| 1934 | ||||
| Hollywood | 12-01 | Bert Hubbard | v.p. | 4 | 
| El Monte | 16-02 | King Darcy | v.p. | 6 | 
| Los Angeles | 20-02 | Gabriel Dominguez | p.p. | 4 | 
| Los Angeles | 20-04 | Joe Cardoza | v.p. | 4 | 
| El Monte | 02-03 | Ray Kiser | v.ko. | 4 | 
| Hollywood | 20-04 | Manuel Victoria | v.p. | 4 | 
| Los Angeles | 30-04 | Jack Ward | v.p. | 6 | 
| Fresno | 15-05 | Indian Jimmy Rivers | v.p. | 10 | 
| El Monte | 08-06 | Jack Stevens | v.kot. | 4 | 
| Los Angeles | 19-06 | Ray Acosta | v.kot. | 2 | 
| San Diego | 06-07 | Johnny Baima | v.ko. | 1 | 
| San Diego | 13-07 | Jack Ward | pari | 10 | 
| San Diego | 27-07 | Jack Ward | p.p. | 10 | 
| Hollywood | 24-08 | Gus Campbell | v.p. | 4 | 
| Cleveland | 10-12 | George Baratko | v.p. | 4 | 
| 1935 | ||||
| Filadelfia | 14-01 | Joe Mandarano | v.ko. | 4 | 
| Filadelfia | 25-02 | Stan Willardson | v.p. | 6 | 
| Cleveland | 25-03 | Abie Bain | v.kot. | 1 | 
| Cleveland | 23-04 | Chuck Heffner | v.p. | 6 | 
| Youngstown | 25-06 | Ossie Srewart | v.kot. | 5 | 
| Pittsburgh | 22-08 | Mike Bazzone | v.p. | 8 | 
| Richmond | 09-09 | Bob Turner | v.p. | 8 | 
| Richmond | 23-09 | Rosy Rosales | v.ko. | 2 | 
| Pittsburgh | 07-10 | Dominic Rizzo | v.ko. | 5 | 
| Richmond | 14-10 | Fred Wallmeyer | v.p. | 8 | 
| Richmond | 25-11 | Ken Overlin | p.p. | 10 | 
| Cleveland | 16-12 | Ralph Chong | v.p. | 8 | 
| Youngstown | 30-12 | Young Blackburn | v.ko. | 3 | 
| 1936 | ||||
| Portland | 07-04 | Red Bruce | v.p. | 10 | 
| Portland | 05-05 | Bobby Millsap | v.p. | 10 | 
| Hollywood | 12-06 | Swede Berglund | v.p. | 10 | 
| Hollywood | 17-07 | Ray Actis | p.p. | 10 | 
| Hollywood | 07-08 | Swede Berglund | v.ko. | 3 | 
| Reno | 21-08 | Emanuel Rodriguez | v.ko. | 3 | 
| Hollywood | 04-09 | Emilio Martinez | v.p. | 10 | 
| Hollywood | 09-10 | Gus Lesnevich | v.p. | 10 | 
| San Fiego | 20-11 | Johnny Roserio | p.ko. | 2 | 
| 1937 | ||||
| Hollywood | 19-02 | Ray Actis | v.p. | 10 | 
| Hollywood | 19-03 | Swede Berglund | pari | 10 | 
| Cleveland | 23-04 | Erich Seelig | p.p. | 10 | 
| Richmond | 16-06 | Ben Brown | p.p. | 10 | 
| New York | 16-09 | Bob Turner | p.p. | 8 | 
| Hollywood | 19-11 | Frank Rowsey | v.p. | 10 | 
| Cleveland | 06-12 | Erich Seelig | v.p. | 8 | 
| 1938 | ||||
| Cleveland | 19-02 | Freddie Steele | p.kot. | 7 | 
| ( C.Mondo NBA e NYSAC medi) | ||||
| Cleveland | 28-03 | Teddy Yarosz | v.p. | 10 | 
| New York | 22-06 | Al Cocozza | v.p. | 6 | 
| Hollywood | 09-09 | Red Farmer | v.p. | 10 | 
| Hollywood | 14-10 | Erich Seelig | p.p. | 10 | 
| Cleveland | 05-12 | Solly Krieger | p.p. | 10 | 
| 1939 inattivo | ||||
| 1940 | ||||
| Sydney | 23-05 | Ron Richards | p.p. | 12 | 
| Sydney | 13-07 | Leon Zorrita | p.p. | 12 | 
| Newcastle | 02-11 | Joe Delaney | v.p. | 12 | 
| Newcastle | 16-11 | Joe Delaney | v.p. | 12 | 
| 1941 | ||||
| Sydney | 13-01 | Ron Richards | pari | 12 | 
| Sydney | 31-03 | Maurice Strickland | v.kot. | 2 | 
Totale Incontri 66 ( 48. 14. 4. )
