| Date | Opponent | Place | Result |
| 1974 |
| + Oct. 24 | Tim Kirk | Wilmington, United States | KO 1 |
| 1975 |
| + Jan. 9 | Ed Motton | Wilmington, United States | KO 1 |
| + Apr. 17 | Roy Ingram | Upper Darby, United States | W 6 |
| + May 5 | Eddie Benson | Philadelphia, United States | W 4 |
| + Sept. 16 | Tyrone Freeman | Philadelphia, United States | W 6 |
| + Dec. 2 | Dave Dittmar | Philadelphia, United States | TKO 5 |
| 1976 |
| + July 28 | Tyrone Phelps | Philadelphia, United States | W 6 |
| 1977 |
| + Jan. 5 | James Parks | Cleveland, United States | W 10 |
| + Feb. 19 | Fred Daniels | Bristol, United States | KO 5 |
| + Apr. 18 | Bob Payton | Philadelphia, United States | W 10 |
| + July 18 | Dave Dittmar | Philadelphia, United States | KO 2 |
| - Sept. 28 | Ralph Moncrief | Canton, United States | L 10 |
| 1978 |
| + Mar. 21 | Jerome Goodman | Philadelphia, United States | W 10 |
| + Apr. 17 | Eddie Phillips | Philadelphia, United States | W 8 |
| + June 19 | Dino Del Cid | Philadelphia, United States | KO 4 |
| + Oct. 24 | Ray Villanueva | Philadelphia, United States | W 10 |
| 1979 |
| + Feb. 5 | Ralph Moncrief | Philadelphia, United States | W 10 |
| + June 16 | Tyrone Freeman | Freeport, Bermuda | W 10 |
| + Oct. 18 | Al Styles Jr | Philadelphia, United States | W 10 |
| 1980 |
| + Feb. 18 | Benny Mitchell | Upper Darby, United States | W 8 |
| + Mar. 3 | Cameron Adams | Cape Town, South Africa | W 10 |
| + May 4 | Bob Patterson | Atlantic City, United States | W 8 |
| + July 31 | Teddy Mann | Atlantic City, United States | W 10 |
| + Oct. 30 | Bobby Hoye | Atlantic City, United States | TKO 2 |
| 1981 |
| + Jan. 8 | Irving Hines | Atlantic City, United States | W 10 |
| - Mar. 17 | Alan Minter | Wembley, Great Britain | L 10 |
| - Aug. 31 | Frank Fletcher | Atlantic City, United States | TKO by 8 |
| USBA Middleweight Title |
| - Dec. 11 | Thomas Hearns | Nassau, Bahamas | L 10 |
| 1982 |
| + June 24 | Tony Braxton | Atlantic City, United States | W 10 |
| - Aug. 15 | James Green | Atlantic City, United States | L 10 |
| 1983 |
| + Mar. 17 | Dan Snyder | Conshohocken, United States | TKO 2 |
| 1984 |
| - Mar. 28 | Murray Sutherland | Atlantic City, United States | L 15 |
| inaugural IBF Super-Middleweight Title |