Date | Opponent | Place | Result |
1992 |
+ Feb. 3 | Ernie Collins | Kansas City, United States | W 4 |
+ Mar. 23 | Rodney Dean | Kansas City, United States | W 4 |
+ Apr. 27 | Terry Guthrie | Kansas City, United States | W 4 |
+ June 22 | Kevin Wyrick | Bridgeton, United States | KO 6 |
+ Aug. 17 | Reggie Strickland | Kansas City, United States | KO 4 |
+ Oct. 5 | David Roberts | Kansas City, United States | KO 3 |
- Oct. 9 | Paul Carlo | Saint Louis, United States | L 8 |
vacant Missouri State Super-Middleweight Title |
+ Oct. 21 | Mike Gregory | Oklahoma City, United States | W 6 |
+ Nov. 16 | Bob Ferrari | Kansas City, United States | TKO 3 |
+ Dec. 1 | Shannon Landberg | Indianapolis, United States | TKO 7 |
+ Dec. 3 | Ivan Guban | Oklahoma City, United States | KO 3 |
1993 |
+ Mar. 1 | Tim Kitterman | Kansas City, United States | W 6 |
+ Mar. 15 | David Roberts | Jefferson City, United States | W 6 |
+ Mar. 30 | David Roberts | Kansas City, United States | W 6 |
+ Apr. 12 | George Jackson | Kansas City, United States | W 6 |
+ May 3 | Willie Jackson | Saint Louis, United States | KO 2 |
+ May 27 | Ali Akar | Jefferson City, United States | KO 5 |
+ June 14 | Tom Rhinehart | Kansas City, United States | W 8 |
+ June 16 | Reggie Strickland | Kansas City, United States | W 6 |
+ July 15 | Mike Serr | Grand Forks, United States | TKO 6 |
* July 24 | Buck Smith | Joplin, United States | NC 6 |
+ Aug. 2 | Randy McGaugh | Kansas City, United States | W 8 |
- Aug. 19 | Steve Martinez | Sedalia, United States | L 10 |
+ Oct. 27 | Anthony Davidson | Wichita, United States | W 6 |
- Nov. 18 | Tocker Pudwill | Bismarck, United States | L 10 |
1994 |
+ Jan. 24 | Anthony Davidson | Kansas City, United States | W 6 |
- Mar. 1 | Richie Woodhall | Dudley, Great Britain | TKO by 7 |
* May 2 | Steve Langley | Kansas City, United States | NC 6 |
+ May 12 | Keheven Johnson | Saint Joseph, United States | W 6 |
* May 24 | Keheven Johnson | Saint Louis, United States | NC 6 |
+ Sept. 13 | Keheven Johnson | Kansas City, United States | W 6 |
- Oct. 18 | Roberto Duran | Bay Saint Louis, United States | TKO by 7 |
1995 |
- Feb. 13 | Tony Enna | Kansas City, United States | L 8 |
+ Mar. 13 | Tony Menefee | Lincoln, United States | TKO 12 |
USA Mid American Super-Middleweight Title |
- Apr. 6 | Dwayne Swift | Council Bluffs, United States | L 8 |
- June 19 | Luis Ramon Campas | Los Angeles, United States | TKO by 3 |
- Aug. 3 | Ray Domenge | Omaha, United States | L 8 |
+ Nov. 20 | Keheven Johnson | Kansas City, United States | W 6 |
1996 |
+ Mar. 4 | Brad Terry | Kansas City, United States | W 6 |
+ Apr. 15 | Larry McFadden | Kansas City, United States | KO 1 |
* Apr. 25 | Chris Weston | Kansas City, United States | NC 8 |
* Apr. 29 | Raul Munoz | Topeka, United States | NC 5 |
- May 18 | Tony Menefee | Lincoln, United States | TKO by 2 |
+ July 15 | Chris Weston | Kansas City, United States | W 10 |
+ Aug. 26 | Brad Terry | Kansas City, United States | TKO 4 |
- Oct. 1 | Hector Camacho | Fort Lauderdale, United States | TKO by 6 |
+ Nov. 14 | Larry McFadden | Jefferson City, United States | TKO 1 |
- Nov. 30 | Hacine Cherifi | Wiener Neustadt, Austria | TKO by 5 |
1997 |
+ Jan. 20 | Ed Lee Humes | Kansas City, United States | TKO 2 |
- Jan. 28 | Joseph Kiwanuka | Auburn Hills, United States | TKO by 2 |
- Mar. 27 | Mark Baker | Dubai, United Arab Emirates | TKO by 5 |
+ May 15 | Larry McFadden | Jefferson City, United States | TKO 3 |
+ June 9 | Chester Jones | Topeka, United States | TKO 1 |
- June 30 | Brad Ekstam | Kansas City, United States | L 8 |