Date | Opponent | Place | Result |
1983 |
- May 26 | Tyrone Trice | Atlantic City, United States | L 4 |
- Sept. 17 | Rasheed Ali | Atlantic City, United States | L 4 |
1984 |
+ Jan. 26 | James Moody | Philadelphia, United States | W 4 |
+ May 10 | Matt O'Malley | Philadelphia, United States | TKO 1 |
- May 25 | Ricky Young | New York, United States | TKO by 3 |
+ July 16 | Eddie Thomas | Atlantic City, United States | W 6 |
+ Aug. 21 | Tony Stern | Philadelphia, United States | TKO 2 |
+ Sept. 28 | Larry Highsmith | Philadelphia, United States | TKO 3 |
+ Dec. 11 | Tony Jackson | Atlantic City, United States | W 4 |
1985 |
+ Apr. 18 | Rich McCain | Atlantic City, United States | W 6 |
+ June 5 | Ken Willis | Atlantic City, United States | W 6 |
+ Sept. 5 | Tony Jackson | Atlantic City, United States | TKO 5 |
+ Dec. 3 | Curtis Adams | Atlantic City, United States | TKO 1 |
1986 |
- Feb. 21 | Brian Baronet | Atlantic City, United States | L 10 |
+ May 2 | Anthony Williams
| Atlantic City, United States | W 8 |
- July 18 | Miguel Santana
| Atlantic City, United States | L 10 |
+ Dec. 9 | Anthony DeShields | Philadelphia, United States | W 8 |
1987 |
- May 19 | Terrence Alli | Atlantic City, United States | TKO by 9 |
+ Aug. 13 | Jose Gonzales | Philadelphia, United States | TKO 1 |
+ Sept. 15 | Ali Kareem Muhammad | Philadelphia, United States | TKO 6 |
+ Nov. 11 | Joseph Alexander | Philadelphia, United States | W 8 |
1988 |
= Feb. 9 | Anthony Andrews | Philadelphia, United States | Draw 8 |
+ May 19 | Ali Saad Muhammad | Philadelphia, United States | W 12 |
+ Sept. 15 | James Woodhouse | Philadelphia, United States | TKO 3 |
= Nov. 22 | Bryant Paden | Atlantic City, United States | Draw 10 |
1989 |
+ Jan. 17 | Mike Brown | Philadelphia, United States | W 12 |
Pennsylvania State Super-Lightweight Title |
+ May 12 | Joseph Alexander | Philadelphia, United States | W 10 |
+ Aug. 3 | Miguel Santana
| Philadelphia, United States | W 10 |
+ Oct. 5 | Willie Taylor
| Philadelphia, United States | W 10 |
1990 |
+ Jan. 29 | Victorio Belcher | Atlantic City, United States | TKO 5 |
+ May 1 | Roger Brown | Philadelphia, United States | KO 2 |
+ June 11 | Mario Fuentes | Philadelphia, United States | TKO 1 |
+ Sept. 24 | Jerry Page | Atlantic City, United States | W 10 |
1991 |
+ Mar. 5 | Raul Torres | Philadelphia, United States | TKO 8 |
+ June 4 | Sammy Fuentes | Philadelphia, United States | TKO 2 |
+ Oct. 22 | Alfredo Rojas | Philadelphia, United States | TKO 9 |
+ Nov. 26 | Greg Cadiz | Philadelphia, United States | TKO 5 |
1992 |
+ Jan. 18 | Tony Baltazar | Philadelphia, United States | W 10 |
- June 25 | Ramon Zavala | Philadelphia, United States | L 10 |
+ July 28 | Delfino Marin | Atlantic City, United States | W 10 |
+ Nov. 17 | Louie Lomeli | Philadelphia, United States | TKO 2 |
1993 |
+ Jan. 26 | Livingstone Bramble | Philadelphia, United States | W 10 |
- May 15 | Charles Murray | Atlantic City, United States | L 12 |
vacant IBF Super-Lightweight Title |
1994 |
+ Mar. 4 | Pat Briceno | Las Vegas, United States | TKO 7 |
- Dec. 10 | Frankie Randall | Monterrey, Mexico | TKO by 7 |
WBA Super-Lightweight Title |
1995 |
+ Feb. 10 | Joseph Alexander | Philadelphia, United States | TKO 3 |
+ June 19 | Bernard Robinson | Philadelphia, United States | W 6 |
+ Dec. 16 | Robert Hightower | Philadelphia, United States | TKO 1 |
1996 |
- Feb. 10 | Felix Trinidad | Las Vegas, United States | TKO by 4 |
IBF Welterweight Title |
1997 |
+ Mar. 3 | Tony Ortiz | Philadelphia, United States | TKO 3 |