| Date | Opponent | Place | Result |
| 1963 |
| + July 1 | Dave Arnold | Piccadilly, Great Britain | W 6 |
| + Aug. 20 | Terry Phillips | Porthcawl, Great Britain | W 6 |
| + Oct. 22 | Ray Fallone | Piccadilly, Great Britain | W 6 |
| + Nov. 25 | Joe Somerville | Piccadilly, Great Britain | W 6 |
| - Dec. 9 | Joe Somerville | Piccadilly, Great Britain | L 6 |
| 1964 |
| + Feb. 24 | Syd Brown | Piccadilly, Great Britain | W 8 |
| + Mar. 24 | Henry Turkington | Wembley, Great Britain | TKO 4 |
| + May 12 | Jack Powell | Wembley, Great Britain | W 6 |
| + May 20 | Dave Arnold | Piccadilly, Great Britain | KO 4 |
| + June 22 | Syd Brown | Piccadilly, Great Britain | W 8 |
| + July 20 | Louis Onwuna | Ebbw Vale, Great Britain | W 6 |
| + Sept. 21 | Jimmy Stewart | Manchester, Great Britain | KO 1 |
| + Oct. 12 | Gary Chippendale | Manchester, Great Britain | TKO 4 |
| + Nov. 2 | Fitzroy Lindo | Ebbw Vale, Great Britain | W 8 |
| + Nov. 16 | Louis Onwuna | Manchester, Great Britain | KO 2 |
| + Dec. 1 | George Palin | Wembley, Great Britain | KO 1 |
| + Dec. 14 | Tony French | Piccadilly, Great Britain | W 6 |
| 1965 |
| + Jan. 20 | Roy Thomas | Cardiff, Great Britain | TKO 6 |
| + Feb. 1 | Syd Brown | Piccadilly, Great Britain | TKO 5 |
| + Mar. 8 | Fitzroy Lindo | Piccadilly, Great Britain | TKO 7 |
| + Apr. 26 | Joe Bell | Piccadilly, Great Britain | W 8 |
| 1966 |
| + Jan. 10 | Lloyd Walford | Piccadilly, Great Britain | TKO 6 |
| + Feb. 28 | Charlie Wilson | Piccadilly, Great Britain | W 8 |
| + Apr. 4 | Charlie Wilson | Piccadilly, Great Britain | TKO 1 |
| + Apr. 19 | Lloyd Walford | Piccadilly, Great Britain | TKO 7 |
| + May 11 | Steve Richards | Manchester, Great Britain | TKO 4 |
| + June 6 | Clarence Prince | Piccadilly, Great Britain | TKO 2 |
| - July 12 | Derek Richards | Port Talbot, Great Britain | L 10 |
| Welsh Light-Heavyweight Title |
| + Sept. 19 | Ernie Field | Manchester, Great Britain | W 8 |
| + Oct. 26 | Johnny Ould | Piccadilly, Great Britain | TKO 4 |
| + Dec. 7 | Johnny Halafihi | Port Talbot, Great Britain | W 8 |
| 1967 |
| - Jan. 30 | Ernie Field | Manchester, Great Britain | TKO by 2 |
| - June 19 | John Young McCormack | Piccadilly, Great Britain | TKO by 7 |
| vacant British Light-Heavyweight Title |
| + Sept. 19 | Johnny Hendrickson | Wembley, Great Britain | TKO 3 |
| + Nov. 28 | Guinea Roger | Aberavon, Great Britain | W 10 |
| 1968 |
| + Mar. 8 | Johnny Hendrickson | Piccadilly, Great Britain | W 8 |
| + Apr. 24 | Johnny Hendrickson | Cardiff, Great Britain | W 8 |
| + July 24 | Stanford Bulla | Porthcawl, Great Britain | W 10 |
| + Nov. 18 | Curtis Bruce | Mayfair, Great Britain | TKO 6 |
| 1969 |
| + Jan. 13 | John Young McCormack | Mayfair, Great Britain | TKO 11 |
| British Light-Heavyweight Title |
| + Feb. 6 | Luis Gutierrez | Liverpool, Great Britain | KO 4 |
| + Mar. 17 | Lloyd Walford | Piccadilly, Great Britain | W 8 |
| - June 28 | Ivan Prebeg | Zagreb, Yugoslavia | L 15 |
| vacant European Light-Heavyweight Title |
| + Oct. 27 | Bunny Johnson | Nottingham, Great Britain | W 8 |
| 1970 |
| + Feb. 16 | Emilio Okee | Piccadilly, Great Britain | W 10 |
| + Apr. 6 | John Young McCormack | Nottingham, Great Britain | WDQ 8 |
| British Light-Heavyweight Title |
| - June 6 | Mike Quarry | Woodland Hills, United States | L 10 |
| + Oct. 23 | Trevor Thornberry | Brisbane, Australia | cTKO 6 |
| vacant Commonwealth Light-Heavyweight Title |
| 1971 |
| - Jan. 24 | Chris Finnegan | Mayfair, Great Britain | TKO by 15 |
| British and Commonwealth Light-Heavyweight Titles |
| + May 12 | Guinea Roger | Caerphilly, Great Britain | W 8 |
| + June 12 | Kosie Smith | Johannesburg, South Africa | W 10 |
| - Oct. 30 | Sarel Aucamp | Johannesburg, South Africa | L 10 |
| 1972 |
| - Mar. 15 | Bunny Johnson | Caerphilly, Great Britain | TKO by 3 |