Date | Opponent | Place | Result |
1980 |
+ June 10 | Leonard Patterson | Oklahoma City, United States | KO 3 |
+ June 17 | Fred Williams | Oklahoma City, United States | KO 3 |
+ July 1 | Tim Moore | Oklahoma City, United States | KO 1 |
+ July 15 | Claude Mumford | Oklahoma City, United States | W 4 |
+ Aug. 5 | Pete Lewis | Oklahoma City, United States | W 4 |
+ Aug. 19 | Dick Chesio | Oklahoma City, United States | KO 1 |
+ Sept. 9 | Jody Long | Oklahoma City, United States | KO 1 |
+ Sept. 25 | James Brown
| Oklahoma City, United States | KO 2 |
+ Nov. 20 | Tim Curtis | Oklahoma City, United States | KO 3 |
1981 |
+ Jan. 6 | James Logan | Oklahoma City, United States | KO 3 |
+ Jan. 27 | Joe Miller | Oklahoma City, United States | KO 2 |
+ Feb. 17 | Archie Burch | Oklahoma City, United States | KO 1 |
+ Mar. 17 | Earl McFadden | Oklahoma City, United States | W 4 |
+ July 3 | Earl McFadden | Hugo, United States | W 6 |
+ Aug. 4 | Richard Silas | Oklahoma City, United States | TKO 5 |
+ Sept. 1 | Jimmy Green | Oklahoma City, United States | W 6 |
+ Oct. 31 | Bobby Thomas | Little Rock, United States | KO 2 |
1982 |
+ Feb. 9 | Ron Ackerson | Oklahoma City, United States | TKO 5 |
+ Mar. 18 | Jimmy Green | Oklahoma City, United States | W 8 |
+ Apr. 3 | Ronnie Brown | Denver, United States | KO 6 |
+ May 29 | Darren Encline | Oklahoma City, United States | KO 1 |
+ Nov. 5 | Joe Byrd Jr | Atlantic City, United States | W 4 |
1983 |
- Jan. 7 | Mike Costello | Hartford, United States | L 6 |
+ Mar. 24 | Abdul Hakim | Bridgeport, United States | W 8 |
- May 5 | Mike Costello | Atlantic City, United States | KO by 2 |
1984 |
= Jan. 13 | Tyrone Booze | Hartford, United States | Draw 8 |
- Feb. 22 | Walter Cevoli | Milano, Italy | L 8 |
- Mar. 20 | Alvino Manson | Atlantic City, United States | KO by 5 |
1985 |
+ Sept. 20 | Fred Muhammad | Kemmerer, United States | KO 1 |
+ Oct. 8 | Alan Jamison | Oklahoma City, United States | KO 2 |
+ Oct. 22 | Ken Penn | Oklahoma City, United States | KO 2 |
+ Nov. 5 | Dan Davis | Oklahoma City, United States | KO 2 |
+ Dec. 3 | James Young | Oklahoma City, United States | KO 1 |
1986 |
+ Jan. 21 | Lupe Guerra | Oklahoma City, United States | KO 2 |
+ Mar. 4 | Larry Frazier | Bakersfield, United States | W 10 |
+ Apr. 1 | Otis Bates | Oklahoma City, United States | KO 3 |
+ June 12 | Steve Eisenbarth | Inglewood, United States | TKO 2 |
+ Sept. 2 | Bill Findley | Oklahoma City, United States | KO 2 |
+ Sept. 16 | Joe Brewer | Oklahoma City, United States | KO 3 |
+ Sept. 26 | Aaron Brown | Wichita, United States | KO 2 |
+ Oct. 7 | Rick Kellar | Oklahoma City, United States | KO 4 |
+ Oct. 21 | Charles Atlas | Oklahoma City, United States | KO 4 |
+ Nov. 4 | Ken Elliott | Oklahoma City, United States | W 10 |
- Nov. 22 | Greg Page | Las Vegas, United States | KO by 8 |
1987 |
+ Jan. 20 | Greg Murray | Oklahoma City, United States | KO 2 |
+ Feb. 3 | Mickey Pryor | Oklahoma City, United States | KO 3 |
+ Feb. 17 | Phil Brown | Oklahoma City, United States | KO 4 |
+ Feb. 21 | Earl Cobbins | Kansas City, United States | KO 2 |
+ Mar. 24 | Michael Tyson | Oklahoma City, United States | KO 5 |
+ Apr. 20 | Percell Davis | Santa Monica, United States | TKO 8 |
- May 30 | Tony Tubbs | Las Vegas, United States | L 10 |
+ July 7 | Ron Draper | Oklahoma City, United States | KO 7 |
+ July 21 | John Williams | Oklahoma City, United States | KO 2 |
+ Aug. 4 | Joe Adams | Oklahoma City, United States | KO 4 |
+ Aug. 18 | Wilson Douglas | Oklahoma City, United States | KO 2 |
+ Sept. 1 | Lorenzo Boyd | Oklahoma City, United States | KO 1 |
Oklahoma State Heavyweight Title |
+ Sept. 15 | Dan Ross | Oklahoma City, United States | TKO 3 |
+ Oct. 6 | Wesley Smith | Oklahoma City, United States | W 10 |
+ Oct. 20 | Memphis Al Jones | Oklahoma City, United States | KO 6 |
+ Nov. 3 | Stan Johnson | Oklahoma City, United States | KO 1 |
+ Nov. 17 | Keith McMurray | Oklahoma City, United States | W 10 |
+ Dec. 1 | Bobby Crabtree | Oklahoma City, United States | W 12 |
Oklahoma State Heavyweight Title |
1988 |
+ Feb. 2 | Walter Santemore | Oklahoma City, United States | W 10 |
+ Feb. 16 | Greg Gorrell | Oklahoma City, United States | TKO 8 |
+ Mar. 1 | Billy Ratliff | Oklahoma City, United States | KO 2 |
- Apr. 16 | James Buster Douglas | Las Vegas, United States | TKO by 9 |
1989 |
+ Feb. 7 | Oscar Reed | Oklahoma City, United States | TKO 5 |
+ Mar. 7 | Don Askew | Oklahoma City, United States | KO 2 |
+ Mar. 21 | Tim Morrison | Oklahoma City, United States | W 12 |
Oklahoma State Heavyweight Title |
+ Apr. 4 | Oscar Reed | Oklahoma City, United States | KO 7 |
+ Apr. 18 | Tim Tomashek | Oklahoma City, United States | W 10 |
+ Oct. 17 | Larry Parker | Oklahoma City, United States | TKO 4 |
+ Nov. 7 | Richard Cade | Oklahoma City, United States | W 10 |
1990 |
+ May 19 | Troy Berg | Lincoln, United States | KO 1 |
+ June 9 | Paul Bradshaw | Kansas City, United States | KO 3 |
+ July 31 | Mike Tomasson | Oklahoma City, United States | KO 1 |
+ Aug. 24 | Dwain Bonds | Oklahoma City, United States | KO 4 |
+ Aug. 27 | Greg Gorrell | Tulsa, United States | W 8 |
+ Oct. 2 | Mike Russell | Memphis, United States | KO 4 |
+ Nov. 17 | Bill Duncan | Tulsa, United States | TKO 4 |
1991 |
+ Feb. 19 | Mike Russell | Goodlettsville, United States | KO 4 |
+ Mar. 1 | Dan Davis | Oklahoma City, United States | KO 2 |
+ Apr. 5 | Bill Simmons | Oklahoma City, United States | TKO 3 |
+ Apr. 25 | Tim Tomashek | Bismarck, United States | W 8 |
- July 27 | Pierre Coetzer | Sun City, South Africa | L 10 |
+ Sept. 9 | Bill Duncan | Kansas City, United States | KO 1 |
+ Dec. 9 | Tim Morrison | Kansas City, United States | W 8 |
1992 |
- Mar. 20 | Tommy Morrison | Las Vegas, United States | TKO by 5 |
- Dec. 10 | Ray Mercer | Atlantic City, United States | TKO by 2 |
1993 |
- Feb. 6 | Alex Stewart | New York, United States | TKO by 7 |
- May 11 | Herbie Hide | Norwich, Great Britain | TKO by 4 |
World Boxing Board Heavyweight Title |
+ Aug. 19 | Robert Jackson | Oklahoma City, United States | KO 2 |
+ Nov. 2 | John Warrior | Oklahoma City, United States | KO 1 |
1994 |
+ Nov. 22 | Ron McGowan | Oklahoma City, United States | KO 8 |
1995 |
- May 1 | Art Jimmerson | Saint Louis, United States | L 8 |
- June 26 | Greg Suttington | Kansas City, United States | TKO by 3 |
* Aug. 15 | Josh McDonald | Oklahoma City, United States | NC 4 |
+ Sept. 28 | Brian Yates | Des Moines, United States | W 6 |
+ Dec. 19 | Andre Smiley | Oklahoma City, United States | TKO 2 |
1996 |
- May 9 | Yosuke Nishijima | Tokyo, Japan | L 10 |
+ July 19 | Brian Yates | Des Moines, United States | W 6 |
- Sept. 13 | Brian Nielsen | Ringsted, Denmark | KO by 2 |
- Nov. 21 | Jeremy Williams | Reseda, United States | KO by 1 |
1997 |
- Apr. 26 | Ruediger May | Leipzig, Germany | L 6 |
- Dec. 6 | Wladimir Klitschko | Offenbach, Germany | TKO by 2 |