| Date | Opponent | Place | Result |
| 1975 |
| + Jan. 21 | David Tymes | Oklahoma City, United States | KO 1 |
| + Feb. 4 | Willie Johnson | Oklahoma City, United States | KO 1 |
| + Feb. 18 | Joe Matthews | Oklahoma City, United States | KO 1 |
| + Mar. 4 | James Word | Oklahoma City, United States | KO 1 |
| + Mar. 18 | Muhammad Muffleh | Oklahoma City, United States | KO 1 |
| + Apr. 1 | Rocky Matthews | Oklahoma City, United States | KO 2 |
| + Apr. 15 | Tyrone Taylor | Oklahoma City, United States | KO 1 |
| + May 6 | Earl Booth | Oklahoma City, United States | KO 1 |
| + May 17 | David Williams
| Little Rock, United States | KO 1 |
| + May 20 | Ramon Campos | Oklahoma City, United States | W 6 |
| + June 3 | Ramon Perez | Oklahoma City, United States | KO 3 |
| + June 9 | Earl Booth | Dallas, United States | KO 1 |
| + June 17 | Ezequiel Campos | Oklahoma City, United States | KO 1 |
| + July 1 | Simmie Black | Oklahoma City, United States | KO 4 |
| + July 9 | Ramon Reyes | Memphis, United States | KO 3 |
| + July 15 | Ramon Campos | Oklahoma City, United States | W 10 |
| + Aug. 5 | Victor Seco Luna | Oklahoma City, United States | KO 1 |
| + Aug. 19 | Harvey Wilson | Oklahoma City, United States | W 10 |
| + Sept. 2 | Billy Miller | Oklahoma City, United States | KO 3 |
| + Sept. 4 | Harvey Wilson | Omaha, United States | W 8 |
| + Oct. 21 | Raul Carrez | Oklahoma City, United States | KO 1 |
| + Nov. 4 | Ramon Reyna | Oklahoma City, United States | KO 2 |
| + Nov. 18 | Tony Ramirez | Oklahoma City, United States | KO 3 |
| + Nov. 20 | Roberto Rodriguez
| Omaha, United States | KO 3 |
| + Dec. 2 | Luciano Medina | Oklahoma City, United States | KO 4 |
| + Dec. 16 | Al Thompson | Oklahoma City, United States | KO 3 |
| 1976 |
| + Jan. 6 | Shannon Williams | Oklahoma City, United States | KO 2 |
| + Jan. 20 | Ken Conners | Oklahoma City, United States | KO 1 |
| + Feb. 3 | Luis Martinez
| Oklahoma City, United States | KO 1 |
| - Feb. 25 | Danny Lopez | Inglewood, United States | TKO by 4 |
| + Apr. 6 | Domingo Luna | Oklahoma City, United States | KO 3 |
| + Apr. 20 | Manuel Tarazon | Oklahoma City, United States | KO 3 |
| + May 4 | Francisco Amano | Oklahoma City, United States | KO 1 |
| + May 18 | Eliseo Estrada | Oklahoma City, United States | KO 3 |
| + June 1 | Blackie Sandoval | Oklahoma City, United States | KO 1 |
| + Sept. 7 | Joe Medrano | Oklahoma City, United States | KO 3 |
| + Sept. 21 | Richie Puentes | Oklahoma City, United States | KO 2 |
| + Oct. 5 | Danny Young | Oklahoma City, United States | KO 1 |
| + Oct. 19 | William Curtis | Oklahoma City, United States | KO 2 |
| + Nov. 2 | Esteban Olvera | Oklahoma City, United States | KO 6 |
| + Nov. 16 | Jose Angel Cazares | Oklahoma City, United States | KO 2 |
| + Dec. 7 | Raul Carreon | Oklahoma City, United States | TKO 5 |
| + Dec. 21 | Francisco Robles | Oklahoma City, United States | KO 2 |
| 1977 |
| + Mar. 1 | Earl Large | Oklahoma City, United States | KO 9 |
| + Mar. 15 | Melvin Jameson | Oklahoma City, United States | KO 1 |
| + Apr. 5 | Chango Guillen | Oklahoma City, United States | KO 1 |
| + May 17 | Tony Sanchez
| Oklahoma City, United States | KO 2 |
| + June 6 | Jerome Smith | Oklahoma City, United States | KO 1 |
| + June 22 | Davey Vasquez | New York, United States | W 10 |
| + July 19 | Ricardo Flores | Oklahoma City, United States | KO 2 |
| + Sept. 6 | Gilberto Lara | Oklahoma City, United States | KO 1 |
| + Oct. 25 | Jose Olivares | Anaheim, United States | TKO 5 |
| + Dec. 6 | Bill Pearish | Oklahoma City, United States | KO 2 |
| 1978 |
| + Mar. 17 | Eddie Freeman | Las Vegas, United States | TKO 1 |
| + Mar. 23 | Ramon Campos | Omaha, United States | KO 1 |
| + Apr. 15 | Romeo Anaya | Los Angeles, United States | KO 3 |
| + May 1 | Harvey Wilson | Omaha, United States | TKO 2 |
| + June 10 | Shig Fukuyama | Oklahoma City, United States | TKO 5 |
| + Oct. 11 | Al Franklin | Denver, United States | TKO 6 |
| + Nov. 16 | Freddie Harris | Oklahoma City, United States | TKO 7 |
| + Nov. 29 | Paulino Garcia | Council Bluffs, United States | KO 5 |
| + Dec. 7 | Beau Jaynes | Oklahoma City, United States | TKO 2 |
| 1979 |
| + Jan. 25 | Marion Thomas | Oklahoma City, United States | KO 2 |
| + Feb. 16 | Juan Garcia | Little Rock, United States | KO 2 |
| + Mar. 17 | Jose Hernandez | Oklahoma City, United States | W 10 |
| + Apr. 28 | Roberto Perez | Omaha, United States | TKO 5 |
| + July 19 | Dieter Schantz | Oklahoma City, United States | KO 2 |
| + Sept. 21 | Jose Luis Martinez | Tulsa, United States | KO 1 |
| + Oct. 23 | Arturo Leon | Oklahoma City, United States | W 15 |
| USBA Lightweight Title |
| + Dec. 15 | Ramiro Hernandez | Oklahoma City, United States | TKO 5 |
| 1980 |
| + June 10 | Scotty Foreman | Oklahoma City, United States | TKO 2 |
| + July 27 | Gonzalo Montellano | Omaha, United States | W 12 |
| USBA Lightweight Title |
| + Sept. 9 | Carlos Villacana | Oklahoma City, United States | KO 5 |
| + Sept. 25 | Jose Luis Gonzalez | Oklahoma City, United States | KO 3 |
| - Nov. 1 | Jim Watt | Glasgow, Great Britain | TKO by 12 |
| WBC Lightweight Title |
| 1981 |
| + Mar. 17 | Jose Cabrera | Oklahoma City, United States | W 10 |
| + Apr. 12 | Hilmer Kenty | Atlantic City, United States | W 15 |
| WBA Lightweight Title |
| + Sept. 26 | John Morgan | Oklahoma City, United States | W 10 |
| - Oct. 31 | Andrew Ganigan | Little Rock, United States | KO by 2 |
| WAA Lightweight Title |
| 1982 |
| + Feb. 9 | Eugene Baldwin | Oklahoma City, United States | TKO 4 |
| + Mar. 18 | Lupe Sanchez | Oklahoma City, United States | KO 3 |
| + Apr. 3 | Jose Hernandez | Denver, United States | TKO 3 |
| + June 8 | Orin Butler | Denver, United States | KO 1 |
| - Oct. 30 | Pete Ranzany | Las Vegas, United States | L 10 |
| 1983 |
| + Feb. 10 | Jose Luis Gonzalez | Northridge, United States | TKO 5 |
| - Mar. 20 | John Verderosa | Chicago, United States | TKO by 4 |