| Date | Opponent | Place | Result |
| 1981 |
| + June 18 | Roy Bostic | Totowa, United States | KO 2 |
| + Aug. 20 | Calvin Taylor | Totowa, United States | TKO 2 |
| = Sept. 2 | Sterling Quick | Philadelphia, United States | Draw 4 |
| + Dec. 5 | Brian Matthews | Atlantic City, United States | W 4 |
| 1982 |
| + Jan. 19 | Claude Stewart | Atlantic City, United States | KO 1 |
| + Feb. 2 | Reggie Johnson | Atlantic City, United States | KO 2 |
| + Feb. 24 | Carlton Swift | Atlantic City, United States | W 6 |
| - Mar. 7 | Robert Thomas | Atlantic City, United States | cTKO by 3 |
| + May 11 | Ron Ayers | Atlantic City, United States | W 6 |
| + June 23 | Luis Rivera | Atlantic City, United States | W 8 |
| + Aug. 26 | Mark McPherson | Atlantic City, United States | W 8 |
| * Oct. 5 | Tim Long | Atlantic City, United States | NC 1 |
| + Nov. 4 | Herbie Wilens | Atlantic City, United States | TKO 6 |
| 1983 |
| + Mar. 15 | McCarroll Frazier | Atlantic City, United States | KO 5 |
| + Aug. 3 | Robbie Sims | Atlantic City, United States | W 10 |
| + Oct. 6 | Bruce Johnson | Atlantic City, United States | W 12 |
| + Nov. 30 | Teddy Mann | Atlantic City, United States | W 12 |
| 1984 |
| - Feb. 17 | Doug DeWitt | Atlantic City, United States | L 12 |
| + July 25 | Jorge Amparo | Atlantic City, United States | W 10 |
| + Sept. 13 | Andre Cooper | Atlantic City, United States | W 12 |
| New Jersey State Middleweight Title |
| + Nov. 1 | Robbie Sims | Atlantic City, United States | W 10 |
| 1985 |
| + May 9 | Toby Smith | Philadelphia, United States | TKO 2 |
| + July 11 | Ray Ray Gray | Atlantic City, United States | W 10 |
| - Dec. 6 | Iran Barkley | New York, United States | L 12 |
| WBC Continental Americas Middleweight Title |
| 1986 |
| - Sept. 19 | Michael Nunn | Atlantic City, United States | L 10 |
1987 Inactive |
| 1988 |
| + June 25 | Joe Goodman | Detroit, United States | TKO 4 |
| + Sept. 9 | Jose Quinones | Atlantic City, United States | W 10 |
| + Nov. 25 | Kenneth Releford | Auburn Hills, United States | TKO 9 |
| 1989 |
| - Jan. 10 | Tony Thornton | Atlantic City, United States | L 12 |
| USBA Middleweight Title |