| Date | Opponent | Place | Result |
| 1958 |
| + Mar. 31 | Bill Kennedy | Providence, United States | KO 1 |
| + Apr. 14 | Joe Parham | Providence, United States | W 4 |
| + Apr. 28 | Al Koch | Providence, United States | KO 2 |
| + May 5 | Forrest Simms | Providence, United States | KO 1 |
| + May 27 | Ike Stevenson | Boston, United States | W 4 |
| + June 23 | Harvey Lammers | New Bedford, United States | W 4 |
| + Aug. 18 | Jimmy Monts | Providence, United States | W 6 |
| + Sept. 29 | Lee Williams | Providence, United States | KO 2 |
| + Oct. 6 | Johnny Cain | Providence, United States | KO 1 |
| + Oct. 13 | Al Brown | Providence, United States | KO 1 |
| + Oct. 20 | Willie Wilson | Providence, United States | KO 2 |
| + Oct. 27 | Bobby Gomez | Providence, United States | KO 5 |
| + Nov. 17 | Dick D'Orsi | Providence, United States | KO 5 |
| + Dec. 8 | Charlie Washington | Providence, United States | TKO 3 |
| + Dec. 15 | Johnny Saxton | Providence, United States | TKO 3 |
| 1959 |
| + Jan. 5 | Jackson Brown | Providence, United States | KO 5 |
| New England Middleweight Title |
| + Jan. 19 | Hank Jones | Providence, United States | KO 2 |
| - Feb. 9 | Jackson Brown | Providence, United States | L 10 |
| New England Middleweight Title |
| + May 11 | Charley Davis | Providence, United States | KO 3 |
| + May 25 | Charlie Alford | Providence, United States | KO 1 |
| + June 8 | Gene Hamilton | Providence, United States | KO 3 |
| - June 29 | Jackson Brown | Providence, United States | L 12 |
| New England Middleweight Title |
| + Aug. 17 | Sonny Boykins | Providence, United States | KO 3 |
| + Oct. 2 | Butch Craig | Providence, United States | W 8 |
| + Oct. 20 | Gene Hamilton | Boston, United States | W 10 |
| 1960 |
| + Feb. 8 | Jay Lewis | Providence, United States | KO 1 |
| + Feb. 22 | Johnny Otto | Providence, United States | W 10 |
| - Mar. 28 | Ralph Tiger Jones | Providence, United States | TKO by 7 |
| - July 12 | Mickey Dwyer | New Bedford, United States | TKO by 9 |
| New England Middleweight Title |
| + Sept. 19 | Mickey Dwyer | Providence, United States | W 12 |
| New England Middleweight Title |
| + Sept. 26 | Butch Craig | Providence, United States | TKO 5 |
| + Nov. 21 | Eddie Connors | Providence, United States | W 12 |
| New England Middleweight Title |
| - Dec. 19 | Joe DeNucci | Providence, United States | L 10 |
| 1961 |
| - Mar. 7 | Terry Downes | Wembley, Great Britain | TKO by 3 |
1962 Inactive |
| 1963 |
| + Feb. 5 | Augie Simmons | Portland, United States | W 10 |
| + Feb. 7 | Hank Jones | Worcester, United States | TKO 2 |
| - Mar. 18 | Larry Carney | Boston, United States | TKO by 7 |
| New England Middleweight Title |