Date | Opponent | Place | Result |
1944 |
+ Feb. 1 | Joe Law | Minneapolis, United States | TKO 3 |
+ Feb. 29 | Cecil Bradley | Des Moines, United States | KO 4 |
+ Mar. 10 | Sammy Scully | Minneapolis, United States | KO 1 |
+ Mar. 23 | Frankie Carson | La Crosse, United States | W 8 |
+ Apr. 4 | Pat O'Brien | Minneapolis, United States | TKO 4 |
+ May 8 | Tom LeFevre | La Crosse, United States | KO 2 |
+ May 19 | George DeGidio | Minneapolis, United States | TKO 3 |
Minnesota State Featherweight Title |
+ June 9 | Marion Rhoten | Minneapolis, United States | KO 5 |
+ June 16 | Mike Kelly | La Crosse, United States | KO 1 |
+ June 30 | Mike Gravino | Minneapolis, United States | TKO 3 |
+ Sept. 8 | Eddie Lee | Minneapolis, United States | KO 6 |
+ Sept. 22 | Leroy Jackson | Minneapolis, United States | W 6 |
+ Oct. 12 | Mickey Quack | Milwaukee, United States | W 6 |
+ Oct. 31 | Pete Bolos | Minneapolis, United States | TKO 6 |
+ Nov. 14 | Leroy Jackson | Minneapolis, United States | W 6 |
+ Nov. 24 | Mike Gravino | Milwaukee, United States | TKO 4 |
+ Nov. 30 | Stanley Novak | La Crosse, United States | W 8 |
- Dec. 11 | Bernard Docusen | New Orleans, United States | L 6 |
+ Dec. 29 | Curley St Angelo | Minneapolis, United States | KO 1 |
1945 |
+ Feb. 6 | Harry Jeffra | Minneapolis, United States | W 8 |
+ Mar. 27 | Charley Riley | Minneapolis, United States | KO 2 |
+ Apr. 19 | Luis Castillo | Minneapolis, United States | W 8 |
+ May 25 | Tony Olivera | Minneapolis, United States | W 8 |
+ June 26 | Jose Baby Gonzalez | Minneapolis, United States | W 8 |
+ July 4 | Jorge Robles | Rochester, United States | W 10 |
+ Sept. 27 | Chito Hernandez | Des Moines, United States | KO 3 |
+ Oct. 9 | Herman Mills | Fargo, United States | KO 1 |
+ Oct. 18 | Billy Heath | Des Moines, United States | TKO 3 |
+ Oct. 26 | Ham Wiloby | Minneapolis, United States | KO 1 |
+ Nov. 8 | Victor Flores | Saint Paul, United States | KO 1 |
- Nov. 12 | Jimmy Joyce | Omaha, United States | KO by 2 |
+ Nov. 16 | Sammy Parotta | Minneapolis, United States | W 8 |
+ Dec. 13 | Jimmy Joyce | Minneapolis, United States | W 8 |
+ Dec. 17 | Roy Grant | Omaha, United States | TKO 7 |
1946 |
+ Jan. 17 | Charley Cabey Lewis | Minneapolis, United States | W 8 |
+ Apr. 12 | Pedro Hernandez | Minneapolis, United States | W 8 |
+ May 3 | Jackie Wilson | Minneapolis, United States | W 8 |
+ June 14 | Jose Aponte Torres | Minneapolis, United States | W 8 |
+ June 27 | Pete Virgin | Saint Paul, United States | W 8 |
- July 25 | Willie Pep | Minneapolis, United States | TKO by 8 |
+ Nov. 15 | Billy Bates | Minneapolis, United States | KO 1 |
+ Nov. 29 | Jackie Callura | Minneapolis, United States | KO 7 |
+ Dec. 27 | Paulie Jackson | Minneapolis, United States | W 10 |
1947 |
+ Jan. 23 | Lefty LaChance | Minneapolis, United States | KO 3 |
+ Feb. 27 | Paul Carbetta | Minneapolis, United States | KO 2 |
+ Mar. 27 | Johnny Grady | Rochester, United States | W 10 |
- Apr. 18 | Miguel Acevedo | Minneapolis, United States | KO by 2 |
+ July 10 | Jimmy Joyce | Owatonna, United States | W 10 |
+ July 23 | Johnny Grady | Duluth, United States | W 10 |
+ Aug. 29 | Willie Roache | Rochester, United States | W 10 |
+ Oct. 31 | Clint Miller | Minneapolis, United States | KO 9 |
+ Dec. 18 | Joey Dolan | Minneapolis, United States | W 10 |
1948 |
+ Jan. 29 | Eddie Dumazel | Minneapolis, United States | KO 1 |
+ Feb. 20 | Ernie Nogues | Miami Beach, United States | TKO 1 |
+ Feb. 28 | Lee Bohles | Flint, United States | TKO 2 |
+ Mar. 22 | Lou Alter | Minneapolis, United States | KO 3 |
+ Apr. 8 | Spider Armstrong | Minneapolis, United States | KO 1 |
+ Apr. 29 | Harry LaSane | Rochester, United States | W 10 |
+ June 3 | Harold Dade | Minneapolis, United States | W 10 |
+ June 16 | Mimmie Adragna | Duluth, United States | TKO 2 |
+ Aug. 23 | Willie Cheatum | Chicago, United States | TKO 6 |
+ Oct. 14 | Manny Ortega | Minneapolis, United States | KO 1 |
= Oct. 29 | Proctor Heinhold | Chicago, United States | Draw 8 |
+ Dec. 6 | Proctor Heinhold | Austin, United States | W 10 |
+ Dec. 17 | Bobby Bell | Detroit, United States | TKO 5 |
1949 |
+ Feb. 3 | Eddie Marotta | Minneapolis, United States | TKO 4 |
+ Feb. 22 | Jesse Underwood | Saint Louis, United States | KO 6 |
+ Mar. 17 | Humberto Sierra | Minneapolis, United States | KO 6 |
+ Mar. 30 | Teddy Davis | Saint Louis, United States | W 10 |
+ Oct. 13 | Glen Flanagan | Minneapolis, United States | W 10 |
Minnesota State Featherweight Title |
- Nov. 10 | Glen Flanagan | Minneapolis, United States | KO by 3 |
Minnesota State Featherweight Title |
+ Dec. 14 | Don Rocco | Miami, United States | TKO 3 |
1950 |
- Feb. 23 | Ernesto Aguilar | Minneapolis, United States | KO by 9 |
+ June 8 | Pat Iacobucci | Saint Paul, United States | W 10 |
+ June 29 | Elis Ask | Minneapolis, United States | KO 2 |
+ July 24 | Jackie Blair | Austin, United States | KO 1 |
+ Oct. 17 | Hector Rios | Houston, United States | TKO 4 |
+ Oct. 24 | Tony Olivas | Houston, United States | KO 1 |
+ Nov. 6 | Lenny Alvarez | New Orleans, United States | KO 3 |
+ Nov. 22 | Miguel Acevedo | Saint Paul, United States | KO 1 |
+ Dec. 14 | Rudy Pasco | Minneapolis, United States | KO 4 |
- Dec. 28 | Del Flanagan | Minneapolis, United States | KO by 3 |
1951 |
+ July 17 | Manuel Ortiz | Los Angeles, United States | W 10 |
+ Oct. 15 | Proctor Heinhold | New Orleans, United States | W 10 |
1952 |
- Feb. 20 | Diego Sosa | Miami Beach, United States | TKO by 6 |
+ Mar. 5 | Diego Sosa | Miami Beach, United States | W 10 |
- June 18 | Corky Gonzales | Austin, United States | L 10 |
+ Nov. 7 | Elmo Miller | Duluth, United States | TKO 7 |
1953 |
+ Jan. 5 | Ray Powell | Duluth, United States | KO 1 |
- Jan. 12 | Corky Gonzales | Saint Paul, United States | TKO by 3 |
+ Oct. 20 | Larry Mujica | Miami Beach, United States | W 10 |
1954 Inactive |
1955 |
+ July 22 | Napoleon Ludy | New Richmond, United States | TKO 4 |
+ Sept. 26 | Fitzie Fitzpatrick Jr. | New Richmond, United States | W 8 |
= Nov. 8 | Danny Davis | Saint Paul, United States | Draw 10 |
1956 |
- Mar. 22 | Glen Flanagan | Minneapolis, United States | KO by 3 |