| Date | Opponent | Place | Result | 
| 1937 | 
| + Jan. 14 | Bill Clancy | Philadelphia, United States | KO 3 | 
| + Feb. 4 | Jack White | Philadelphia, United States | KO 1 | 
| + Feb. 12 | Joe Scheckler | Philadelphia, United States | W 6 | 
| + Feb. 25 | Bobby Howlett | Philadelphia, United States | W 6 | 
| + Mar. 18 | Vince Risko | Philadelphia, United States | TKO 1 | 
| = Apr. 8 | Nick Young | Philadelphia, United States | Draw 8 | 
| + Apr. 29 | Nick Young | Philadelphia, United States | TKO 10 | 
| + May 10 | Jack Biss | Newark, United States | TKO 1 | 
| - June 15 | Buddy Ryan | Philadelphia, United States | TKO by 4 | 
| + June 25 | Chuck Grundish | Dayton, United States | TKO 10 | 
| = July 21 | Nick Young | Philadelphia, United States | Draw 8 | 
| - Aug. 13 | Tom Henry | Wildwood, United States | L 10 | 
| = Aug. 16 | Buddy Scott | Washington, United States | Draw 8 | 
| + Sept. 1 | Billy Ketchell | Philadelphia, United States | KO 2 | 
| + Sept. 24 | Billy Ketchell | Philadelphia, United States | KO 3 | 
| + Oct. 14 | Sam Finazzo | Philadelphia, United States | KO 5 | 
| + Oct. 29 | Bob Scally | Philadelphia, United States | W 10 | 
| - Nov. 18 | Gus Dorazio | Philadelphia, United States | L 10 | 
| - Dec. 16 | Buddy Ryan | Philadelphia, United States | TKO by 8 | 
| - Dec. 25 | Frank Zamoris | Philadelphia, United States | KO by 1 | 
| 1938 | 
| = Jan. 27 | Frankie Caris | Philadelphia, United States | Draw 10 | 
| - Feb. 25 | Frank Zamoris | Philadelphia, United States | KO by 1 | 
| - May 5 | Mario Caroselli | Baltimore, United States | L 6 | 
| + July 8 | Young Foster | Atlantic City, United States | W 8 | 
| + Aug. 5 | Larry Russell | Atlantic City, United States | KO 3 | 
| - Aug. 29 | Buddy Ryan | Philadelphia, United States | L 10 | 
| + Sept. 2 | Larry Russell | Atlantic City, United States | W 10 | 
| + Oct. 7 | Larry Marino | Philadelphia, United States | KO 2 | 
| - Oct. 13 | Wally Sears | Philadelphia, United States | L 8 | 
| - Oct. 27 | Bobby Jones | Atlantic City, United States | KO by 6 | 
| - Nov. 10 | Bobby Jones | Atlantic City, United States | KO by 7 | 
| + Dec. 12 | Huel Goodwin | Philadelphia, United States | TKO 6 | 
| + Dec. 29 | Cowboy Frank Willis | Atlantic City, United States | W 6 | 
| 1939 | 
| + Jan. 26 | John Henry Johnson | Atlantic City, United States | TKO 8 | 
| - Feb. 13 | Maurice Strickland | Newark, United States | KO by 1 | 
| - Apr. 27 | John Henry Johnson | Atlantic City, United States | L 8 | 
| + July 17 | Mickey Finn | Bristol, United States | W 8 | 
| - July 31 | Frank Zamoris | Philadelphia, United States | TKO by 1 | 
| - Sept. 1 | Pat Comiskey | Long Branch, United States | KO by 2 | 
| - Nov. 23 | Joey Barr | Philadelphia, United States | L 6 | 
| - Dec. 12 | Joey Barr | Philadelphia, United States | L 6 | 
| 1940 | 
| - Mar. 28 | Cleve Bailey | Philadelphia, United States | KO by 2 | 
| - Apr. 29 | Tommy Tucker | New York, United States | KO by 4 | 
| - July 24 | Charley Ketchuck | Scranton, United States | L 6 | 
| - Aug. 5 | Erv Sarlin | Millvale, United States | KO by 5 | 
| - Nov. 7 | Johnny Myhasuk | Philadelphia, United States | L 6 | 
| 1941 | 
| - Jan. 16 | Flash Lightning | Philadelphia, United States | TKO by 3 | 
| - June 30 | Lou Brooks | Wilmington, United States | KO by 2 | 
| + July 28 | George Kostelac | Wilmington, United States | TKO 0 | 
| - Aug. 27 | Buddy Scott | Washington, United States | KO by 2 | 
| - Oct. 2 | Tony Gangemi | Philadelphia, United States | L 4 | 
| - Dec. 5 | Ben Brown | Philadelphia, United States | TKO by 2 | 
| 1942 Inactive
 | 
| 1943 | 
| - Mar. 4 | Billy Pappas | Philadelphia, United States | L 6 | 
| - Mar. 12 | Billy Pappas | Philadelphia, United States | L 6 | 
| + Mar. 25 | Todd Cole | Philadelphia, United States | W 6 | 
| - Apr. 2 | Gus Jones | Philadelphia, United States | KO by 2 |