| Date | Opponent | Place | Result |
| 1964 |
| + July 15 | Roy Scott | Corpus Christi, United States | KO 4 |
| + Sept. 30 | Huey Holmes | Corpus Christi, United States | W 4 |
| + Oct. 27 | Huey Holmes | Houston, United States | W 4 |
| + Nov. 4 | Huey Holmes | Corpus Christi, United States | KO 3 |
| + Dec. 9 | Jessie Alaniz | Corpus Christi, United States | W 6 |
| 1965 |
| + Jan. 20 | George Seale | Corpus Christi, United States | W 6 |
| + June 30 | Reyes Garcia | Corpus Christi, United States | W 4 |
| + Nov. 2 | Joe Hernandez | San Antonio, United States | TKO 4 |
| 1966 |
| - Nov. 28 | Dickie Willis | Dallas, United States | L 6 |
| 1967 |
| - Dec. 12 | Dave Burch | Houston, United States | L 4 |
| 1968 |
| + Mar. 26 | Morris Crathin | Corpus Christi, United States | W 6 |
| + Apr. 26 | Pat Brown | Corpus Christi, United States | W 4 |
| - May 3 | Oscar Albarado | San Antonio, United States | TKO by 5 |
| + June 18 | Frank Evans | Corpus Christi, United States | KO 3 |
| + July 2 | Allen Moten | Beaumont, United States | W 4 |
| + July 10 | Miguel Coronado | Corpus Christi, United States | W 6 |
| + Aug. 27 | Gilbert Martinez | Corpus Christi, United States | TKO 2 |
| - Sept. 24 | Paul Patin | Beaumont, United States | TKO by 7 |
| + Oct. 29 | Bobby Garza | Corpus Christi, United States | W 10 |
| + Nov. 11 | Norbert Cody | Saint Louis, United States | W 10 |
| + Nov. 19 | Allen Moten | Corpus Christi, United States | W 10 |
| + Dec. 17 | Miguel Coronado | Corpus Christi, United States | W 10 |
| 1969 |
| + Apr. 8 | Allen Moten | Corpus Christi, United States | KO 3 |
| Texas State Welterweight Title |
| = May 6 | Billy Strother | Corpus Christi, United States | TDraw 5 |
| + July 23 | Billy Strother | Corpus Christi, United States | KO 6 |
| - Sept. 5 | Roberto Oscar Amaya | San Carlos, United States | KO by 5 |
| + Oct. 7 | Jose Gabino | Corpus Christi, United States | W 10 |
| + Nov. 25 | Billy Strother | Beaumont, United States | W 10 |
| + Dec. 2 | Allen Moten | Houston, United States | KO 6 |
| 1970 |
| - Feb. 2 | Tony Licata | Tampa, United States | L 8 |
| - Feb. 24 | Gilbert Gutierrez | San Antonio, United States | L 10 |
| + Mar. 13 | Norbert Cody | Saint Louis, United States | W 10 |
| + Apr. 16 | Jose Gabino | Victoria, United States | W 12 |
| - May 1 | Don Cobbs | Saint Louis, United States | TKO by 7 |
| 1971 |
| + Mar. 19 | Morris Crathin | Corpus Christi, United States | W 10 |
| - May 4 | Javier Jimenez | Corpus Christi, United States | L 10 |
| - June 8 | Javier Jimenez | Corpus Christi, United States | L 10 |
| + Aug. 31 | Sabino Villanueva | Corpus Christi, United States | W 10 |
| + Nov. 23 | Jose Gabino | Corpus Christi, United States | W 10 |
| 1972 |
| = Nov. 28 | Calvin Todd | Corpus Christi, United States | Draw 12 |
| 1973 |
| + Jan. 30 | Calvin Todd | Corpus Christi, United States | W 12 |
| 1974 |
| - Aug. 5 | Don Meloncon | Corpus Christi, United States | KO by 8 |
1975-1976 Inactive |
| 1977 |
| + Apr. 5 | Alfonso Varela | Corpus Christi, United States | KO 3 |
| + May 17 | Juanito Fernandez | Corpus Christi, United States | TKO 5 |
| + July 26 | German Marquez | Corpus Christi, United States | KO 9 |