| Date | Opponent | Place | Result |
| 1970 |
| + Nov. 3 | Mickey Van Day | Kensington, Great Britain | TKO 4 |
| + Dec. 17 | Billy Belnavis | Bethnal Green, Great Britain | TKO 3 |
| 1971 |
| + Jan. 12 | Karimu Young | Shoreditch, Great Britain | TKO 4 |
| + Feb. 16 | Jose Cascales | Kensington, Great Britain | TKO 2 |
| = Feb. 23 | Gerry Joey McBride | Shoreditch, Great Britain | Draw 8 |
| + Mar. 30 | Nick Kennedy | Shoreditch, Great Britain | TKO 4 |
| + Apr. 27 | Malcolm Lowe | Kensington, Great Britain | KO 3 |
| + May 25 | Gerry Joey McBride | Kensington, Great Britain | W 8 |
| + Sept. 9 | Billy Hardacre | Mayfair, Great Britain | KO 3 |
| + Oct. 4 | Tony Cunningham | Nottingham, Great Britain | TKO 5 |
| + Nov. 9 | Jean-Pierre Hainault | Shoreditch, Great Britain | TKO 3 |
| + Nov. 24 | Paul Bromley | Nottingham, Great Britain | TKO 3 |
| + Dec. 8 | George O'Neill | Mayfair, Great Britain | TKO 3 |
| 1972 |
| + Feb. 1 | Mario Oliveira | Nottingham, Great Britain | TKO 5 |
| + Feb. 8 | Ali Issaoui | Shoreditch, Great Britain | TKO 4 |
| + Feb. 15 | Abdou Fakyh | Kensington, Great Britain | W 8 |
| - Apr. 18 | Evan Armstrong | Nottingham, Great Britain | TKO by 6 |
| British Featherweight Title |
| + Oct. 24 | Billy Waith | Bethnal Green, Great Britain | W 10 |
| - Nov. 28 | Evan Armstrong | Nottingham, Great Britain | TKO by 6 |
| 1973 |
| + May 14 | Billy Belnavis | Manchester, Great Britain | TKO 7 |
| 1974 |
| + Dec. 11 | Ray Holdcroft | Mayfair, Great Britain | TKO 3 |