| Date | Opponent | Place | Result |
| 1940 |
| + Jan. 8 | Mickey Sibigia | Buffalo, United States | KO 1 |
| + Jan. 15 | Steve Sloan | Buffalo, United States | W 6 |
| - May 3 | Booker Beckwith | Chicago, United States | TKO by 4 |
| - Aug. 2 | Star Harvey | Chicago, United States | L 4 |
| - Aug. 21 | Billy Gillespie | Chicago, United States | L 6 |
1941 Inactive |
| 1942 |
| + Feb. 16 | Tony Razino | Fort Niagara, United States | KO 2 |
| + Apr. 10 | Doe Cartwright | Fort Belvoir, United States | W 6 |
| + Apr. 17 | Johnny Beale | Fort Belvoir, United States | KO 4 |
| + Apr. 24 | Lester Boyd | Fort Belvoir, United States | KO 1 |
| + May 25 | Eddie Ward | Ohio, United States | KO 5 |
| + June 4 | Chester Hayes | Maryland, United States | KO 3 |
| + June 12 | Jimmy Custer | Fort Belvoir, United States | KO 2 |
| + June 19 | Terry Bayne | Fort Belvoir, United States | KO 5 |
| + June 26 | Al Evans | Fort Meade, United States | KO 2 |
| + June 27 | Keene Simmons | Fort Meade, United States | W 4 |
| + July 4 | Bob Raney | Fort Belvoir, United States | KO 2 |
| + July 18 | Larry Winston | Norfolk, United States | KO 2 |
| + July 24 | Frankie Baxter | Mount Freedom, United States | KO 3 |
| + Aug. 13 | Paul Bessler | Indiantown Gap, United States | W 6 |
| + Aug. 29 | Willie Greer | Fort Belvoir, United States | W 6 |
| + Nov. 19 | Clyde Burke | Fort Belvoir, United States | KO 5 |
| + Dec. 17 | Paul Peterson | Fort Belvoir, United States | KO 9 |
| 1943 |
| + Jan. 23 | Leo Killer King | Fort Belvoir, United States | KO 5 |
| + Jan. 28 | Freddie Carr | Fort Belvoir, United States | KO 2 |
| + Feb. 26 | Miller Anderson | Fort Belvoir, United States | KO 5 |
| + Mar. 3 | Freddie Carr | Fort Belvoir, United States | KO 5 |
| + Mar. 12 | Leo Killer King | Fort Belvoir, United States | KO 1 |
| + Mar. 17 | Johnny Earle | Fort Belvoir, United States | KO 3 |
| + Mar. 24 | Lucky Taylor | Fort Belvoir, United States | W 5 |
| + Mar. 29 | Mike Enrick | Washington, United States | KO 3 |
| + May 3 | Horace Thompson | Washington, United States | W 6 |
| + June 21 | Jack Cunningham | Washington, United States | W 6 |
| = July 26 | Henry Taylor | Portsmouth, United States | Draw 10 |
| + Aug. 9 | Jimmy Simmons | Washington, United States | KO 2 |
| + Aug. 28 | Al Phillips | Fort Belvoir, United States | W 8 |
| = Oct. 25 | Bob Wade | Washington, United States | Draw 6 |
| + Nov. 19 | Sammy Wallace | Fort Belvoir, United States | KO 1 |
| + Nov. 22 | Herman Wilder | Fort Belvoir, United States | KO 4 |
| - Dec. 14 | Johnny Finazzo | Washington, United States | L 6 |
| 1944 |
| - Feb. 28 | Jimmy Bell | Washington, United States | L 8 |
| - Mar. 27 | Mose Thomas | Baltimore, United States | L 6 |
| + July 7 | Booker Beckwith | Fort Huachuca, United States | W 3 |
| - July 24 | Stoney Lewis | Washington, United States | L 6 |
| - Aug. 1 | Booker Beckwith | Tucson, United States | L 4 |
| 1945 |
| * Mar. 21 | Eddie Davis
| Akron, United States | NC 4 |
| - Mar. 26 | Arthur Brown | Pittsburgh, United States | L 6 |
| + Apr. 30 | Dave Mason | Rochester, United States | W 8 |
| - May 25 | Louis Long | Providence, United States | KO by 7 |
| 1946 |
| + Jan. 7 | Arthur Jeter | Washington, United States | W 4 |
| + Jan. 12 | Luis Leandro Gonzales | Havana, Cuba | KO 9 |
| + Jan. 15 | Bulldog Griffin | Miami, United States | W 10 |
| - Jan. 29 | Colion Chaney | Miami, United States | L 10 |
| - Apr. 1 | Ezzard Charles | Pittsburgh, United States | KO by 4 |