Amateur results| Date | Opponent | Place | Result |  | 1927 |  | - Nov. 19 | Vittorio Tamagnini | Roma, Italy |  LPTS 3 |  1928-1930 No activity recorded |  | 1931 |  | - Mar. 10 | Bruno Grisoni | La Spezia, Italy |  LPTS 4 |  |
 | Roma, Italy, Dual Match Italy vs Team Bavaria, 57,200 kg |  - Aug. 29 | Josef Schleinkofer | Roma, Italy |  LPTS 4 | |
 | Copenhagen, Denmark, Dual Match Denmark vs Italy, 57,200 kg |  + Oct. 2 | Mortensen | Copenhagen, Denmark |  WPTS 4 | | + Oct. 4 | Svend Christensen | Copenhagen, Denmark |  WPTS 4 |  |
 | Odense, Denmark, Dual Match Denmark vs Italy, 57,200 kg |  + Oct. 7 | B. Christensen | Odense, Denmark |  WPTS 4 | |
 | Helsingor, Denmark, Dual Match Denmark vs Italy, 57,200 kg |  + Oct. 9 | Svend Christensen | Helsingor, Denmark |  WPTS 4 | |
 | Roskilde, Denmark, Dual Match Denmark vs Italy, 57,200 kg |  + Oct. 11 | Rasmussen | Roskilde, Denmark |  WPTS 4 | |
 | Roma, Italy, Dual Match Italy vs Hungary, 57,200 kg |  + Oct. 19 | Gyula Szabo | Roma, Italy |  WPTS 4 | |
 | Hamburg, Germany, Dual Match North Germany vs Italy, 57,200 kg |  + Nov. 18 | Hens | Hamburg, Germany |  WPTS 4 | |
 | Bochum, Germany, Dual Match Team Westphalia vs Italy, 57,200 kg |  + Nov. 20 | Jestard | Bochum, Germany |  WPTS 4 | |
 | Hannover, Germany, Dual Match Team Hannover vs Italy, 57,200 kg |  + Nov. 22 | Besselman | Hannover, Germany |  WPTS 4 | | 1932 |  |
 | Basel, Switzerland, Dual Match Switzerland vs Italy, 57.200 kg |  + Jan. 2 | Wolff | Basel, Switzerland |  WPTS 4 | |
 | Berlin, Germany, International Four Nations Tournament, 57.200 kg |  - May 1 | Josef Schleinkofer | Berlin, Germany |  LPTS 4 | |
 | Budapest, Hungary, Dual Match Hungary vs Italy, 57.200 kg |  - May 5 | Gyula Szabo | Budapest, Hungary |  LPTS 4 | |
 | Los Angeles, California, Olympic Games for third place, 57,200 kg |  + Aug. 11 | Henri Walter | Los Angeles, California |  WPTS 3 | | - Aug. 12 | Josef Schleinkofer | Los Angeles, California |  LPTS 3 |  | - Aug. 13 | Allan Carlsson | Los Angeles, California |  LPTS 3 |  |
 | Kansas City, Kansas, Dual Match Kansas vs Italy, 57,200 kg |  - Aug. 18 | Joey Alcanter | Kansas City, Kansas |  LPTS 3 | |
 | Chicago, Illinois, Dual Match Chicago vs Italy, 57.200 kg |  - Aug. 21 | Frankie May | Chicago, Illinois |  LPTS 3 | |
 | Grand Rapids, Michigan, Dual Match Michigan vs Italy, 57,200 kg |  + Aug. 25 | George Quackenbush | Grand Rapids, Michigan |  WPTS 3 | |
 | Pittsburgh, Pennsylvania, Dual Match Pittsburgh vs Italy, 57,200 kg |  + Aug. 29 | Eddie Katkish | Pittsburgh, Pennsylvania |  WPTS 3 | |
 | Richmond, Virginia, Dual Match Richmond vs Italy, 57,200 kg |  + Sept. 1 | Beatty | Richmond, Virginia |  WPTS 3 | |
 | New York City, New York, Dual Match New York vs Italy, 57,200 kg |  + Sept. 7 | Louis Stipo | New York City, New York |  WPTS 3 | |
 | Providence, Rhode Island, Dual Match Rhode Island vs Italy, 57,200 kg |  + Sept. 9 | Miller | Providence, Rhode Island |  WKO  | |
 | Newark, New Jersey, Dual Match New Jersey vs Italy, 57,200 kg |  + Sept. 15 | John Ricciardulli | Newark, New Jersey |  WPTS 3 | 
 Professional record| Date | Opponent | Place | Result |  | 1932 |  | + Nov. 19 | Giulio Salvucci | Roma, Italy |  W 6 |  | = Dec. 9 | Gustavo Ansini | Roma, Italy | Draw 8 |  | 1933 |  | = Jan. 7 | Enrico Frontaloni | Roma, Italy |  Draw 8 |  | + Apr. 1 | Caio Catucci | Roma, Italy | W 6 |  | + May 28 | Mario Berlincioni | Roma, Italy | TKO 2-Rtd |  | = June 11 | Gustavo Ansini | Roma, Italy |  Draw 6 |  | = Dec. 3 | Vincenzo Dell'Orto | Roma, Italy |  Draw 6 |  | + Dec. 24 | Pietro Antonio Di Paolo | Roma, Italy | W 8 |  | 1934 |  | - Jan. 21 | Gino Giacomelli | Roma, Italy |  L 8 |  | + June 9 | Pietro Gloria | Roma, Italy |  TKO 5 |  | - July 1 | Vincenzo Dell'Orto | Roma, Italy |  L 8 |  | + July 15 | Gaetano Ricci | Roma, Italy |  W 8 |  | - Oct. 20 | Aldo Ballerini | Grosseto, Italy |  KO by 5 |  | + Dec. 1 | Aldo Ballerini | Roma, Italy |  TKO 4 |  | 1935 |  | + Jan. 5 | Vincenzo Dell'Orto | Roma, Italy |  W 10 |  | = Jan. 26 | Mario Gualandri | Roma, Italy |  Draw 8 |  | 1936 |  | - Apr. 11 | Leone Efrati | Roma, Italy |  L 8 |  | - May 24 | Giovanni Ceccarelli | Teramo, Italy | L 8 |  | + May 25 | Naissa Mahaisci | Roma, Italy |  TKO 5 |  | - June 24 | Leone Efrati | Roma, Italy |  L 8 |  | 1937 |  | + Dec. 17 | Vladimir Gravitsky | Shanghai, China |  W PTS |  | 1938 |  | + Jan. 7 | Joe Clara | Shanghai, China |  W PTS |  | - Feb. 11 | Chuck Haines | Shanghai, China |  KO by 3 |  | + Apr. 8 | Kolia Usefovich | Shanghai, China |  W PTS |  | + May 20 | Basil Onufreichuk | Shanghai, China |  KO 4 |  | + June 3 | Chuck Haines | Shanghai, China | KO 4 |  | + July 15 | Peter Lojnikoff | Shanghai, China |  W PTS |  | + Sept. 2 | Jock Creighton | Shanghai, China |  TKO 6 |  | + Sept. 30 | George Levchenko | Shanghai, China |  W 10 |   
  
Summary
Total bouts: 29, Won: 17 (7 inside the limit), Lost: 7 (2 inside the limit), Draw: 5, NC: 0 
 |