Records Search Engine
| Name | Details | |
| Nestor ROSAS | Welterweight, Mexico, Piedras Negras, Coahuila de Zaragoza | |
| Juan SAUCEDO | Welterweight, USA, Oklahoma City, Oklahoma | |
| Giel de ROODE | Welterweight, Netherlands, Scheveningen | |
| Omar Kouidri | Welterweight, France, Nimes | |
| Dario ROLDAN | Super-Welterweight, Argentina, Freyre, Cordoba | |
| Bobby DEAN | Super-Welterweight, USA | |
| Emmanuel FLOWERS | Super-Welterweight, USA, Memphis, Tennessee | |
| Anthony BIRMINGHAM | Welterweight, USA | |
| John VERA | Welterweight, USA, Houston, Texas | |
| Gabriel MEDINA | Welterweight, USA, Hemet, California | |
| Fred HUTCHINGS | Super-Welterweight, USA, Stockton, California | |
| Timo SCHWARZKOPF | Welterweight, Albania, based in Germany, Stuttgart | |
| Billy ARNOLD | Welterweight, USA, Port Richmond, Pennsylvania | |
| Todd FOSTER | Welterweight, USA, Great Falls, Montana | |
| Rodney THOMAS | Welterweight, USA, Houston, Texas | |
| Dick GOLDSTEIN | Welterweight, USA, Seattle, Washington | |
| Michal ZEROMINSKI | Welterweight, Poland, Radom | |
| Maxime HODEE | Super-Welterweight, France | |
| Richard CONNELLY | Welterweight, Great Britain | |
| Adelin KASYMYA | Super-Welterweight, Ukraine | |
| Dan ZAGURE | Welterweight, France | |
| Carmelo TERRANOVA | Super-Welterweight, Italy, Avola, Siracusa | |
| Willie TOWEEL | Welterweight, South Africa, Johannesburg, Gauteng | |
| Augustin CICERO | Welterweight, USA | |
| Anthony CASTELLON | Welterweight, USA, Ft lauderdale, Florida | |
| Sean LEWIS | Welterweight, Great Britain, Birkenhead, England | |
| Fraser Toweel | Welterweight, South Africa, Johannesburg, Gauteng | |
| Arturo LOMELI | Welterweight, Mexico, Guadalajara, Jalisco | |
| Felice Moncelli | Super-Welterweight, Italy, Corato, Bari, Puglia | |
| Kurt GRIEVE | Welterweight, Great Britain, Blackburn and Bolton, England | |
| Bryant PERRELLA | Super-Welterweight, USA, Lehigh Acres, Florida | |
| Bruno Bernardinello | Middleweight, Italy, Trieste, Friuli-Venezia Giulia | |
| Mario Minatelli | Welterweight, Italy, Trieste, Friuli-Venezia Giulia | |
| Bep van KLAVEREN | Welterweight, Netherlands, Rotterdam | |
| Raymond RENARD | Welterweight, Belgium, Namur | |
| Johnny WILLIAMS | Welterweight, USA, Montgomery, Alabama | |
| Jacques Herbillon | Welterweight, France, Châlons-en-Champagne | |
| Seraphin Ferrer | Welterweight, France, Paris | |
| Sauveur Chiocca | Welterweight, France, Paris | |
| Mark FERNANDEZ | Welterweight, USA, Denver, Colorado | |
| Larry EKUNDAYO | Super-Welterweight, Great Britain, Stoke Newington, London, England | |
| Faheem KHAN | Welterweight, Great Britain, Exeter, England | |
| Lloyd ELLETT | Welterweight, Great Britain, Brighton, England | |
| Samir MACHROUH | Super-Welterweight, France | |
| Barek EL HAJJAMI | Welterweight, France | |
| Dawid KWIATKOWSKI | Welterweight, Poland | |
| Jermall CHARLO | Super-Welterweight, USA, Houston, Texas | |
| Piet HOBIN | Welterweight, Belgium, Antwerpen | |
| Nol STEENHORST | Welterweight, Netherlands, Rotterdam | |
| Emile ROMERIO | Welterweight, France, Paris | |
| Arie van VLIET | Welterweight, Netherlands, Rotterdam | |
| Felix WOUTERS | Welterweight, Belgium | |
| Eddie THOMAS | Welterweight, Great Britain, Merthyr Tydfil, Wales | |
| Idrissa Dione | Welterweight, France | |
| Peter WATERMAN | Welterweight, Great Britain, Clapham, London, England | |
| Maurice Auzel | Welterweight, France, Paris | |
| Carmelo Garcia Gancho | Welterweight, Spain, Las Palmas, Islas Canarias | |
| Gilles ELBILIA | Welterweight, France, Paris | |
| Pablo BAEZ | Super-Welterweight, Dominican Republic | |
| Alfredo COSTAS | Welterweight, Spain, Vigo, Galicia |
A = Amateur
Page 103

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Mexico, Piedras Negras, Coahuila de Zaragoza
Welterweight, USA, Oklahoma City, Oklahoma
Welterweight, Netherlands, Scheveningen
Welterweight, France, Nimes
Super-Welterweight, Argentina, Freyre, Cordoba
Welterweight, Albania, based in Germany, Stuttgart
Welterweight, Poland, Radom
Welterweight, Great Britain
Super-Welterweight, Ukraine
Super-Welterweight, Italy, Avola, Siracusa
Welterweight, South Africa, Johannesburg, Gauteng
Welterweight, Belgium, Namur
Welterweight, Spain, Las Palmas, Islas Canarias
Super-Welterweight, Dominican Republic