Records Search Engine
| Name | Details | |
| Jose Maria MADRAZO | Super-Welterweight, Spain, Bilbao, Pais Vasco | |
| Bobby ARTHUR | Welterweight, Great Britain, Coventry, England | |
| Jose Luis PACHECO | Welterweight, Spain, Madrid | |
| Erwin HEIBER | Super-Welterweight, Germany | |
| Joseph Nsubuga | Welterweight, Uganda, based in Finland, Helsinki | |
| Melvin DENNIS | Welterweight, USA, Houston, Texas | |
| Tamuka MUCHA | Super-Welterweight, Great Britain, Reading, England | |
| Gerard BRETON | Welterweight, France, Blois | |
| Stan van den DRIESSCHE | Super-Welterweight, Netherlands, Rotterdam | |
| Adrie HUUSSEN | Super-Welterweight, Netherlands, Utrecht | |
| Bob MAYS | Super-Welterweight, Great Britain, Islington, London, England | |
| Tiger QUAYE | Welterweight, Ghana, based in Great Britain | |
| Frank Albertus | Welterweight, Netherlands, Rotterdam | |
| Joerg EIPEL | Welterweight, Germany, Berlin | |
| Alfonso FERNANDEZ | Welterweight, Spain, Ovedio | |
| Moises FAJARDO | Super-Welterweight, Spain, Santa Cruz de Tenerife, Islas Canarias | |
| Claude SALUDEN | Welterweight, France, Montreuil | |
| Orlando Dolci | Welterweight, Italy, Carrara, Toscana | |
| Jean-Pierre SCHMITT | Welterweight, France, Paris | |
| Gerard THOMAS | Super-Welterweight, France | |
| Roger van Laere | Super-Welterweight, Belgium, Gent | |
| Gerard COLA | Super-Welterweight, France, Paris | |
| John Tiger | Welterweight, Nigeria, based in France, Paris | |
| Mikko SAARINEN | Super-Welterweight, Finland, Helsinki | |
| John Munduga | Welterweight, Uganda | |
| Paul TOWEEL | Super-Welterweight, Australia, Sydney, New South Wales | |
| Romain MIANZULA | Super-Welterweight, Belgium | |
| Alois Carmeliet | Welterweight, Belgium, Zele | |
| Sakaraia VE | Super-Welterweight, Fiji, Suva | |
| Guy Vaste | Super-Welterweight, France | |
| William PRONZOLA | Welterweight, Saint Lucia, based in France | |
| Daniel BICCHIERAY | Welterweight, France, Toulon | |
| Godfrey NYAKANA | Super-Welterweight, Uganda, Kampala | |
| Patrick VUNGBO | Super-Welterweight, Belgium | |
| Del BRYAN | Super-Welterweight, Great Britain, Birmingham, England | |
| Joni NYMAN | Welterweight, Finland, Pori | |
| Daren DYER | Welterweight, Great Britain, Islington, London, England | |
| Gary MURRAY | Welterweight, South Africa, Cape Town, Western Cape | |
| Kenny GOULD | Welterweight, USA, Rockford, Illinois | |
| Massimo AVOSANI | Welterweight, Italy, Casalmaggiore, Mantova, Lombardia | |
| Anthony BRYANT | Super-Welterweight, USA, Nashville, Tennessee | |
| Roger TURNER | Welterweight, USA, Lansing, Michigan | |
| Floyd MAYWEATHER | Welterweight, USA, Cleveland, Ohio | |
| Clayton HIRES | Super-Welterweight, USA, Portland, Oregon | |
| Horace SHUFFORD | Welterweight, USA, Las Vegas, Nevada | |
| Ray LOVATO | Welterweight, USA, Sacramento, California | |
| Derrell COLEY | Welterweight, USA, Washington, D.C. | |
| Frank OLSEN | Welterweight, Denmark, Copenhagen | |
| Rodolfo AGUILAR | Welterweight, Panama, Colon | |
| Patrick BALLESTA | Welterweight, France, Beziers | |
| Michael BENJAMIN | Welterweight, Guyana | |
| Victorio BELCHER | Super-Welterweight, USA, South Bend, Indiana | |
| Joan PETRUT | Welterweight, Romania | |
| Mike POWELL | Welterweight, USA, Denver, Colorado | |
| Aquilino ASPRILLA | Super-Welterweight, Panama | |
| Javier CASTILLO | Super-Welterweight, Panama, Colon | |
| Oscar CHECA | Super-Welterweight, Panama, San Miguelito | |
| Hernan MENA | Super-Welterweight, Colombia, Monteria | |
| Jorge Luis VADO | Super-Welterweight, Nicaragua, Leon | |
| Rafael WILLIAMS | Super-Welterweight, Panama |
A = Amateur
Page 109

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Super-Welterweight, Spain, Bilbao, Pais Vasco
Welterweight, Great Britain, Coventry, England
Super-Welterweight, Germany
Welterweight, Uganda, based in Finland, Helsinki
Welterweight, USA, Houston, Texas
Welterweight, France, Blois
Super-Welterweight, Netherlands, Rotterdam
Welterweight, Ghana, based in Great Britain
Welterweight, Italy, Carrara, Toscana
Super-Welterweight, Belgium, Gent
Welterweight, Nigeria, based in France, Paris
Super-Welterweight, Finland, Helsinki
Super-Welterweight, Australia, Sydney, New South Wales
Super-Welterweight, Fiji, Suva
Welterweight, Saint Lucia, based in France
Welterweight, South Africa, Cape Town, Western Cape
Welterweight, Denmark, Copenhagen
Welterweight, Panama, Colon
Welterweight, Guyana
Welterweight, Romania
Super-Welterweight, Colombia, Monteria
Super-Welterweight, Nicaragua, Leon