Records Search Engine
| Name | Details | |
| Sebastian GIRON | Super-Welterweight, Panama | |
| Natale Scapellato | Welterweight, Italy | A |
| Mourad LOUATI | Super-Welterweight, Netherlands | |
| Jean-Claude FONTANA | Super-Welterweight, France, La Seyne-sur-Mer | |
| Wally SWIFT Jr | Super-Welterweight, Great Britain, Birmingham, England | |
| Andy TILL | Super-Welterweight, Great Britain, Northolt, London, England | |
| Jake TORRANCE | Super-Welterweight, USA, East Chicago, Indiana | |
| Tommy CAMPBELL | Welterweight, Great Britain, Blantyre, Scotland | |
| Pascal LORCY | Welterweight, France, Saint-Nazaire | |
| Alain CUVILLIER | Welterweight, France, Saint-Quentin | |
| Bozon HAULE | Welterweight, Tanzania | |
| Abdelkader Souihi | Welterweight, Morocco, based in France | |
| Jean-Pierre INIAMA | Super-Welterweight, Zaire, (Congo, Democractic Republic) | |
| Mouraud FERGUENE | Super-Welterweight, France, Paris | |
| Remy DUVERGER | Super-Welterweight, France | |
| Eric DINDAINE | Welterweight, France, Nogent-le-Phaye | |
| Boris Lagutin | Super-Welterweight, Soviet Union, Moscow, Russia | A |
| Tony BARBER | Super-Welterweight, Australia, Sydney, New South Wales | |
| Vyacheslav BARINOV | Welterweight, Russia, Moscow, Russia | |
| Reiner GIES | Welterweight, Germany, Kaiserslautern | |
| Stefano Oppo | Welterweight, Italy | A |
| Kevin WALSH | Welterweight, Great Britain | |
| Antonio Diurno | Welterweight, Italy | A |
| Oleg Saitov | Welterweight, Russia | A |
| Aaron STEADMAN | Welterweight, USA, Reno | |
| Milan SMETANA | Welterweight, Slovakia | |
| Serik Konakbayev | Super-Lightweight, Soviet Union, Almaty, Kazakhstan | A |
| Wayne GORDON | Welterweight, Canada, Sackville, Nova Scotia | |
| Genaro LEON | Welterweight, Mexico, Culiacan, Sinaloa | |
| Michael LERMA | Super-Welterweight, USA, Waco, Texas | |
| Alfred Ankamah | Super-Welterweight, Ghana, based in USA, Los Angeles, California | |
| Lemark DAVIS | Super-Welterweight, USA, Dayton, Ohio | |
| Alejandro UGUETO | Super-Welterweight, Venezuela, Caracas | |
| Tony COLLINS | Super-Welterweight, Great Britain, London, England | |
| Paul WESLEY | Super-Welterweight, Great Britain, Birmingham, England | |
| Bryan BLAKELY | Welterweight, USA, Grand Rapids, Michigan | |
| Svilen SPASOV | Super-Welterweight, Bulgaria | |
| Manfred Zielonka | Super-Welterweight, Germany | A |
| Karl-Heinz Krueger | Welterweight, Germany, Frankfurt am Oeder | A |
| Andres Aldama | Welterweight, Cuba, San Carlos y San Severino de Matanzas, Matanzas | A |
| Reinhard Skricek | Welterweight, Germany | A |
| Jochen Bachfeld | Welterweight, Germany | A |
| Victor Zilberman | Welterweight, Romania, Bucharest | A |
| Dieter Kottysch | Super-Welterweight, Germany, Hamburg | A |
| Wieslaw Rudkowski | Super-Welterweight, Poland | A |
| Joey FROST | Welterweight, Great Britain, Liverpool, England | |
| Carlos MEJIA | Welterweight, Colombia | |
| Reynald Cantin | Super-Welterweight, Canada, Montreal, Québec | |
| Marian Kasprzyk | Welterweight, Poland | A |
| Manfred Wolke | Welterweight, Germany, Frankfurt an der Oder | A |
| Vladimir Musalimov | Welterweight, Ukraine, Kiev | A |
| Mauri Saarivainio | Welterweight, Finland | A |
| Rikardas Tamulis | Welterweight, Soviet Union, Kaunas, Lithuania | A |
| Pertti PURHONEN | Super-Welterweight, Finland, Helsinki | |
| Bohumil Nemecek | Welterweight, Czechoslovakia, Ústí nad Labem | A |
| Leszek Drogosz | Welterweight, Poland, Kielce, Poland | A |
| Bruno Guse | Welterweight, Germany, Schwerin, East Germany | A |
| Yuriy Radoniak | Welterweight, Soviet Union, Moscow, Russia | A |
| Freddie WASHINGTON | Welterweight, USA, Los Angeles, California | |
| Erick OCHIENG | Super-Welterweight, Great Britain, Stoke Newington, London, England |
A = Amateur
Page 112

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Super-Welterweight, Panama
Welterweight, Italy
Super-Welterweight, Netherlands
Super-Welterweight, France, La Seyne-sur-Mer
Super-Welterweight, Great Britain, Birmingham, England
Super-Welterweight, USA, East Chicago, Indiana
Welterweight, Tanzania
Welterweight, Morocco, based in France
Super-Welterweight, Zaire, (Congo, Democractic Republic)
Super-Welterweight, Soviet Union, Moscow, Russia
Super-Welterweight, Australia, Sydney, New South Wales
Welterweight, Russia, Moscow, Russia
Welterweight, Germany, Kaiserslautern
Welterweight, Slovakia
Welterweight, Canada, Sackville, Nova Scotia
Welterweight, Mexico, Culiacan, Sinaloa
Super-Welterweight, Ghana, based in USA, Los Angeles, California
Super-Welterweight, Venezuela, Caracas
Super-Welterweight, Bulgaria
Welterweight, Cuba, San Carlos y San Severino de Matanzas, Matanzas
Welterweight, Romania, Bucharest
Super-Welterweight, Poland
Welterweight, Colombia
Welterweight, Ukraine, Kiev
Welterweight, Finland
Welterweight, Czechoslovakia, Ústí nad Labem