Records Search Engine
| Name | Details | |
| Ivan WHITER | Welterweight, Great Britain, Tooting, London, England | |
| Viktor Savchenko | Middleweight, Soviet Union | A |
| Jerzy Rybicki | Super-Welterweight, Poland, Warsaw | A |
| Tadija Kacar | Super-Welterweight, Yugoslavia, Belgrade, Serbia | A |
| Rolando Garbey | Super-Welterweight, Cuba, Santiago de Cuba | A |
| Guenther Meier | Welterweight, Germany, Nürnberg, Bayern | A |
| Yermakhan Ibrayimov | Super-Welterweight, Kazakhstan | A |
| Juan Hernandez Sierra | Super-Welterweight, Cuba | A |
| Andreas Otto | Welterweight, Germany, Frankfurt an der Oder, Brandenburg | A |
| Marian Simion | Super-Welterweight, Romania, Bucharest | A |
| Dorel Simion | Welterweight, Romania, Bucharest | A |
| Jozef Grzesiak | Super-Welterweight, Poland | A |
| Sam EGGINGTON | Super-Welterweight, Great Britain, Stourbridge, England | |
| Willie JONES | Welterweight, USA, Burlington, North Carolina | |
| Sergey Dotsenko | Welterweight, Ukraine | A |
| Vitali Grushak | Welterweight, Moldova | A |
| Bulent Ulusoy | Welterweight, Turkey | A |
| Pornchai Thongburan | Super-Welterweight, Thailand | A |
| Ricardo NAVARRETE | Super-Welterweight, Spain, Madrid | |
| Aron CSIPAK | Super-Welterweight, Hungary, Kiskunfelegyhaza | |
| Alfredo Lemus | Super-Welterweight, Venezuela | A |
| Emilio Correa | Welterweight, Cuba, Santiago de Cuba | A |
| Francesco Speranza | Super-Welterweight, Italy | A |
| Gilbert Alex SANCHEZ | Super-Welterweight, USA | |
| Paddy GALLAGHER | Welterweight, Great Britain, Belfast, Northern Ireland | |
| Miroslav MRLINA | Welterweight, Czech Republic, based in Slovakia, Bratislava | |
| Sergio GARCIA | Super-Welterweight, Spain, Torrelavega, Cantabria | |
| Jair CORTES | Super-Welterweight, Ecuador, based in Spain, Zaragoza, Aragón | |
| Agustin CICERO | Welterweight, USA, Fishers, Indiana | |
| Matt McCARTHY | Welterweight, Great Britain, Tilbury, England | |
| Steve LEWIS | Welterweight, Great Britain, Liverpool, England | |
| Danny AHRENS | Super-Welterweight, Great Britain, Hendon, London, England | |
| Aghvan ALVRTSYAN | Welterweight, Armenia, based in Germany, Koblenz | |
| Mauri Backman | Welterweight, Finland, Helsinki | |
| Peter Michalski | Welterweight, Germany, Berlin | |
| Don DAVIS | Welterweight, Great Britain, Peckham, London | |
| Stig WALTERSSON | Welterweight, Sweden, Norrkoping | |
| Freddie MARTINOVICH | Welterweight, USA, Newark, New Jersey | |
| Daniel WATSON | Super-Welterweight, Great Britain, Bolton, England | |
| Bruno MARCELLIN | Super-Welterweight, France, Aulnay-sous-Bois | |
| Alan TOTTOH | Welterweight, Great Britain, Middleton, England | |
| Golden ABDUL | Super-Welterweight, Nigeria | |
| Eduardo Batista | Welterweight, Uruguay, based in Spain | |
| Vicente FERRANDO | Welterweight, Spain, Elche, Cataluña | |
| Waldo DORS | Welterweight, Netherlands | |
| Juanan CRISTIANO | Super-Welterweight, Spain, Madrid | |
| Valeriy MOROZ | Welterweight, Ukraine | |
| Danny O'REILLY | Super-Welterweight, Great Britain, Swindon, England | |
| Todd ROBERTS | Welterweight, Great Britain, Gloucester, England | |
| Gerhard BOTES | Super-Welterweight, South Africa | |
| Luke MOORE | Welterweight, Canada | |
| Enrique HERNANDEZ | Welterweight, USA, Apopka, Florida | |
| Mark WEINMAN | Super-Welterweight, USA, California | |
| Augustine RENTERIA | Super-Welterweight, USA, Tucson, Arizona | |
| Ray McELROY | Middleweight, USA, Long Beach, California | |
| Billy CAMPBELL | Welterweight, Great Britain, New Cummock, Scotland | |
| Ricardo BRYANT | Super-Welterweight, USA | |
| Carlos ELLIOTT | Super-Welterweight, USA, based in Japan, Hachinohe, Aomori | |
| Tyrone Trice | Super-Welterweight, USA, Milwaukee, Wisconsin | |
| Hitoshi KAMIYAMA | Super-Welterweight, Japan, Tokyo |
A = Amateur
Page 113

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Great Britain, Tooting, London, England
Middleweight, Soviet Union
Super-Welterweight, Poland, Warsaw
Super-Welterweight, Yugoslavia, Belgrade, Serbia
Super-Welterweight, Cuba, Santiago de Cuba
Welterweight, Germany, Nürnberg, Bayern
Super-Welterweight, Kazakhstan
Super-Welterweight, Romania, Bucharest
Welterweight, USA, Burlington, North Carolina
Welterweight, Ukraine
Welterweight, Moldova
Welterweight, Turkey
Super-Welterweight, Thailand
Super-Welterweight, Spain, Madrid
Super-Welterweight, Hungary, Kiskunfelegyhaza
Super-Welterweight, Venezuela
Super-Welterweight, Italy
Welterweight, Czech Republic, based in Slovakia, Bratislava
Super-Welterweight, Ecuador, based in Spain, Zaragoza, Aragón
Welterweight, Armenia, based in Germany, Koblenz
Welterweight, Finland, Helsinki
Welterweight, Sweden, Norrkoping
Super-Welterweight, France, Aulnay-sous-Bois
Super-Welterweight, Nigeria
Welterweight, Uruguay, based in Spain
Welterweight, Netherlands
Super-Welterweight, South Africa
Welterweight, Canada
Super-Welterweight, Japan, Tokyo