Records Search Engine
| Name | Details | |
| Armand PICAR | Super-Welterweight, Philippines, Davao del Norte | |
| David GONZALEZ | Super-Welterweight, USA, Houston, Texas | |
| Alex RIOS | Super-Welterweight, USA, San Antonio, Texas | |
| James COKER | Super-Welterweight, USA, San Antonio, Texas | |
| Tony MONTGOMERY | Super-Welterweight, USA, Los Angeles, California | |
| Patrick GOOSSEN | Super-Welterweight, USA, North Hollywood, California | |
| Romallis ELLIS | Super-Welterweight, USA, Atlanta, Georgia | |
| Pedro ORTEGA | Super-Welterweight, Mexico, Tijuana, Baja California | |
| Neil PERKINS | Super-Welterweight, Great Britain, Liverpool, England | |
| Sylvester MITTEE | Welterweight, Great Britain, Bethnal Green, London, England | |
| Yung-Kil CHUNG | Super-Welterweight, South Korea, Seoul | |
| Seung-Soon LEE | Welterweight, South Korea | |
| Fujio OZAKI | Welterweight, Japan, Tokyo | |
| Tomas MOLINARES | Welterweight, Colombia, Barranquilla | |
| Al LONG | Welterweight, USA, Los Angeles, California | |
| Felipe CANELA | Welterweight, USA, California | |
| Russell MITCHELL | Welterweight, USA, Quail Valley, California | |
| Veabro BOYKIN | Welterweight, USA, Chicago, Illinois | |
| Jeff MALCOLM | Welterweight, Australia, Gold Coast, Queensland | |
| Jung-Oh PARK | Welterweight, South Korea | |
| Andrew MURRAY | Welterweight, Guyana, Georgetown | |
| Sam GARR | Welterweight, USA, Stone Mountain, Georgia | |
| Carlos Trujillo | Welterweight, Panama | |
| Milton GUEST | Welterweight, USA, Mount Vernon, New York | |
| Rondale HUBBERT | Super-Welterweight, USA | |
| George SOSA | Welterweight, Dominican Republic | |
| Engels PEDROZA | Super-Welterweight, Venezuela, based in USA, Long Beach, California | |
| Jose RIVERA | Welterweight, Puerto Rico | |
| Hiroyuki YOSHINO | Super-Welterweight, Japan, Tokyo | |
| Pedro SANCHEZ | Welterweight, Dominican Republic | |
| Viachaslau KIRYLUK | Welterweight, Belarus, Borisov | |
| Homer GIBBINS | Welterweight, USA, Riverdale, Georgia | |
| Chad BROUSSARD | Welterweight, USA, Lafayette, Louisiana | |
| Primo RAMOS | Welterweight, Mexico, Victoria de Durango, Durango | |
| Kevin MARSTON | Welterweight, USA, Albany, New York | |
| Jose CELAYA | Super-Welterweight, USA, Salinas, California | |
| Julian BURFORD | Super-Welterweight, USA, Cleveland, Ohio | |
| Armando VELARDEZ | Super-Welterweight, USA, San Bernardino, California | |
| Emiliano VALDEZ | Super-Welterweight, Dominican Republic | |
| Del MATCHETT | Welterweight, USA, Laurel, Maryland | |
| Fernando ACERO SANCHEZ | Welterweight, Dominican Republic | |
| Othal DIXON | Welterweight, USA, Beaumont, Texas | |
| Wayne BOUDREAUX | Super-Welterweight, USA, Marrero, Louisiana | |
| Stephan JOHNSON | Super-Welterweight, USA, Queens, New York | |
| Fray Luis SIERRA | Welterweight, Colombia, based in USA, Miami, Florida | |
| Larry LaCOURSIERE | Welterweight, USA, Hastings, Minnesota | |
| Steve VALDEZ | Welterweight, USA, Denver, Colorado | |
| Sullivan MASON | Super-Welterweight, Great Britain, Nuneaton, England | |
| Damien DINWIDDY | Welterweight, Great Britain, Cheltenham, England | |
| Darren McADAM | Welterweight, Great Britain, Glasgow, Scotland | |
| Mickey DAVIES | Super-Welterweight, Great Britain, Stainforth, Doncaster, England | |
| Filip RZADEK | Super-Welterweight, Poland, Ostrów Wielkopolski | |
| Johan PEREZ | Welterweight, Venezuela, Caracas | |
| Juan Carlos Peralta | Welterweight, Argentina, Rio Tercero, Cordoba | |
| Gary STRETCH | Super-Welterweight, Great Britain, St Helens, England | |
| Oscar Abel AYALA | Super-Welterweight, Argentina, Chajari, Entre Rios | |
| Martiniano PEREYRA | Welterweight, Argentina, Buenos Aires | |
| Cirilo GIL | Welterweight, Argentina, Mendoza | |
| Adalberto OCHOA | Welterweight, Argentina, Lomas de Zamora, Buenos Aires | |
| Celestino PINTO | Welterweight, Brazil, Rio de Janeiro |
A = Amateur
Page 114

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189
Super-Welterweight, Philippines, Davao del Norte
Super-Welterweight, USA, Houston, Texas
Super-Welterweight, Mexico, Tijuana, Baja California
Super-Welterweight, Great Britain, Liverpool, England
Super-Welterweight, South Korea, Seoul
Welterweight, Japan, Tokyo
Welterweight, Colombia, Barranquilla
Welterweight, Australia, Gold Coast, Queensland
Welterweight, Guyana, Georgetown
Welterweight, Panama
Welterweight, Dominican Republic
Super-Welterweight, Venezuela, based in USA, Long Beach, California
Welterweight, Puerto Rico
Welterweight, Belarus, Borisov
Super-Welterweight, Poland, Ostrów Wielkopolski
Welterweight, Argentina, Rio Tercero, Cordoba
Welterweight, Brazil, Rio de Janeiro