Records Search Engine
| Name | Details | |
| Denis KENZHEGALIEV | Welterweight, Russia | |
| Nikolay ROMANOV | Welterweight, Russia | |
| Vadim KOSTENKO | Welterweight, Ukraine | |
| Helio Crescencio | Welterweight, Brazil, Rio de Janeiro | |
| Cecil SHORTS | Welterweight, USA, Cleveland, Ohio | |
| Rudy SAWYER | Welterweight, USA, New York City, New York | |
| Rudell STITCH | Welterweight, USA, Louisville, Kentucky | |
| Andrew McKELVIE | Super-Welterweight, Great Britain | |
| Nico ELISCHBERGER | Welterweight, Germany | |
| Izzet KURNAZ | Welterweight, Germany | |
| Jesse Jones | Welterweight, USA, Los Angeles, California | |
| Giacomo Putti | Welterweight, Italy, Roma, Lazio | |
| Joseph Janssens | Welterweight, Belgium, Brussels | |
| Tom KNIGHT | Super-Welterweight, Great Britain, Hull, England | |
| Danny LITTLE | Welterweight, Great Britain, Driffield, England | |
| Mikhail BOYARSKIKH | Welterweight, Russia, Ekaterinburg | |
| Wilfredo RUIZ | Super-Welterweight, Colombia, Monteria | |
| Bahruz KAZIMOV | Welterweight, Russia, Nizhny Tagil | |
| Mike KOBALLA | Welterweight, USA, Pittsburgh, Pennsylvania | |
| Gaby Ferland | Welterweight, Canada, Montreal, Quebec | |
| Vic CARDELL | Welterweight, USA, Hartford, Connecticut | |
| Lester FELTON | Welterweight, USA, Detroit, Michigan | |
| Johnny CESARIO | Welterweight, USA, Hartford, Connecticut | |
| Ross VIRGO | Welterweight, USA, Rochester, New York | |
| Chuck Davey | Welterweight, USA, Detroit, Michigan | |
| Carmine FIORE | Welterweight, USA, Williamsburg, New York | |
| Billy GRAHAM | Welterweight, USA, New York, New York | |
| Gene BURTON | Welterweight, USA, New York City, New York | |
| Bernard Docusen | Welterweight, USA, New Orleans, Louisiana | |
| Alfredo LaGrutta | Welterweight, Italy, based in USA | |
| Tommy BELL | Welterweight, USA, Youngstown, Ohio | |
| Jimmy Doyle | Welterweight, USA, Los Angeles, California | |
| Chuck TAYLOR | Welterweight, USA, Coalport, Pennsylvania | |
| Sammy ADRAGNA | Welterweight, USA, Pittsburgh, Pennsylvania | |
| Jimmy LETO | Welterweight, USA, Hartford, Connecticut | |
| Izzy JANNAZZO | Welterweight, USA, New York City, New York | |
| Gustav Eder | Welterweight, Germany, Dortmund | |
| Jackie ADRAGNA | Welterweight, USA, Pittsburgh, Pennsylvania | |
| Gunnar ANDERSSON | Welterweight, Sweden, Gothenburg | |
| Franta NEKOLNY | Welterweight, Czechoslovakia, Prague | |
| Einar AGGERHOLM | Welterweight, Denmark, Copenhagen | |
| Nestor Charlier | Welterweight, Belgium | |
| Jack HOOD | Welterweight, Great Britain, Birmingham, England | |
| Eduard Hrabak | Welterweight, Czechoslovakia | |
| Hilario Martinez | Welterweight, Spain, Barcelona, Cataluņa | |
| Johnny CLINTON | Welterweight, USA, New York City, New York | |
| Henry HALLBERG | Welterweight, Sweden, Gothenburg | |
| Alf GENON | Welterweight, Belgium | |
| Leo DARTON | Welterweight, Belgium, Charleroi, Hainaut | |
| Karl SAHM | Welterweight, Germany, Hamburg | |
| Jean GAVALDA | Welterweight, France | |
| Camille DESMEDT | Welterweight, Belgium | |
| Aime RAPHAEL | Welterweight, France, Paris | |
| Hans Holdt | Welterweight, Denmark | |
| Huib Huizenaar | Welterweight, Netherlands | |
| Horacio VELHA | Welterweight, Portugal, Lisboa | |
| Dave Castilloux | Welterweight, Canada, Montreal, Quebec | |
| Irwin Kay KAPLAN | Welterweight, USA | |
| Manuel VILLA I | Welterweight, Mexico | |
| Eddie MAZON | Super-Welterweight, USA, San Diego, California |
A = Amateur
Page 115

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189
Welterweight, Russia
Welterweight, Ukraine
Welterweight, Brazil, Rio de Janeiro
Welterweight, USA, Cleveland, Ohio
Super-Welterweight, Great Britain
Welterweight, Germany
Welterweight, Italy, Roma, Lazio
Welterweight, Belgium, Brussels
Super-Welterweight, Colombia, Monteria
Welterweight, Canada, Montreal, Quebec
Welterweight, Sweden, Gothenburg
Welterweight, Czechoslovakia, Prague
Welterweight, Denmark, Copenhagen
Welterweight, Spain, Barcelona, Cataluņa
Welterweight, France
Welterweight, Netherlands
Welterweight, Portugal, Lisboa
Welterweight, Mexico