Records Search Engine
| Name | Details | |
| Mauricio ALDANA | Welterweight, Mexico, based in USA, Los Angeles, California | |
| Tony SUERO | Super-Welterweight, USA, Upper Darby, Pennsylvania | |
| Dave HUCKABY | Welterweight, USA, Hartford, Connecticut | |
| Roosevelt GREEN | Super-Welterweight, USA, Chicago, Illinois | |
| Stephen Danyo | Super-Welterweight, Netherlands, Rotterdam | |
| Radwan BOEKA | Super-Welterweight, Netherlands, Hoensbroek | |
| Marco De Paolis | Super-Welterweight, Italy, Roma, Lazio | |
| Vasilii Belous | Super-Welterweight, Moldova | A |
| Malik CHERCHARI | Welterweight, France, Echirolles | |
| Lupe GUTIERREZ | Welterweight, USA, San Jose, California | |
| Chris RACKLEY | Welterweight, Great Britain, Slough, England | |
| Mike PHILLIPS | Super-Welterweight, Great Britain, Liverpool, England | |
| Terrell GAUSHA | Super-Welterweight, USA, Cleveland, Ohio | |
| Errol SPENCE | Welterweight, USA, Dallas and Desoto, Texas | |
| Alvaro MORENO GAMBOA | Welterweight, Colombia | |
| Mike NORIEGA | Welterweight, USA, Mexicali, Baja California | |
| Patryk SZYMANSKI | Welterweight, Poland, Wroclaw | |
| Sasun KARAPETYAN | Super-Welterweight, Armenia, based in Poland, Kolobrzeg | |
| Roman ZHAILAUOV | Welterweight, Kazakhstan, Astana | |
| Zhenishbek TEMIRBAEV | Welterweight, Kyrgyzstan | |
| James MARTINEZ | Welterweight, USA, Albuquerque, New Mexico | |
| Miklos BARAZ | Welterweight, Hungary | |
| George THOMSON | Super-Welterweight, Great Britain, Stirling, Scotland | |
| Marek LASKOWSKI | Welterweight, Great Britain, Aberdeen, Scotland | |
| Istvan TOTH | Super-Welterweight, Hungary | |
| Gabe TERRONEZ | Welterweight, USA, Fresno, California | |
| Hassan YOUNIS | Welterweight, Great Britain | |
| Scott PAPASODORA | Super-Welterweight, USA, Minneapolis, Minnesota | |
| Jordy WEISS | Welterweight, France | |
| Yohann LE BRONNEC | Welterweight, France, Niort | |
| Antoine DEBUCQUET | Welterweight, France | |
| Morgan Ndong ZUE | Welterweight, France | |
| Balazs TORTELI | Welterweight, Hungary | |
| John HUTCHINSON | Super-Welterweight, Ireland, Buncrana, County Donegal | |
| Tony Dixon | Welterweight, Great Britain, Mountain Ash, Wales | |
| Nicky BURNDRED | Welterweight, Great Britain, Biddulph, England | |
| Pedro ARCOS | Welterweight, Mexico, Tijuana, Baja California | |
| Michael LAMBERT | Welterweight, USA, Mobile, Alabama | |
| Carlos EGGER | Super-Welterweight, Austria, Seeboden | |
| Reginald FRANKLIN | Super-Welterweight, Canada, Montreal, Quebec | |
| Jon TREKU | Welterweight, Spain, Bilbao, País Vasco | |
| Juan Manuel BARREDA | Welterweight, Spain, Torrelavega, Cantabria | |
| Bernard FOLLEA | Super-Welterweight, France | |
| Francesco Lezzi | Super-Welterweight, Italy, Bari, Puglia | |
| Paul MOORE | Welterweight, Australia, Sydney, New South Wales | |
| Steve HOPKIN | Super-Welterweight, Great Britain | |
| Achille MITCHELL | Welterweight, Great Britain, Coventry, England | |
| Jean Pierre MOREAU | Welterweight, France, Paris | |
| Hugues SAMO | Welterweight, France, Calais | |
| Kostas PETROU | Welterweight, Great Britain, Birmingham, England | |
| Stefan SCHROEDER | Super-Welterweight, Germany | |
| Sara SCHNELL | Super-Welterweight, Germany | |
| Nathalie JOHN | Super-Welterweight, Germany, Karlsruhe | |
| Ronny LOPEZ | Super-Welterweight, Germany, Halle an der Saale | |
| Lelito Lopez | Super-Welterweight, Germany, Halle an der Saale, Sachsen-Anhalt | |
| Puriya HAIDARI | Welterweight, Denmark, Aarhus | |
| Ahmed HAMMOODI | Super-Welterweight, Germany | |
| Vladimir RIHA | Welterweight, Czech Republic, Praha | |
| Mickael WEUS | Super-Welterweight, France | |
| David LECOR | Super-Welterweight, France |
A = Amateur
Page 116

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Mexico, based in USA, Los Angeles, California
Super-Welterweight, USA, Upper Darby, Pennsylvania
Super-Welterweight, Netherlands, Rotterdam
Super-Welterweight, Italy, Roma, Lazio
Super-Welterweight, Moldova
Welterweight, France, Echirolles
Welterweight, Great Britain, Slough, England
Welterweight, Colombia
Welterweight, Poland, Wroclaw
Super-Welterweight, Armenia, based in Poland, Kolobrzeg
Welterweight, Kazakhstan, Astana
Welterweight, Kyrgyzstan
Welterweight, Hungary
Super-Welterweight, Ireland, Buncrana, County Donegal
Super-Welterweight, Austria, Seeboden
Super-Welterweight, Canada, Montreal, Quebec
Welterweight, Spain, Bilbao, País Vasco
Welterweight, Australia, Sydney, New South Wales
Super-Welterweight, Germany
Welterweight, Denmark, Aarhus
Welterweight, Czech Republic, Praha