Records Search Engine
| Name | Details | |
| Alex IRELAND | Middleweight, Great Britain, Leith, Scotland | |
| Johnny BROWN | Welterweight, Great Britain, Hamilton, Scotland | |
| Seaman James HALL | Welterweight, Great Britain, Peebles, Scotland | |
| Ernie RODERICK | Welterweight, Great Britain, Liverpool, England | |
| Fate DAVIS | Welterweight, USA, Akron, Ohio | |
| Ramon E PEREYRA | Super-Welterweight, Argentina, Rio Cuarto, Cordoba | |
| Hector Ricardo PALLERES | Super-Welterweight, Argentina, Esquel, Chubut | |
| Juan Alcides Garcia | Super-Welterweight, Argentina, Bahia Blanca, Buenos Aires | |
| Brett JAMES | Welterweight, Great Britain, Canning Town, London, England | |
| John Karl SOSA | Welterweight, Puerto Rico, Caguas | |
| Manuel GONZALEZ | Welterweight, USA, Odessa, Texas | |
| Jose STABLE | Welterweight, Cuba, La Maya | |
| Roberto PENA | Welterweight, Mexico, Mexicali, Baja California | |
| Jimmy SAVAGE | Welterweight, USA, Philadelphia, Pennsylvania | |
| Daniel GUANIN | Welterweight, Ecuador, Quito | |
| Manuel ALVAREZ | Welterweight, Argentina, Temperley, Buenos Aires | |
| Johnny BROOKS | Super-Welterweight, USA, Wichita, Kansas | |
| Roland PRYOR | Welterweight, USA, Washington, D.C. | |
| Marshall BUTLER | Super-Welterweight, Canada, Montreal, Quebec | |
| Marc GERVAIS | Welterweight, Canada, Montreal, Quebec | |
| Keith AVERETTE | Super-Welterweight, USA, Akron, Ohio | |
| Roy JOHNSON | Welterweight, Bermuda, based in Canada, Montreal, Quebec | |
| Dave Boy GREEN | Welterweight, Great Britain, Chatteris, England | |
| Ronald ZENON | Welterweight, France, Paris | |
| Zovek BARAJAS | Welterweight, Mexico | |
| Tony POWELL | Super-Welterweight, USA, New Orleans, Louisiana | |
| Jimmy ARCHER | Welterweight, USA, New York City, New York | |
| Danny RUSSO | Welterweight, USA, New York City, New York | |
| Stefan REDL | Welterweight, Hungary, based in USA, Passaic, New Jersey | |
| Tony FORTUNATO | Welterweight, USA, New York City, New York | |
| Mel BARKER | Welterweight, USA, Austin, Texas | |
| Rip RANDALL | Welterweight, USA, Tyler, Texas | |
| Joey LIMAS | Welterweight, USA, Albuquerque, New Mexico | |
| Flory OLGUIN | Welterweight, USA, Albuquerque, New Mexico | |
| Rocky KALINGO | Welterweight, Philippines, Manila | |
| Jorge ROSALES | Welterweight, Mexico, Guadalajara, Jalisco | |
| Thurman DURDEN | Super-Welterweight, USA, Los Angeles, California | |
| Willie MUNOZ | Welterweight, Puerto Rico, based in USA, New York City, New York | |
| Jose RODRIGUEZ | Welterweight, USA, New York City, New York | |
| Tony DURANGO | Welterweight, Panama, based in USA, New York City, New York | |
| Mario SAURENNANN | Welterweight, USA, Philadelphia, Pennsylvania | |
| Darrell CHAMBERS | Welterweight, USA, Detroit, Michigan | |
| Manuel JIMINEZ | Welterweight, Puerto Rico | |
| Domingo AYALA | Welterweight, Puerto Rico, Carolina | |
| Marvin JENKINS | Welterweight, USA, New York City, New York | |
| Felix PINTOR | Welterweight, Puerto Rico, Bayamon | |
| Mauricio BRAVO | Welterweight, Venezuela, based in USA, New York City, New York | |
| Juan RONDON | Welterweight, Venezuela, Caracas | |
| George COLLINS | Welterweight, Great Britain, Yateley, England | |
| Buddy BOGGS | Super-Welterweight, USA, Alexandria, Virginia | |
| Clyde WASHINGTON | Welterweight, USA, New Orleans, Louisiana | |
| Chuck MINCE | Welterweight, USA, Westwego, Louisiana | |
| Urban BAPTISTE | Welterweight, Trinidad and Tobago | |
| Paul OSBORNE | Super-Welterweight, USA, Lowell, Massachusetts | |
| Angel Jose ORTIZ | Welterweight, USA, New York City, New York | |
| Hector PEREZ | Welterweight, USA, Jersey City, New Jersey | |
| Bobby HAYMAN | Welterweight, USA, Cleveland, Ohio | |
| William WATSON | Welterweight, USA, Philadelphia, Pennsylvania | |
| Jimmy ROTHWELL | Welterweight, USA, Philadelphia, Pennsylvania | |
| Glenn CORBUS | Welterweight, USA, San Jose, California |
A = Amateur
Page 119

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Middleweight, Great Britain, Leith, Scotland
Welterweight, USA, Akron, Ohio
Super-Welterweight, Argentina, Rio Cuarto, Cordoba
Welterweight, Puerto Rico, Caguas
Welterweight, Cuba, La Maya
Welterweight, Mexico, Mexicali, Baja California
Welterweight, Ecuador, Quito
Super-Welterweight, Canada, Montreal, Quebec
Welterweight, Bermuda, based in Canada, Montreal, Quebec
Welterweight, France, Paris
Welterweight, Hungary, based in USA, Passaic, New Jersey
Welterweight, Philippines, Manila
Welterweight, Panama, based in USA, New York City, New York
Welterweight, Venezuela, based in USA, New York City, New York
Welterweight, Trinidad and Tobago