Records Search Engine
| Name | Details | |
| Tommy Molloy | Welterweight, Great Britain, Liverpool, England | |
| Gale Kerwin | Welterweight, Canada, based in USA, Valley Stream, New York | |
| Eddie JORDAN | Welterweight, USA, New York, New York | |
| Roger Harvey | Welterweight, Bermuda, Hamilton | |
| Ike Vaughn | Welterweight, USA, Cincinnati, Ohio | |
| Vince BONOMO | Welterweight, USA, New Orleans, Louisiana | |
| Johnny CAPITANO | Welterweight, USA, New Orleans, Louisiana | |
| Tommy BAZZANO | Welterweight, USA, Middletown, Connecticut | |
| Rocky BERG | Welterweight, USA, Oklahoma City, Oklahoma | |
| Felix DUBRAY | Super-Welterweight, USA, Pine Ridge, South Dakota | |
| Eddie VanKIRK | Super-Welterweight, USA, Baltimore, Maryland | |
| Henry HUGHES | Welterweight, USA, Cleveland, Ohio | |
| Oleksandr VETUKH | Welterweight, Ukraine, based in Switzerland | |
| Curtis PEOPLES | Welterweight, USA, Landover, Maryland | |
| Brian SHEEHAN | Welterweight, Australia, Sydney, New South Wales | |
| Johnny TAPP | Welterweight, Australia, Brisbane, Queensland | |
| Bobby AMSLER | Welterweight, USA, Hiawatha, Iowa | |
| Chris ROSENBALM | Super-Welterweight, USA, Morristown, Tennessee | |
| Harry MINO | Welterweight, Belgium, Antwerpen | |
| Teun BROMMER | Welterweight, Netherlands, Rotterdam | |
| Horst Garz | Welterweight, Germany, Magdeburg | |
| Walter SCHNEIDER | Welterweight, Germany, Magdeburg | |
| Christophe STEBE | Welterweight, Belgium | |
| Vittorio Fuiano | Welterweight, Italy, Bari, Puglia | |
| Danilo Bottoni | Welterweight, Italy, Ferrara, Emilia-Romagna | |
| Louis Kessler | Welterweight, France, Paris | |
| Frantisek Dykast | Welterweight, Czechoslovakia, Prague | |
| Hans Wieser | Welterweight, Germany, Bochum | |
| Eugene Drouhin | Welterweight, France | |
| Hans Norbert | Welterweight, Austria, Vienna | |
| Carlos MARTINEZ | Welterweight, Argentina, Rio Cuarto, Cordoba | |
| Manuel Ricardo GONZALEZ | Super-Welterweight, Argentina, Mendoza | |
| Oscar A MALDONADO | Super-Welterweight, Argentina, Junín, Buenos Aires | |
| Jose Luis SANTANA | Super-Welterweight, Puerto Rico, based in USA, Chicago, Illinois | |
| Kenny CROOMS | Super-Welterweight, USA, Los Angeles, California | |
| Dennis HORNE | Welterweight, USA, Bethany, Oklahoma | |
| Billy COLLINS Jr. | Welterweight, USA, Atlantic City, New Jersey | |
| Roberto ROSILES | Super-Welterweight, USA, Blythe, California | |
| Nikolay KUZMITSKI | Super-Welterweight, Belarus | |
| Carlo COLARUSSO | Super-Welterweight, Great Britain, Llanelli, Wales | |
| John BOSCO | Super-Welterweight, Uganda | |
| Antonio FERNANDEZ | Super-Welterweight, Great Britain, Birmingham, England | |
| Dick MURUNGA | Welterweight, Kenya, based in Denmark, Copenhagen | |
| Omar OLIVO | Welterweight, Argentina, based in Italy, Genova | |
| Kevin WHALEY-EL | Super-Welterweight, USA, Highland Park, Michigan | |
| Greg JOHNSON | Super-Welterweight, Canada, Kitchener, Ontario | |
| Richard GAGNON | Super-Welterweight, Canada, Hull, Quebec | |
| Bill ROBINSON | Welterweight, USA, Brooklyn, New York | |
| Khemissi BAHLOUL | Welterweight, Algeria, based in France, Marseille | |
| Alfonso Cavia | Super-Welterweight, Spain, Duenas, Castilla y León | |
| Kid BELLO | Super-Welterweight, Spain | |
| Patrick BOON | Welterweight, Belgium, Amay, Liege | |
| Todd RIGGS | Super-Welterweight, USA, Monroe, Michigan | |
| Kevin AUSTIN | Welterweight, USA, Milwaukee, Wisconsin | |
| Joe FRAZIER Jr | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Sam GERVINS | Welterweight, USA, Columbus, Ohio | |
| Tom ALEXANDER | Welterweight, USA, Pittsburgh, Pennsylvania | |
| Eric PODOLAK | Super-Welterweight, USA, Milwaukee, Wisconsin | |
| Bernard MATTHEWS | Super-Welterweight, USA, Chicago, Illinois | |
| Gary KIRKLAND | Welterweight, USA, Whiting, Indiana |
A = Amateur
Page 131

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Great Britain, Liverpool, England
Welterweight, Canada, based in USA, Valley Stream, New York
Welterweight, USA, New York, New York
Welterweight, Bermuda, Hamilton
Welterweight, Ukraine, based in Switzerland
Welterweight, Australia, Sydney, New South Wales
Welterweight, Belgium, Antwerpen
Welterweight, Netherlands, Rotterdam
Welterweight, Germany, Magdeburg
Welterweight, Italy, Bari, Puglia
Welterweight, France, Paris
Welterweight, Czechoslovakia, Prague
Welterweight, Austria, Vienna
Welterweight, Argentina, Rio Cuarto, Cordoba
Super-Welterweight, Puerto Rico, based in USA, Chicago, Illinois
Super-Welterweight, Belarus
Super-Welterweight, Uganda
Welterweight, Kenya, based in Denmark, Copenhagen
Welterweight, Algeria, based in France, Marseille
Super-Welterweight, Spain, Duenas, Castilla y León