Records Search Engine
| Name | Details | |
| Ernest STROHMAN | Welterweight, USA, Philadelphia, Pennsylvania | |
| Carlos CARTAGENA | Welterweight, Puerto Rico, based in USA, Jackson Heights, New York | |
| Keith THOMAS | Super-Welterweight, Guyana, Georgetown | |
| Antonio OCASIO | Super-Welterweight, Panama | |
| Miguel RICO | Welterweight, Mexico | |
| Nordin ABDERRAHAMAN | Super-Welterweight, Spain, Granada, Andalucía | |
| Alberto PINEIRO | Super-Welterweight, Spain, Lugo, Galicia | |
| Jose Manuel Lopez Clavero | Super-Welterweight, Spain, Madrid | |
| David ESTRADA | Super-Welterweight, Spain, Gijon, Asturias | |
| Mike MUNGIN | Welterweight, USA, Mount Royal, New Jersey | |
| Abdullah RAMADAN | Light-Heavyweight, Canada, Toronto, Ontario | |
| Javier RIVERA | Super-Welterweight, Puerto Rico, Toa Baja | |
| Brandon CROLY | Super-Welterweight, USA, Tucson, Arizona | |
| Terry MORRILL | Super-Welterweight, Great Britain, Hull, England | |
| Nikolaj BENCSIK | Super-Welterweight, Slovakia | |
| Angelo Sarioli | Super-Welterweight, Italy, Brescia, Lombardia | |
| Mario Lucia | Welterweight, Italy, Palermo, Sicilia | |
| Pierre Moke KULEWA | Super-Welterweight, Congo, Democractic Republic | |
| Andreas BEYER | Super-Welterweight, Germany, Stuttgart | |
| Victor FARKAS | Welterweight, Czech Republic, Bilina | |
| Clive JOHNSON | Super-Welterweight, Botswana, based in Great Britain, Basingstoke, England | |
| Istvan MOHACSY | Super-Welterweight, Hungary, Budapest | |
| Michele MOFFA | Super-Welterweight, Canada, Montreal, Quebec | |
| Przemyslaw MISZEW | Super-Welterweight, Poland | |
| Gyorgy BUGYIK | Super-Welterweight, Hungary, Komló | |
| Mark Lee DAWSON | Super-Welterweight, Great Britain, Burton-on-Trent, England | |
| Hamlet PETROSYAN | Super-Welterweight, Armenia, based in France, Toulon | |
| Mohammed BOUDIB | Super-Welterweight, Algeria | |
| Amaro DIALO | Super-Welterweight, Bulgaria, based in Spain, Madrid | |
| Rick STOCKTON | Super-Welterweight, USA, Omaha, Nebraska | |
| Dean MARTIN | Super-Welterweight, South Africa, Johannesburg, Gauteng | |
| Alejandro De LEON | Super-Welterweight, Dominican Republic | |
| Vicente Julio BARTUAL ALONSO | Welterweight, Spain, Sedavi, Valencia | |
| Darren COVILL | Super-Welterweight, Great Britain | |
| Philip KIM | Welterweight, USA | |
| Johnny GORMAN | Welterweight, USA | |
| Jorge Oscar MARTINEZ | Welterweight, Argentina, Catamarca, Catamarca | |
| Reynaldo HERNANDEZ | Super-Welterweight, Puerto Rico | |
| Genaro CASTRO | Super-Welterweight, USA | |
| Gary WILLIAMS | Welterweight, USA | |
| Smal JAKUPI | Welterweight, Serbia | |
| Jimmy CROLL | Welterweight, Great Britain | |
| Eugenio CIFUENTES | Welterweight, Spain, Madrid | |
| Luis GONZALEZ | Welterweight, Spain | |
| Young GONZALEZ | Welterweight, Spain | |
| Emilio RUIZ AMATRIA | Welterweight, Spain | |
| Lyle MACKIN | Welterweight, USA, Oakland, California | |
| Ray GRECO | Welterweight, USA, Los Angeles, California | |
| Osmo LAAKSONEN | Welterweight, Finland | |
| Eddie ARMSTRONG | Welterweight, USA, Elizabeth, New Jersey | |
| Frankie BELMA | Welterweight, USA, Wilmington, California | |
| Frankie RAMIREZ | Welterweight, USA, Los Angeles, California | |
| Heinz FISCHER | Welterweight, Germany | |
| Leo MALONEY | Welterweight, Great Britain, Hillingdon, London, England | |
| Jo WINDBICHLER | Welterweight, Austria, Vienna | |
| Felipe ALAYETO | Super-Welterweight, Spain, Bilbao, País Vasco | |
| Florentino MARTIN | Welterweight, Spain, Madrid | |
| Jean DEBONDANT | Welterweight, France, engy-Sur-Craon, Cher | |
| Mario Casellato | Welterweight, Italy, Treviso, Veneto | |
| Ousmane CISSE | Welterweight, Ivory Coast, based in France, Paris |
A = Amateur
Page 144

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, USA, Philadelphia, Pennsylvania
Welterweight, Puerto Rico, based in USA, Jackson Heights, New York
Super-Welterweight, Guyana, Georgetown
Super-Welterweight, Panama
Welterweight, Mexico
Super-Welterweight, Spain, Granada, Andalucía
Light-Heavyweight, Canada, Toronto, Ontario
Super-Welterweight, Great Britain, Hull, England
Super-Welterweight, Slovakia
Super-Welterweight, Italy, Brescia, Lombardia
Super-Welterweight, Congo, Democractic Republic
Super-Welterweight, Germany, Stuttgart
Welterweight, Czech Republic, Bilina
Super-Welterweight, Botswana, based in Great Britain, Basingstoke, England
Super-Welterweight, Hungary, Budapest
Super-Welterweight, Poland
Super-Welterweight, Armenia, based in France, Toulon
Super-Welterweight, Algeria
Super-Welterweight, Bulgaria, based in Spain, Madrid
Super-Welterweight, South Africa, Johannesburg, Gauteng
Super-Welterweight, Dominican Republic
Welterweight, Argentina, Catamarca, Catamarca
Welterweight, Serbia
Welterweight, Finland
Welterweight, Austria, Vienna
Welterweight, France, engy-Sur-Craon, Cher
Welterweight, Ivory Coast, based in France, Paris