Records Search Engine
| Name | Details | |
| Dulhac DRAGOS | Super-Welterweight, Romania | |
| Rene VARTERESSIAN | Welterweight, France | |
| Valeriy BRAZHNYK | Welterweight, Ukraine, Kremenchug | |
| Alexander BENIDZE | Welterweight, Georgia, Sokhumi | |
| Giorgi Ungiadze | Welterweight, Georgia, Poti | |
| Pat McWILLIAMS | Welterweight, Canada, Scarborough, Ontario | |
| Jason WATTERS | Welterweight, USA, Austin, Texas | |
| Tim RABON | Welterweight, USA, Broussard, Louisiana | |
| Ahmed ALAAJIY | Super-Welterweight, USA, Dallas, Texas | |
| Dmytro NIKULIN | Super-Welterweight, Ukraine, Melitopol and Kiev | |
| Vadym VOLKANOV | Super-Welterweight, Ukraine, Kirovograd | |
| Oleg SHALAEV | Welterweight, Russia, Saint Petersburg | |
| Viktor BARANOV | Welterweight, Russia, Voronezh | |
| Farhad BAKIROV | Welterweight, Uzbekistan, Tashkent | |
| Mohamed MOKA | Super-Welterweight, Congo, Democractic Republic | |
| Cliff LIKNES | Super-Welterweight, Canada, Calgary, Alberta | |
| Luis Alberto SANTIAGO | Super-Welterweight, Puerto Rico, based in USA, Philadelphia, Pennsylvania | |
| Ray NARH | Welterweight, Ghana, based in USA, Brooklyn, New York | |
| Freddie CADENA | Welterweight, Puerto Rico, based in USA, Paterson, New Jersey | |
| Marlon HAYNES | Welterweight, USA, Hyattsville, Maryland | |
| Alan HARPER | Super-Welterweight, Canada, Surrey, British Columbia | |
| Serge Charette | Super-Welterweight, Canada, Laval, Quebec | |
| Mark CHICHOCKI | Super-Welterweight, Great Britain, Hartlepool, England | |
| Ron PASEK | Super-Welterweight, Canada, Edmonton, Alberta | |
| Walid UNDERWOOD | Welterweight, USA, Seattle, Washington | |
| Jose AVILA | Welterweight, Honduras, based in USA, Bronx, New York | |
| Vidal RODRIGUEZ | Super-Welterweight, Dominican Republic, based in USA, New York, N.Y. | |
| Sean DAUGHTRY | Welterweight, USA, Bronx, New York | |
| Chauncey JOHNSON | Welterweight, USA, Atlanta, Georgia | |
| Craig WINTER | Super-Welterweight, Great Britain, Denbigh, Wales | |
| Serge PROULX | Welterweight, Canada, Montreal, Quebec | |
| Nikita Tar HOCKER | Welterweight, USA, Camden, New Jersey | |
| Carlo CARUSO | Welterweight, Canada, Toronto, Ontario | |
| Billy LONERGAN | Welterweight, USA, Glen Cove, New York | |
| Tony Campagna | Welterweight, Canada, Toronto, Ontario | |
| Ashton WILSON | Super-Welterweight, Trinidad and Tobago | |
| Ian GARRETT | Super-Welterweight, USA, Winter Haven, Florida | |
| Lonnie STATES | Welterweight, Canada, Windsor, Ontario | |
| Arnold SPARKS | Welterweight, Canada, Winnipeg, Manitoba | |
| Jack CLEMENTS | Welterweight, Canada, Montreal, Quebec | |
| Ronnie SAMPSON | Welterweight, Canada, Sydney, Nova Scotia | |
| Willie WILLIAMS | Welterweight, Canada, New Waterford, Nova Scotia | |
| Don BOULTER | Welterweight, Canada, New Glasgow, Nova Scotia | |
| Billy McNabb | Super-Welterweight, Australia, Weston, New South Wales | |
| Seaman Curly PARKES | Super-Welterweight, Australia, Hobart, Tasmania | |
| Romano Caneva | Middleweight, Italy, Milano, Lombardia | |
| Simon RENGIFO | Welterweight, Venezuela | |
| Marino ALABARCA | Welterweight, Panama | |
| Eric PEREA | Welterweight, Panama, Panama City | |
| Gregorio MOLINAR | Welterweight, Panama | |
| Leopoldo MEJIA | Welterweight, Panama | |
| Leonel ROBLES | Super-Welterweight, Panama, Cocle | |
| Franklin SANCHEZ | Welterweight, Dominican Republic | |
| Danny BOSTIC | Welterweight, USA | |
| Ralph CHAPLIC | Welterweight, USA | |
| Sean MALONE | Welterweight, USA | |
| Daniel Alberto DORREGO | Welterweight, Argentina, Pergamino, Buenos Aires | |
| Gumersindo Lucas CARRASCO | Welterweight, Argentina, Mendoza | |
| Hank CISCO | Welterweight, USA, Norristown, Pennsylvania | |
| Willie CURRY | Welterweight, USA, Philadelphia, Pennsylvania |
A = Amateur
Page 147

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189
Super-Welterweight, Romania
Welterweight, France
Welterweight, Ukraine, Kremenchug
Welterweight, Georgia, Sokhumi
Welterweight, Canada, Scarborough, Ontario
Welterweight, USA, Austin, Texas
Welterweight, Russia, Saint Petersburg
Welterweight, Uzbekistan, Tashkent
Super-Welterweight, Congo, Democractic Republic
Super-Welterweight, Puerto Rico, based in USA, Philadelphia, Pennsylvania
Welterweight, Ghana, based in USA, Brooklyn, New York
Super-Welterweight, Great Britain, Hartlepool, England
Welterweight, Honduras, based in USA, Bronx, New York
Super-Welterweight, Dominican Republic, based in USA, New York, N.Y.
Super-Welterweight, Trinidad and Tobago
Super-Welterweight, Australia, Weston, New South Wales
Middleweight, Italy, Milano, Lombardia
Welterweight, Venezuela
Welterweight, Panama
Welterweight, Argentina, Pergamino, Buenos Aires