Records Search Engine
| Name | Details | |
| Francesco Livio | Welterweight, Italy, Como, Lombardia | |
| Jean FORGUES | Welterweight, France, Bayonne | |
| Alves SAVOY | Welterweight, Italy, Biella, Piemonte | |
| Daniel GURAU | Welterweight, Romania, based in Spain | |
| Paolo Boiocchi | Welterweight, Italy | A |
| Salvatore Tuccia | Welterweight, Italy | A |
| G. Episcopo | Super-Welterweight, Italy | A |
| Palmiro Gramoletti | Super-Welterweight, Italy | A |
| Paulius BUTVIDAS | Super-Welterweight, Lithuania | |
| Billy WOODERS | Super-Welterweight, Great Britain, Brentwood, England | |
| Alan CASILLAS | Super-Welterweight, Mexico, Guadalajara, Jalisco | |
| Joe DeGUARDIA | Welterweight, USA, New York | |
| Milan Delic | Welterweight, Serbia, Curug | |
| Valeri KARELIDZE | Super-Welterweight, Georgia, Variani | |
| Lou VALLES | Welterweight, USA, New York | |
| Diego Giuffrè | Super-Welterweight, Italy | A |
| Giuseppe Episcopo | Middleweight, Italy, Marsala, Trapani, Sicilia | A |
| Giuseppe Zedde | Welterweight, Italy, Calangianus, Sassari, Sardegna | A |
| Corrado Mirmina | Welterweight, Italy, Milano, Lombardia | A |
| Bobby LEE | Welterweight, USA, Baltimore, Maryland | |
| Bee Bee WRIGHT | Welterweight, USA, Clairton, Pennsylvania | |
| Nick LATSIOS | Welterweight, USA, Alexandria, Virginia | |
| Tommy FUSARI | Welterweight, USA, Newark, New Jersey | |
| Simone CARLI | Welterweight, Italy, Porto Garibaldi, Ferrara, Emilia-Romagna | |
| Nikita MIROSHNICHENKO | Super-Welterweight, Russia, Novosibirsk | |
| Pavlo SHARUN | Super-Welterweight, Ukraine, Kramatorsk | |
| Sergey LUBKOVICH | Super-Welterweight, Russia, Kostroma | |
| Jose RODRIGUEZ | Super-Welterweight, USA, Eagle Pass, Texas | |
| Eddie PARKS | Welterweight, USA, Paterson, New Jersey | |
| Carlos Alberto PEREZ | Super-Welterweight, Argentina, San Martin, Mendoza | |
| Jesus NORIEGA | Welterweight, Mexico, based in USA, Longmont, Colorado | |
| Joey FAIELLO | Welterweight, USA, Hays, Pennsylvania | |
| Ryan Forrester | Super-Welterweight, Great Britain, Birkenhead, Merseyside, England | |
| Arturo BARRON | Welterweight, USA, Los Angeles, California | |
| Ray BROWN | Welterweight, USA, Chicago, Illinois | |
| Erik LAZZARATO | Super-Welterweight, Italy, Asti, Piemonte | |
| Amedeo RICCIO | Super-Welterweight, Italy, Bergamo | |
| Jerry MOORE | Welterweight, USA, New York, N.Y. | |
| Charley LAWRENCE | Welterweight, USA, Harlem, New York | |
| Liam DEDÈ | Welterweight, Italy, Varese, Lombardia | |
| Imre BALOGH | Welterweight, Hungary | |
| Giovanni SCALZI | Welterweight, Italy, Lecco | |
| Billy CHOULES | Super-Welterweight, Australia, Adelaide, South Australia | |
| Joe HILL | Super-Welterweight, Australia, Melbourne, Victoria | |
| Ian ROBB | Super-Welterweight, Australia, Brisbane, Queensland | |
| Tommy MOYER | Welterweight, USA, Portland, Oregon | |
| Abdelkader AOURANE | Super-Welterweight, France, Aubagne | |
| Enzo SCOTTO | Super-Welterweight, France, Marseille | |
| Ticu CALOMFIR | Super-Welterweight, Romania | |
| Dylan PROTO | Super-Welterweight, Italy, Messina, Sicilia | |
| Luis PORCU | Super-Welterweight, Italy, Genova, Liguria | |
| Corrado SCIBILIA | Super-Welterweight, Italy, Avola, Siracusa, Sicilia | |
| Sandro JAJANIDZE | Super-Welterweight, Georgia, Tbilisi | |
| Antonio Casali | Welterweight, Italy, Bologna, Emilia-Romagna | |
| Ivan Njegac | Welterweight, Croatia, Zagreb and Velika Gorica | |
| Sam BALL | Welterweight, Great Britain, Greenock, Scotland | |
| George HENNON | Welterweight, Great Britain, Snodland, England | |
| Brice BULA GALO | Welterweight, Belgium, Mons, Hainaut | |
| Miguel MICAELO | Super-Welterweight, Spain, Torrevieja, Valencia | |
| Ismael PEREGRINA | Super-Welterweight, Spain |
A = Amateur
Page 162

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189
Welterweight, Italy, Como, Lombardia
Welterweight, France, Bayonne
Welterweight, Romania, based in Spain
Super-Welterweight, Lithuania
Super-Welterweight, Great Britain, Brentwood, England
Super-Welterweight, Mexico, Guadalajara, Jalisco
Welterweight, USA, New York
Welterweight, Serbia, Curug
Super-Welterweight, Georgia, Variani
Super-Welterweight, Russia, Novosibirsk
Super-Welterweight, Ukraine, Kramatorsk
Super-Welterweight, Argentina, San Martin, Mendoza
Welterweight, Hungary
Super-Welterweight, Australia, Adelaide, South Australia
Welterweight, Croatia, Zagreb and Velika Gorica
Welterweight, Belgium, Mons, Hainaut
Super-Welterweight, Spain, Torrevieja, Valencia