Records Search Engine
| Name | Details | |
| Brad SOLOMON | Welterweight, USA, Lafayette, Louisiana | |
| James STEVENSON | Welterweight, USA, Baltimore, Maryland | |
| Raul TOVAR | Welterweight, USA, Mission, Texas | |
| Gerardo IBARRA | Welterweight, Mexico, based in USA, Houston, Texas | |
| Lanard LANE | Welterweight, USA, Philadelphia, Pennsylvania | |
| Raul "El Toro" MUÑOZ | Welterweight, USA, Topeka, Kansas | |
| Gabriel MORRIS | Welterweight, USA, Toledo, Ohio | |
| Amy YURATOVAC | Welterweight, USA, Hammond, Indiana | |
| Gastón Alejandro VEGA | Super-Welterweight, Argentina, General Roca, Río Negro | |
| Geoffrey SPRUIELL | Welterweight, USA, Pueblo, Colorado | |
| Michael van HEERDEN | Super-Welterweight, South Africa | |
| Lambros KARAOLIDES | Super-Welterweight, Cyprus, based in USA, Astoria, New York | |
| Daisuke NAKAGAWA | Super-Welterweight, Japan, Tokyo | |
| Yoshihiro KAMEGAI | Welterweight, Japan, Tokyo | |
| Saúl "Matonsisimo" CORRAL | Welterweight, Mexico, Agua Prieta, Sonora | |
| Hector "Manotas" REYES | Welterweight, Mexico, Agua Prieta, Sonora | |
| Miguel AGUILAR | Super-Welterweight, Nicaragua, Managua | |
| Santos Medrano | Super-Welterweight, Nicaragua, Managua | |
| Sam LEONE | Welterweight, Australia, Brisbane, Queensland | |
| Simitar DIPACULANG | Super-Welterweight, Australia, Brisbane, Queensland | |
| Juan Pablo LUCERO | Welterweight, Argentina, Tolosa, Buenos Aires | |
| Ricardo CANO | Welterweight, Mexico, Guadalajara, Jalisco | |
| Page TSHESANE | Super-Welterweight, South Africa, Mpumalanga | |
| Johnny SUAREZ | Welterweight, USA, Burbank, California | |
| Max SKAYZER | Welterweight, Russia, based in USA, West Covina, California | |
| Mike RUIZ | Welterweight, USA, Long Island, New York | |
| Akinori WATANABE | Welterweight, Japan, Tokyo | |
| Charles BELLAMY | Super-Welterweight, USA, based in Japan, Hachioji, Tokyo | |
| Guido PITTO | Super-Welterweight, Argentina, Buenos Aires, based in Spain, Madrid | |
| David LOPEZ | Super-Welterweight, USA, Caldwell, Idaho | |
| Osvaldo ROJAS | Welterweight, USA, Portland, Oregon | |
| Edward OCHOA | Welterweight, USA, Hobart, Indiana | |
| Guadalupe DIAZ | Welterweight, Mexico, based in USA, Chicago, Illinois | |
| Dumont WELLIVER | Super-Welterweight, USA, Snoqualmie, Washington | |
| Sergio REYES Jr | Super-Welterweight, USA, Laredo, Texas | |
| Pedro TORRES | Super-Welterweight, Chile, Arica | |
| Kazukaze YAMAKAWA | Welterweight, Japan, Tokyo | |
| Toru CHIBA | Welterweight, Japan, Tokyo | |
| Yuichi IDETA | Welterweight, Japan, Tokyo | |
| Makoto YOSHIDA | Welterweight, Japan, Tokyo | |
| Jamed JALARANTE | Welterweight, Indonesia, Semarang | |
| Pablo ZARATE | Super-Welterweight, Argentina, Córdoba | |
| Javier HERNANDEZ | Welterweight, Mexico | |
| Casey HANNAN | Welterweight, Australia, Cabarita, New South Wales | |
| Dario PUCHETA | Welterweight, Argentina, San Nicolás, Buenos Aires | |
| Cesar DOMINE | Super-Welterweight, Argentina, Tigre, Buenos Aires | |
| Jimmy JAMES | Welterweight, Australia | |
| Emilio JULIO | Super-Welterweight, Colombia, Barranquilla | |
| Rodrigo JUAREZ | Welterweight, Mexico, Tijuana, Baja California | |
| Tony HIRSCH | Super-Welterweight, USA, Oakland, California | |
| Anthony SHULER | Super-Welterweight, USA, Indianapolis, Indiana | |
| Keon JOHNSON | Super-Welterweight, USA, Indianapolis, Indiana | |
| Rodolfo GOMEZ Jr | Welterweight, USA, Laredo, Texas | |
| Michael Jean LOUIS | Welterweight, USA, Orlando, Florida | |
| Takehiro SHIMOGAWARA | Super-Welterweight, Japan, Tokyo | |
| Tiffany JUNOT | Super-Welterweight, USA, New Orleans, Louisiana | |
| Mia St JOHN | Super-Welterweight, USA, Oxnard, California | |
| Molly McCONNELL | Welterweight, USA, Portland, Oregon | |
| Demi NGUYEN | Super-Welterweight, USA, Diamond Bar, California | |
| Noni TENGE | Welterweight, South Africa, East London, Eastern Cape |
A = Amateur
Page 3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, USA, Lafayette, Louisiana
Welterweight, Mexico, based in USA, Houston, Texas
Super-Welterweight, Argentina, General Roca, Río Negro
Super-Welterweight, South Africa
Super-Welterweight, Cyprus, based in USA, Astoria, New York
Super-Welterweight, Japan, Tokyo
Super-Welterweight, Nicaragua, Managua
Welterweight, Australia, Brisbane, Queensland
Welterweight, Russia, based in USA, West Covina, California
Super-Welterweight, Chile, Arica
Welterweight, Indonesia, Semarang
Super-Welterweight, Colombia, Barranquilla