Records Search Engine
| Name | Details | |
| Phil BOUDREAULT | Super-Welterweight, Canada, Sudbury, Ontario | |
| Stuart McLELLAN | Super-Welterweight, Canada, Williams Lake, British Columbia | |
| Corey HOUSTON | Super-Welterweight, Canada, Winnipeg, Manitoba | |
| Michael SPRINGER | Welterweight, Trinidad and Tobago | |
| Oscar Ruben RIVAS SAMUDIO | Welterweight, Paraguay, Ciudad del Este | |
| Sintung KIETBUSABA | Super-Welterweight, Thailand | |
| Trent FELLOWS | Welterweight, Australia, Cairns, Queensland | |
| Steve MAXWELL | Welterweight, Australia, Melbourne, Victoria | |
| Chris MYERS | Welterweight, Australia, Hopper Crossing, Victoria | |
| Matt HASLER | Super-Welterweight, Australia, Wodonga, Victoria | |
| Jordan GEE-HOY | Super-Welterweight, Australia, Townsville, Queensland | |
| Mungulu OKANIME | Welterweight, Congo, Democractic Republic, Kinshasa | |
| Tumbu BERROS | Welterweight, Congo, Democractic Republic, Kinshasa | |
| Tevita VAKALALABURE | Super-Welterweight, Fiji | |
| Osea NAKANACAGI | Super-Welterweight, Fiji | |
| Opeti TAGI | Welterweight, Fiji, Naitasiri | |
| Wahid KHAN | Welterweight, Fiji, Lautoka | |
| Kengo NAGASHIMA | Welterweight, Japan, Amagasaki, Hyogo | |
| Marius COJOCNEAU | Welterweight, Romania | |
| Joseph MIYUMO | Welterweight, Kenya, Nairobi | |
| Paul OJWANG | Welterweight, Kenya | |
| Ken "Kennedy" MUNIKA | Welterweight, Kenya | |
| Georgios PEGOS | Welterweight, Greece, based in Germany, Augsburg | |
| Sergey ROMANENKO | Welterweight, Ukraine | |
| Sebastian SKRZYPCZYNSKI | Super-Welterweight, Poland, Kalisz | |
| Bernardo GUERECA | Super-Welterweight, Mexico, based in USA, El Paso, Texas | |
| Lucas GALLE | Super-Welterweight, USA, Rio Rancho, New Mexico | |
| Aknazar KEJIBAEV | Super-Welterweight, Kyrgyzstan | |
| Darsim NANGGALA | Welterweight, Indonesia, Sidorajo | |
| Marco TUHUMURY | Welterweight, Indonesia, Jakarta | |
| Ade ALFONS | Super-Welterweight, Indonesia, Jakarta | |
| Dedy KIRAUHE | Welterweight, Indonesia, Jakarta | |
| Eduardo ADORNO | Welterweight, Puerto Rico, Vega Alta | |
| Jeffrey ACEVEDO | Welterweight, Puerto Rico, Aguada | |
| Jonel TAPIA | Super-Welterweight, Puerto Rico, Aguas Buenas | |
| Miguel Angel LUGO | Super-Welterweight, Puerto Rico | |
| Wesley MALDONADO | Super-Welterweight, Puerto Rico, Arecibo | |
| Samuel VELASQUEZ | Super-Welterweight, Puerto Rico | |
| Kieran MAHER | Welterweight, Great Britain, Hattersley, England | |
| Dezi FORD | Welterweight, USA, Akron, Ohio | |
| Tony MALDONADO | Welterweight, USA, Chicago, Illinois | |
| Tim REYNOLDS | Welterweight, USA, Pine Bluff, Arkansas | |
| Justin MUSE | Welterweight, USA, Indianapolis, Indiana | |
| Tom BROWN | Welterweight, USA, Chicago, Illinois | |
| Guy PACKER | Super-Welterweight, USA, Battle Creek, Michigan | |
| Pete CANTU | Super-Welterweight, USA, Waterford, Michigan | |
| Lakendriek CRAIG | Super-Welterweight, USA, Milwaukee, Wisconsin | |
| Damon ANTOINE | Welterweight, USA, Akron, Ohio | |
| Joel GONZALEZ | Welterweight, Mexico, based in USA, Las Vegas, Nevada | |
| Gabriel Del REAL | Welterweight, USA, Fairfield, California | |
| Marcos MENDIAS | Welterweight, USA, Fountain Hills, Arizona | |
| Jeff WATKINS | Welterweight, USA, Las Vegas, Nevada | |
| Noel GARCIA | Welterweight, Puerto Rico, based in USA, Springfield, Massachusetts | |
| Anthony IRONS | Welterweight, USA, Bronx, New York | |
| Francisco BERRIO | Welterweight, Colombia | |
| Fermin SALAS | Welterweight, Colombia | |
| Yusuke KOBAYASHI | Welterweight, Japan, Osaka | |
| Luis PONCE | Super-Welterweight, Argentina, Rafaela, Santa Fe | |
| Kodai KIYOTA | Welterweight, Japan, Tokyo | |
| Shun MORITA | Welterweight, Japan, Tokyo |
A = Amateur
Page 40

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Super-Welterweight, Canada, Sudbury, Ontario
Welterweight, Trinidad and Tobago
Welterweight, Paraguay, Ciudad del Este
Super-Welterweight, Thailand
Welterweight, Australia, Cairns, Queensland
Welterweight, Congo, Democractic Republic, Kinshasa
Super-Welterweight, Fiji
Welterweight, Japan, Amagasaki, Hyogo
Welterweight, Romania
Welterweight, Kenya, Nairobi
Welterweight, Greece, based in Germany, Augsburg
Welterweight, Ukraine
Super-Welterweight, Poland, Kalisz
Super-Welterweight, Mexico, based in USA, El Paso, Texas
Super-Welterweight, USA, Rio Rancho, New Mexico
Super-Welterweight, Kyrgyzstan
Welterweight, Indonesia, Sidorajo
Welterweight, Puerto Rico, Vega Alta
Welterweight, Great Britain, Hattersley, England
Welterweight, Colombia
Super-Welterweight, Argentina, Rafaela, Santa Fe