Records Search Engine
| Name | Details | |
| Alejandro GUTIERREZ | Welterweight, Mexico, Ciudad Nezahualcoyotl, México | |
| Dmitry PRYTKOV | Welterweight, Ukraine | |
| Ryan TOMS | Super-Welterweight, Great Britain, Northolt, England | |
| Tursunboy ABDULLAKIMOV | Super-Welterweight, Uzbekistan, Dzhizak | |
| Pedro LOPEZ | Super-Welterweight, Mexico | |
| Jorge RODRIGUEZ | Super-Welterweight, Mexico | |
| Ray Musson | Welterweight, New Zealand, North Shore, Auckland | |
| Larry UPCHURCH | Super-Welterweight, USA | |
| David PAYTON | Welterweight, USA, Texarkana, Arkansas | |
| Darin FULLER | Super-Welterweight, USA, Hook, Texas | |
| Jimmie JOHNSON | Super-Welterweight, USA, Texarkana, Arkansas | |
| Mike HULL | Welterweight, USA, Waco, Texas | |
| Juliano WOGNSKI | Welterweight, Brazil, Curitiba, Paraná | |
| Marilson PEREIRA DE SOUZA | Welterweight, Brazil, Curitiba, Paraná | |
| Ruben RIVEROS | Welterweight, Argentina, Posadas, Misiones | |
| Yusuke NAKAJIMA | Welterweight, Japan, Shizuoka | |
| Yutaka TAKENOUCHI | Welterweight, Japan, Tokyo | |
| Kosuke TAKEDA | Welterweight, Japan, Tokyo | |
| Bernel AYERS | Welterweight, USA, Harlem, New York | |
| Jamie BONESS | Super-Welterweight, Great Britain, Biggleswade, England | |
| Ray DOYLE | Welterweight, Great Britain, Rawmarsh, England | |
| John DENNARD | Super-Welterweight, Great Britain | |
| Trevor MOYAH | Super-Welterweight, Canada, Edmonton, Alberta | |
| James WAYKA | Welterweight, USA, Mounds View, Minnesota | |
| Rodrigo VILLARREAL | Welterweight, USA, Houston, Texas | |
| Freddy BARRIOS | Super-Welterweight, Colombia | |
| Jhon Jairo LICONA | Super-Welterweight, Colombia | |
| Najee HAYES | Super-Welterweight, USA, Toledo, Ohio | |
| Norman ALLEN | Welterweight, USA, Laurel, Maryland | |
| William JACKSON | Welterweight, USA, Cincinnati, Ohio | |
| Brandon OLDHAM | Super-Welterweight, USA, Vero Beach, Florida | |
| Bert COMPTON | Super-Welterweight, USA, Belding, Michigan | |
| Jerry BANKS Jr | Super-Welterweight, USA, Saginaw, Michigan | |
| Kelly LUCHS | Welterweight, USA | |
| Wilkey CAMPFORT | Super-Welterweight, USA, Fort Lauderdale, Florida | |
| Manny WOODS | Super-Welterweight, USA, St Petersburg, Florida | |
| Louie LEIJA | Welterweight, USA, San Antonio, Texas | |
| Stanley HARVEY | Super-Welterweight, USA, Norfolk, Virginia | |
| Joel NIEVES | Welterweight, USA, Allentown, Pennsylvania | |
| Josh MERCADO | Welterweight, USA, Cape May, New Jersey | |
| Mariano ROBLEDO | Welterweight, Argentina, Catamarca | |
| Jose AGUIRRE | Super-Welterweight, Argentina, Venado Tuerto, Santa Fe | |
| Eloy PAEZ | Super-Welterweight, Argentina, Santa Isabel, La Pampa | |
| Jhonny DE HORTA | Welterweight, Colombia | |
| Marceliano MORALES | Welterweight, Colombia | |
| Ignacio SOLAR | Welterweight, Colombia, Barranquilla, Atlántico | |
| Ubaldo RODRIGUEZ | Welterweight, Colombia | |
| Michael GENSING | Super-Welterweight, Germany, Köln | |
| Alex OLIVEIRA DE MELO | Super-Welterweight, Brazil, Săo Paulo | |
| Hamis MWAKINYO | Super-Welterweight, Tanzania | |
| Alibaba RAMADHANI | Super-Welterweight, Tanzania, Moshi | |
| Khalid ALLY | Welterweight, Tanzania | |
| Abdurahaman MAGAMBO | Welterweight, Tanzania | |
| Yun-Woo CHUN | Super-Welterweight, South Korea, Suwon City | |
| Jae-Sub JUNG | Super-Welterweight, South Korea, Cheonan | |
| Nicolae HRISTEA | Welterweight, Romania | |
| Patrick MANGOLD | Welterweight, Germany, Karlsruhe | |
| Hussein CHIWA | Super-Welterweight, Tanzania, Dar-Es-Salaam | |
| Osama KAOGO | Welterweight, Tanzania | |
| Deogras DEUS | Welterweight, Tanzania |
A = Amateur
Page 45

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Mexico, Ciudad Nezahualcoyotl, México
Welterweight, Ukraine
Super-Welterweight, Great Britain, Northolt, England
Super-Welterweight, Uzbekistan, Dzhizak
Welterweight, New Zealand, North Shore, Auckland
Super-Welterweight, USA
Welterweight, Brazil, Curitiba, Paraná
Welterweight, Argentina, Posadas, Misiones
Welterweight, Japan, Shizuoka
Super-Welterweight, Canada, Edmonton, Alberta
Super-Welterweight, Colombia
Super-Welterweight, Germany, Köln
Super-Welterweight, Tanzania
Super-Welterweight, South Korea, Suwon City
Welterweight, Romania