Records Search Engine
| Name | Details | |
| Ramadhani SHAURI | Welterweight, Tanzania, Dar-Es-Salaam | |
| Erimia KATUMBA | Super-Welterweight, Uganda | |
| Jamal SENTAMU | Super-Welterweight, Uganda | |
| Mustafa OMONGOLIA | Super-Welterweight, Uganda | |
| Alex BATWAWULA | Welterweight, Uganda | |
| Dario URQUIZA | Welterweight, Argentina, La Pampa | |
| Edilberto JULIO | Super-Welterweight, Colombia | |
| Manuel PADILLA | Welterweight, Colombia, San Basilio de Palenque | |
| Mario HUERTAS | Super-Welterweight, Panama | |
| Olmedo CARPINTERO | Welterweight, Panama, Bugada, Chiriqui | |
| Darisnel VERGARA | Super-Welterweight, Panama, Las Tablas | |
| Pablo PASTOR | Super-Welterweight, Argentina, Cafayate, Salta | |
| Victor ALCOCER | Super-Welterweight, Argentina, Salta | |
| Erix QUINTEROS | Super-Welterweight, USA, Atlanta, Georgia | |
| Mark HALE | Super-Welterweight, USA, Fort Wayne, Indiana | |
| Alan MOORE | Super-Welterweight, USA, Indianapolis, Indiana | |
| Eric DRAPER | Super-Welterweight, USA, Indianapolis, Indiana | |
| Nate OLSON | Super-Welterweight, USA, LaPorte, Indiana | |
| Meegal HARPER | Super-Welterweight, USA, Chicago Heights, Illinois | |
| Alonso PERDOMO | Super-Welterweight, Venezuela, based in USA, Mishawaka, Indiana | |
| Thomas DULORME | Welterweight, Puerto Rico, Carolina | |
| Emanuel PEREZ | Welterweight, Puerto Rico | |
| Nkululeko MHLONGO | Super-Welterweight, South Africa, Ekurhuleni, Gauteng | |
| Ronald BRIGGS | Super-Welterweight, USA, Vancouver, Washington | |
| Davis QUARTZ | Super-Welterweight, USA, Portland, Oregon | |
| Julian WALLACE | Super-Welterweight, USA, Edmonds, Washington | |
| Kaleb FISHER | Super-Welterweight, USA, Winthrop, Washington | |
| Gustavo HERNANDEZ | Welterweight, Mexico, Nuevo León | |
| Alvin MAHONISI | Super-Welterweight, South Africa | |
| Shad HOWARD | Welterweight, USA, Jefferson City, Missouri | |
| Jose Osmair DE SOUZA | Super-Welterweight, Brazil, Diadema, São Paulo | |
| Allen PERKINS | Super-Welterweight, USA, Frederick, Maryland | |
| Kendrick WALKER | Super-Welterweight, USA, Washington, D.C. | |
| Richard HALL | Welterweight, USA, Rocky Mount, North Carolina | |
| Ricky THOMPSON | Welterweight, USA, Tampa, Florida | |
| Hirokazu WAJIMA | Welterweight, Japan, Tokyo | |
| Wayne BRIGGS | Welterweight, Guyana | |
| Yusuke SHIMIZU | Welterweight, Japan, Fussa, Tokyo | |
| Ashantie HENDRICKSON | Welterweight, USA, Medford, New York | |
| Jean Carlos PRADA | Welterweight, Venezuela, based in Dominican Republic | |
| Eusebio FLORES | Welterweight, USA, Queens, New York | |
| Mike SIANO | Welterweight, USA, Columbus, Ohio | |
| Sam GIBSON | Welterweight, USA, Elkhart, Indiana | |
| Andre SILVA | Welterweight, Portugal, Porto | |
| Fernando TAVARES | Welterweight, Portugal | |
| Aaron WRIGHTING | Super-Welterweight, Netherlands, Amsterdam | |
| Chad GAYNOR | Welterweight, Great Britain, Rotherham, England | |
| Toru NISHIOKA | Welterweight, Japan, Fukuoka | |
| Francisco Javier REZA | Super-Welterweight, Mexico, Torreon, Coahuila de Zaragoza | |
| Bo COLEMAN | Super-Welterweight, USA, Sandusky, Ohio | |
| Matt KEGLOVIC | Super-Welterweight, USA | |
| Shane GIERKE | Super-Welterweight, USA, Youngstown, Ohio | |
| Raymond CAIN | Super-Welterweight, USA, Cleveland, Ohio | |
| Wendall BATES | Welterweight, USA, Akron, Ohio | |
| Jorge SUAREZ | Welterweight, Mexico, based in USA, San Antonio, Texas | |
| Irineo Pedro "Platanito" HDEZ | Super-Welterweight, Mexico, San Cristobal de las Casas, Chiapas | |
| Jose Domingo GOMEZ JOSE | Super-Welterweight, Mexico, Suchiapa, Chiapas | |
| Roberto RAMOS | Welterweight, Puerto Rico | |
| Martin RAMIREZ | Welterweight, Mexico, based in USA, Tucson, Arizona | |
| Adam ORTIZ | Super-Welterweight, USA, Tallahassee, Florida |
A = Amateur
Page 46

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Tanzania, Dar-Es-Salaam
Super-Welterweight, Uganda
Welterweight, Argentina, La Pampa
Super-Welterweight, Colombia
Super-Welterweight, Panama
Super-Welterweight, USA, Atlanta, Georgia
Super-Welterweight, Venezuela, based in USA, Mishawaka, Indiana
Welterweight, Puerto Rico, Carolina
Super-Welterweight, South Africa, Ekurhuleni, Gauteng
Welterweight, Mexico, Nuevo León
Super-Welterweight, Brazil, Diadema, São Paulo
Welterweight, Japan, Tokyo
Welterweight, Guyana
Welterweight, Portugal, Porto
Super-Welterweight, Netherlands, Amsterdam
Welterweight, Great Britain, Rotherham, England