Records Search Engine
| Name | Details | |
| Jonathan CORDERO | Super-Welterweight, Puerto Rico | |
| Roberto CARLOS | Super-Welterweight, Brazil | |
| Felipe MOTA | Super-Welterweight, Mexico, Ciudad Altamirano, Guerrero | |
| Vaughn ANDERSON | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Muhamad TUBA | Super-Welterweight, Israel, Nazareth | |
| Darrell JONES | Welterweight, USA, Philadelphia, Pennsylvania | |
| Ergash JIANBAEV | Super-Welterweight, Uzbekistan, Tashkent | |
| Takehiro SHIMOKAWARA | Super-Welterweight, Japan, Tokyo | |
| Daniel RANDALL | Welterweight, Great Britain, Manchester, England | |
| Jesus BURGOS | Welterweight, Argentina, José C. Paz, Buenos Aires | |
| Mateo VERON | Super-Welterweight, Argentina, Benavídez, Buenos Aires | |
| Cristian LOPEZ | Welterweight, Argentina, Buenos Aires | |
| Darien FORD | Welterweight, USA, New Orleans, Louisiana | |
| Damien BUTLER | Welterweight, USA, Glenarden, Maryland | |
| Ruben PORRAS | Super-Welterweight, Mexico, Tijuana, Baja California | |
| Edgar BOJORQUEZ | Super-Welterweight, Mexico, Rosarito, Baja California | |
| Jaime SOLORIO | Super-Welterweight, Mexico, San Quintin, Baja California | |
| Ocramh SAINZ | Welterweight, Mexico, Tijuana, Baja California | |
| Mauricio DE LIMA | Welterweight, Brazil, Curitiba, Paraná | |
| Carlos GRISMADO | Super-Welterweight, Argentina, Posadas, Misiones | |
| Dean PETERS Jr | Welterweight, USA, Neopit, Milwaukee, Wisconsin | |
| Joshua RODRIGUEZ | Welterweight, USA, Beloit, Wisconsin | |
| Justin DANFORTH | Welterweight, USA, Milwaukee, Wisconsin | |
| Joe HAYNES | Super-Welterweight, USA, Detroit, Michigan | |
| Matt ELLIS | Welterweight, USA, Milwaukee, Wisconsin | |
| Mike CULBERT | Welterweight, USA, Milwaukee, Wisconsin | |
| Joe LINENFELSER | Welterweight, USA, Rockford, Illinois | |
| Guillermo SUAREZ | Welterweight, Argentina, Córdoba | |
| Cessaire RIVAN | Welterweight, Cameroon, based in Australia, Melbourne, Victoria | |
| Takuji MATSUHASHI | Super-Welterweight, Japan, Tokyo | |
| Yoshiharu IKEDA | Super-Welterweight, Japan, Tokyo | |
| Kyoichiro SHOJI | Welterweight, Japan, Tokyo | |
| Tsukasa KASHIWAGI | Welterweight, Japan, Shizuoka | |
| Suban SITHSAITHONG | Super-Welterweight, Thailand | |
| Nathan KEMPA | Super-Welterweight, USA, Imperial, Missouri | |
| Romans SKULTS | Welterweight, Latvia, Riga | |
| Jevgenijs TUPIKINS | Welterweight, Latvia, Riga | |
| Steffen SPARBORTH | Super-Welterweight, Germany, Eilenburg | |
| Ali MAMMADOV | Super-Welterweight, Azerbaijan | |
| Farid MAHARRAMOV | Super-Welterweight, Azerbaijan | |
| Ilia CKADUA | Super-Welterweight, Azerbaijan | |
| Arthur UMAROV | Super-Welterweight, Russia, based in Austria, Klagenfurt | |
| Miriam BRAKACHE | Welterweight, USA, Atlanta, Georgia | |
| Antoine ELERSON | Welterweight, USA, Milwaukee, Wisconsin | |
| Mike KRULL | Super-Welterweight, USA, Sault Sainte Marie, Michigan | |
| Harald RICHTER | Super-Welterweight, Germany, München | |
| Thomas THURNER | Super-Welterweight, Germany, München | |
| Sven HAUERMANN | Super-Welterweight, Germany, Erlangen | |
| Isak TAVARES | Super-Welterweight, Brazil, São Paulo | |
| Sergio APARICIO | Welterweight, Argentina, Santa María, Catamarca | |
| Juan Carlos MURILLO | Super-Welterweight, Argentina, Salta | |
| Tomohisa FURUYA | Super-Welterweight, Japan, Tokyo | |
| Saverino GARCIA | Super-Welterweight, USA | |
| Ryan SOFT | Super-Welterweight, USA, Windom, Minnesota | |
| Nick RUNNINGBEAR | Super-Welterweight, USA, Bismarck, North Dakota | |
| Ben LANE | Super-Welterweight, USA | |
| Danny FIGUEROA | Super-Welterweight, USA, Hastings, Minnesota | |
| Hector OROZCO | Welterweight, Mexico, based in USA, Hopkins, Minnesota | |
| RJ LAASE | Welterweight, USA, Duluth, Minnesota | |
| Pichitchai KAWPONKANPIM | Welterweight, Thailand |
A = Amateur
Page 47

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Super-Welterweight, Puerto Rico
Super-Welterweight, Brazil
Super-Welterweight, Mexico, Ciudad Altamirano, Guerrero
Super-Welterweight, USA, Philadelphia, Pennsylvania
Super-Welterweight, Israel, Nazareth
Super-Welterweight, Uzbekistan, Tashkent
Super-Welterweight, Japan, Tokyo
Welterweight, Great Britain, Manchester, England
Welterweight, Argentina, José C. Paz, Buenos Aires
Welterweight, Cameroon, based in Australia, Melbourne, Victoria
Super-Welterweight, Thailand
Welterweight, Latvia, Riga
Super-Welterweight, Germany, Eilenburg
Super-Welterweight, Azerbaijan
Super-Welterweight, Russia, based in Austria, Klagenfurt