Records Search Engine
| Name | Details | |
| Yao Yi MA | Super-Welterweight, Australia, Haymarket, New South Wales | |
| Romano SANNA | Welterweight, Australia | |
| Gustavo DE LA CRUZ | Super-Welterweight, Dominican Republic | |
| Carlos Jairo CRUZ | Welterweight, Dominican Republic | |
| Matt DOYLE | Welterweight, Great Britain, Heworth, England | |
| Stephane ROYER | Welterweight, France, Nouzonville | |
| Kwan-Yong YOON | Super-Welterweight, South Korea | |
| Jae-Ho KIM | Super-Welterweight, South Korea, Bucheon | |
| Yong-Sung KIM | Welterweight, South Korea, Suwon City | |
| Natoya ERVIN | Welterweight, USA, Akron, Ohio | |
| Bernard MILLER | Super-Welterweight, USA, Dover, Delaware | |
| Joey MONTGOMERY | Super-Welterweight, USA, North Charleston, South Carolina | |
| Elliott ALVARADO | Welterweight, USA, Hollywood, Florida | |
| Doyle PAGE | Super-Welterweight, USA, Texarkana, Texas | |
| Toru TAKAHASHI | Welterweight, Japan, Yokohama, Kanagawa | |
| Sunao FURUYA | Welterweight, Japan, Matsudo, Chiba | |
| Edgar HERNANDEZ | Welterweight, Mexico, Ciudad Nezahualcoyotl, México | |
| Daniel OSORIO | Welterweight, Mexico, Queretaro | |
| Damian SEGOVIA | Welterweight, Argentina, Chivilcoy, Buenos Aires | |
| Dumisani MAKA | Welterweight, South Africa, Mdantsane, Eastern Cape | |
| Mthobisi BUTHELEZI | Welterweight, South Africa | |
| Sello LETSOALO | Welterweight, South Africa, Middelburg, Mpumalanga | |
| Mzukisi SITSHINGA | Welterweight, South Africa, Mdantsane, Eastern Cape | |
| Mzwanele SAM | Welterweight, South Africa | |
| Stephen CHUNGU | Super-Welterweight, Zambia, Lusaka | |
| Ousmane KONE | Super-Welterweight, France, Marseille | |
| Dmitry MIKHAYLENKO | Welterweight, Russia, Tyumen | |
| Paul COPPLEMAN | Welterweight, Australia, Melbourne, Victoria | |
| Daisuke KATO | Super-Welterweight, Japan, Tokyo | |
| Kozo WATANABE | Super-Welterweight, Japan, Tokyo | |
| Francisco GONZALEZ | Super-Welterweight, Spain, Chiva, Valencia | |
| Julio GRANADO | Super-Welterweight, Spain, Benidorm, Valencia | |
| Marco Delmestro | Super-Welterweight, Italy, Cumiana and Orbassano, Torino, Piemonte | |
| Arvydas TRIZNO | Welterweight, Lithuania, Jurbarkas | |
| Raimondas VOSKOVAS | Welterweight, Lithuania | |
| Cristopher REILLES | Welterweight, France | |
| Arturo LOPEZ CASTRO | Welterweight, Mexico, Guasave, Sinaloa | |
| Jose RODRIGUEZ | Welterweight, Mexico, Los Mochis, Sinaloa | |
| David AYON | Welterweight, Mexico, Los Mochis, Sinaloa | |
| Abraham ALVAREZ RODRIGUEZ | Welterweight, Mexico, El Rosario, Sinaloa | |
| John BUTLER | Super-Welterweight, USA, Raleigh, North Carolina | |
| Nate MOHR | Super-Welterweight, USA, Chicago, Illinois | |
| Jose Adelaydo GONZALEZ | Super-Welterweight, USA, Garden City, Kansas | |
| Daniel GONZALEZ | Welterweight, USA, Billings, Montana | |
| Shakha MOORE | Welterweight, USA, Norwalk, Connecticut | |
| Quinton WHITAKER | Super-Welterweight, USA, San Antonio, Texas | |
| Eric BURKE | Welterweight, USA, Columbus, Ohio | |
| Shogo TAKENAKA | Welterweight, Japan, Kobe, Hyogo | |
| Hidenori TAKEDA | Welterweight, Japan, Kakogawa, Hyogo | |
| Yutaka OISHI | Welterweight, Japan, Osaka | |
| Ricky CAMPBELL | Welterweight, New Zealand | |
| Brad MILNER | Super-Welterweight, New Zealand, Christchurch | |
| Ruben LOPEZ | Super-Welterweight, Mexico | |
| Kompetch KLAHAN | Super-Welterweight, Thailand | |
| Suban SITHLUKYOD | Welterweight, Thailand | |
| Saengsakda CHAROENKASEM | Super-Welterweight, Thailand, Nakhon Ratchasima | |
| Brandon WYATT | Welterweight, USA, Cedar Hill, Texas | |
| Larry SMITH | Super-Welterweight, USA, Dallas, Texas | |
| Fernando RODRIGUEZ | Welterweight, Mexico, based in USA, Dallas, Texas | |
| Yuki YOSHIMURA | Welterweight, Japan, Fukuoka |
A = Amateur
Page 49

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Super-Welterweight, Australia, Haymarket, New South Wales
Super-Welterweight, Dominican Republic
Welterweight, Great Britain, Heworth, England
Welterweight, France, Nouzonville
Super-Welterweight, South Korea
Welterweight, USA, Akron, Ohio
Welterweight, Japan, Yokohama, Kanagawa
Welterweight, Mexico, Ciudad Nezahualcoyotl, México
Welterweight, Argentina, Chivilcoy, Buenos Aires
Welterweight, South Africa, Mdantsane, Eastern Cape
Super-Welterweight, Zambia, Lusaka
Welterweight, Russia, Tyumen
Super-Welterweight, Spain, Chiva, Valencia
Super-Welterweight, Italy, Cumiana and Orbassano, Torino, Piemonte
Welterweight, Lithuania, Jurbarkas
Welterweight, New Zealand
Super-Welterweight, Thailand