Records Search Engine
| Name | Details | |
| Naoki II | Welterweight, Japan, Kurume, Fukuoka | |
| Hiroki DAIO | Welterweight, Japan, Kurume, Fukuoka | |
| Daiki TODAKA | Welterweight, Japan, Oita | |
| Jose Alexis CASTILLO | Welterweight, Dominican Republic | |
| Janos VARGA | Super-Welterweight, Hungary, Tiszakecske | |
| Junior KIDITU | Welterweight, Angola, based in Spain, Madrid | |
| Ignacio LUCERO FRAGA | Super-Welterweight, Argentina, Buenos Aires | |
| Eduardo MOLINA | Super-Welterweight, Colombia, Bolívar | |
| Virgil KALAKODA | Super-Welterweight, South Africa, Cape Town, Western Cape | |
| Ariel OMONGOS | Welterweight, Australia, Liverpool, New South Wales | |
| Tomas VYSOKAI | Super-Welterweight, Australia | |
| David PULIDO | Welterweight, Spain, Las Palmas, Islas Canarias | |
| Franklin MAMANI | Welterweight, Bolivia, La Paz | |
| Mario NIEVA | Super-Welterweight, Argentina, San Miguel, Buenos Aires | |
| Javier ROMERO | Welterweight, Puerto Rico, based in USA, Miami, Florida | |
| Bobby BRYANT | Welterweight, USA, Ocala, Florida | |
| Joseph ELEGELE | Welterweight, USA, Winterhaven, Florida | |
| Joseph JUDAH | Welterweight, USA, Brooklyn, New York | |
| Dilshod MAHMUDOV | Super-Lightweight, Australia, Sydney, New South Wales | |
| Kamal MOHAMED | Welterweight, France | |
| Mario EVRARD | Welterweight, France | |
| Grigorijs DUNECS | Super-Welterweight, Latvia, Riga | |
| Oscars ZUNDA | Super-Welterweight, Latvia, Riga | |
| Dmitrijus SIDOROVICIUS | Super-Welterweight, Lithuania, Klaipeda | |
| Denis NAIDIONOV | Super-Welterweight, Lithuania | |
| Peter GALLAGHER | Welterweight, Great Britain, Kirkby, England | |
| Mike HALL | Super-Welterweight, Great Britain, Preston, England | |
| Scott CHURCHILL | Super-Welterweight, Great Britain, Heanor, England | |
| Danny BOSWELL | Welterweight, Great Britain, Bolton, England | |
| Evgenij PACKEVIC | Welterweight, Lithuania, Klaipeda | |
| Marcio Kuhnert LIMA | Welterweight, Brazil, Bahia | |
| Raymundo ORTEGA | Welterweight, Mexico, Oaxaca | |
| Javontae STARKS | Super-Welterweight, USA, Minneapolis, Minnesota | |
| Darren KENNY | Super-Welterweight, Canada, Winnipeg, Manitoba | |
| Epifanio COSME RODRIGUEZ | Welterweight, USA, Lancaster, Pennsylvania | |
| Uwe TRITSCHLER | Welterweight, Germany, Elzach | |
| Leandro BLANCO | Welterweight, Argentina, El Talar de Pacheco, Buenos Aires | |
| Chris GOVAN | Super-Welterweight, USA, Cincinnati, Ohio | |
| Zach SCHUMACH | Super-Welterweight, USA | |
| Don TIERNEY | Super-Welterweight, USA, St Paul, Minnesota | |
| Leroy WADENA | Super-Welterweight, USA | |
| Sam MORALES | Welterweight, USA, White Bear Lake, Minnesota | |
| Clifford GREGORY | Welterweight, USA | |
| Demetrius ROBINSON | Super-Welterweight, USA, Detroit, Michigan | |
| Manuel MARTINEZ | Welterweight, Mexico | |
| Wilmer Enrique GONZALEZ | Welterweight, Colombia, Montería | |
| Jonathan FRIAS | Welterweight, Argentina, Tucumán | |
| Roxanne WARD | Super-Welterweight, USA, Parkersburg, West Virginia | |
| Seb HARRIS | Welterweight, Australia | |
| Andy COLGRAVE | Super-Welterweight, Australia | |
| Clint HORE | Welterweight, Australia | |
| Jakkirt SUWUNNALIRT | Welterweight, Thailand, Bangkok | |
| Gavin PUTNEY | Welterweight, Great Britain, Luton, England | |
| Niall DIAMOND | Welterweight, Great Britain | |
| Liam POWER | Welterweight, Great Britain, Paignton, England | |
| Jacob MAHONY | Welterweight, Australia | |
| Steve WIJANGCO | Super-Welterweight, Australia | |
| Jamaal DAVIS | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Ardrick BUTLER | Welterweight, USA, Philadelphia, Pennsylvania | |
| Miguel CORCINO | Welterweight, USA, Camden, New Jersey |
A = Amateur
Page 50

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Japan, Kurume, Fukuoka
Welterweight, Dominican Republic
Super-Welterweight, Hungary, Tiszakecske
Welterweight, Angola, based in Spain, Madrid
Super-Welterweight, Argentina, Buenos Aires
Super-Welterweight, Colombia, Bolívar
Super-Welterweight, South Africa, Cape Town, Western Cape
Welterweight, Australia, Liverpool, New South Wales
Welterweight, Spain, Las Palmas, Islas Canarias
Welterweight, Bolivia, La Paz
Welterweight, Puerto Rico, based in USA, Miami, Florida
Welterweight, USA, Ocala, Florida
Welterweight, France
Super-Welterweight, Latvia, Riga
Super-Welterweight, Lithuania, Klaipeda
Welterweight, Great Britain, Kirkby, England
Welterweight, Brazil, Bahia
Welterweight, Mexico, Oaxaca
Super-Welterweight, Canada, Winnipeg, Manitoba
Welterweight, Germany, Elzach
Welterweight, Thailand, Bangkok