Records Search Engine
| Name | Details | |
| Brandon PIEPER | Welterweight, USA, Hawaii | |
| Chris WILLEMS | Welterweight, USA, Hawaii | |
| Ian DeLa CUESTA | Welterweight, USA, Hawaii | |
| Harris SARMIENTO | Super-Welterweight, USA, Hawaii | |
| Marcin Kaczmarczyk | Welterweight, Poland | A |
| Emil Maharramov | Welterweight, Azerbaijan | A |
| Ramil Bayramov | Welterweight, Azerbaijan | A |
| Emil Ahmadov | Welterweight, Azerbaijan | A |
| Nijat Abdullayev | Welterweight, Azerbaijan | A |
| Michael SPINKS | Heavyweight, USA, Saint Louis, Missouri | |
| Henry ARMSTRONG | Welterweight, USA, Los Angeles, California | |
| Bhakari GATES | Super-Welterweight, USA, Oakland, California | |
| Dario CASTILLO | Welterweight, USA, Pittsburg, California | |
| Joshua MARKS | Welterweight, USA, El Centro, California | |
| Reynaldo CEPEDA | Welterweight, USA, Tampa, Florida | |
| Terry FLETCHER | Welterweight, Great Britain, Bradford, England | |
| Terria FAUCETTE | Super-Welterweight, USA, Pine Bluff, Arkansas | |
| Cassandra LINDSEY | Super-Welterweight, USA, Columbus, Mississippi | |
| Pablo BATTISTA | Welterweight, Argentina, Saladillo, Buenos Aires | |
| Manuel PELLIZA | Welterweight, Argentina, Ostende, Buenos Aires | |
| Eliana GAMBOA | Super-Welterweight, Argentina | |
| Jose FELIX | Welterweight, USA, Savannah, Georgia | |
| Kazuaki IRISAWA | Super-Welterweight, Japan, Chigasaki, Kanagawa | |
| Jupp Besselmann | Middleweight, Germany | |
| Serik Sapiyev | Welterweight, Kazakhstan | A |
| S. Kusainov | Welterweight, Kazakhstan | A |
| Nursultan Mustafin | Welterweight, Kazakhstan | A |
| Zhandos Mikanov | Welterweight, Kazakhstan | A |
| Abuyazit Ugurchiyev | Welterweight, Kazakhstan | A |
| B. Agimov | Welterweight, Kazakhstan | A |
| Rustam Svayev | Welterweight, Kazakhstan | A |
| R. Tugelbayev | Welterweight, Kazakhstan | A |
| Manat Omirzhakov | Welterweight, Kazakhstan | A |
| I. Bayer | Welterweight, Kazakhstan | A |
| Maksat Alimbayev | Welterweight, Kazakhstan | A |
| Matt DONOVAN | Super-Welterweight, Trinidad and Tobago | |
| Juarez De Lima | Welterweight, Brazil, Río de Janeiro | |
| Pete Toro | Welterweight, USA, New York City, New York | |
| Alexey MARTYNOV | Welterweight, Russia, Vladikavkaz | |
| Chyngiz Berdybekov | Welterweight, Kazakhstan | A |
| Yerik Alzhanov | Welterweight, Kazakhstan | A |
| Placido CONEO | Welterweight, Colombia, Puerto Escondido | |
| Ghennadi TORGOVETCHI | Welterweight, Romania, based in France | |
| Kevin Bertogal | Welterweight, France, Champigny, Val-de-Marne | |
| Ronnie WARRIOR Jr | Welterweight, USA, Oklahoma City, Oklahoma | |
| Daniel GONZALEZ | Welterweight, USA, Albuquerque, New Mexico | |
| Adan LEAL | Super-Welterweight, Mexico, based in USA, Tucson, Arizona | |
| Tony Janiro | Welterweight, USA, Youngstown, Ohio and New York City, N.Y. | |
| Charley FUSARI | Welterweight, USA, Irvington, New Jersey | |
| Leon Chartoy | Welterweight, Sweden | A |
| Fred Evans | Welterweight, Wales | A |
| Yosmel Alarcon | Welterweight, Cuba | A |
| Osmany Rodriguez | Welterweight, Cuba | A |
| Yeinier Arrechea | Welterweight, Cuba | A |
| Manuel Perez | Welterweight, Cuba | A |
| Hector Frometa | Welterweight, Cuba | A |
| Hugo Noriega | Welterweight, Cuba | A |
| Gabriel Douglas Herrera | Welterweight, Cuba | A |
| Adrian Lescay Baro | Welterweight, Cuba | A |
| Yoandys Figueroa | Welterweight, Cuba | A |
A = Amateur
Page 56

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, USA, Hawaii
Welterweight, Poland
Welterweight, Azerbaijan
Welterweight, Great Britain, Bradford, England
Welterweight, Argentina, Saladillo, Buenos Aires
Super-Welterweight, Japan, Chigasaki, Kanagawa
Middleweight, Germany
Welterweight, Kazakhstan
Super-Welterweight, Trinidad and Tobago
Welterweight, Brazil, Río de Janeiro
Welterweight, Russia, Vladikavkaz
Welterweight, Colombia, Puerto Escondido
Welterweight, Romania, based in France
Welterweight, France, Champigny, Val-de-Marne
Super-Welterweight, Mexico, based in USA, Tucson, Arizona
Welterweight, Sweden
Welterweight, Wales
Welterweight, Cuba