Records Search Engine
| Name | Details | |
| Kazutake TAKAKUWA | Welterweight, Japan, Tokyo | |
| Mihaela DRAGAN | Super-Welterweight, Romania, Cluj-Napoca | |
| Dale HUTCHINSON | Welterweight, Great Britain, Sheffield, England | |
| Dario Salerno | Welterweight, Italy, Augusta, Siracusa | A |
| Entoni Bardhi | Welterweight, Italy, Pontassieve, Firenze | A |
| Alessandro Baratto | Welterweight, Italy, Piove di Sacco, Padova | A |
| Cesare Arzilli | Welterweight, Italy, Firenze | A |
| Fabio Selvaggio | Welterweight, Italy, Borgo San Lorenzo, Firenze, Toscana | |
| Patrizio Oliva | Welterweight, Italy, Napoli, Campania | |
| Cesar LEIVA | Welterweight, Argentina, Mar del Plata, Buenos Aires | |
| Mikheil KHUTSISHVILI | Super-Welterweight, Georgia, Variani | |
| Tim HATELEY | Super-Welterweight, Australia, Melbourne, Victoria | |
| Joseph DE LOS SANTOS | Super-Welterweight, Dominican Republic, based in Puerto Rico, Bayamon | |
| Sunday YAO | Welterweight, Nigeria | |
| Kolawole ABIMBOLA | Welterweight, Nigeria, Mushin | |
| Ali TAREH | Welterweight, USA, Tampa, Florida | |
| Arturo JIMENEZ | Welterweight, Mexico | |
| Ernesto PERALES | Welterweight, Mexico, Coahuila de Zaragoza | |
| Francisco VILLA | Super-Welterweight, USA, Austin, Texas | |
| Yoelkis Labanino | Welterweight, Cuba | A |
| Miguel Perez | Welterweight, Cuba | A |
| Julio Mendez | Welterweight, Cuba | A |
| George KEAN | Super-Welterweight, Great Britain | A |
| Norris Thompson | Super-Welterweight, England, Finchley | A |
| Shane Sadler | Super-Welterweight, England | A |
| Javier GUTIERREZ | Super-Welterweight, Mexico, Agua Prieta, Sonora | |
| Victor MARQUEZ | Super-Welterweight, Mexico, Guadalajara, Jalisco | |
| Oscar DELGADO | Super-Welterweight, Mexico, Tlaquepaque, Jalisco | |
| Armando PATINO | Welterweight, Mexico, Tlaquepaque, Jalisco | |
| Gerey GAMEDOV | Super-Welterweight, Russia, Moscow | |
| Yaras ERTUERK | Super-Welterweight, Turkey, based in Germany | |
| Aras TAALO | Super-Welterweight, Turkey, based in Germany | |
| Antonio Gallo | Welterweight, Italy, Marcianise, Caserta | A |
| Giuseppe Pirozzi | Welterweight, Italy, Giugliano in Campania, Napoli | A |
| Elvis PRESLEY | Super-Welterweight, Brazil, São Paulo | |
| Kazuyoshi NANASHIMA | Welterweight, Japan, Kawasaki, Kanagawa | |
| Yuichiro TAKANO | Super-Welterweight, Japan, Machida, Tokyo | |
| Luigi Alfieri | Welterweight, Italy, San Salvo, Chieti, Abruzzo | |
| Davide PICARIELLO | Welterweight, Italy, Contrada, Avellino | |
| Salvatore Fusco | Welterweight, Italy, Napoli | A |
| Lorenzo De Paolis | Welterweight, Italy, Copertino, Lecce | A |
| Vincenzo Zingaro | Welterweight, Italy, Andria | A |
| Mario Roccasalvo | Welterweight, Italy, Avola, Siracusa | A |
| Martin Di Noia | Super-Welterweight, Italy, Roseto degli Abruzzi, Teramo | A |
| Luca Di Lorenzo | Super-Welterweight, Italy, Giugliano in Campania, Napoli | A |
| Luca Vasini | Super-Welterweight, Italy, Rimini | A |
| Luciano Zago | Super-Welterweight, Italy, Mestre, Venezia | A |
| Marcello Miceli | Super-Welterweight, Italy, Siracusa, Sicilia | A |
| Jochen WAEGEMANS | Super-Welterweight, Belgium | |
| Nilvan Paulo Da SILVA | Super-Welterweight, Brazil, São Paulo | |
| Humberto CONCEICAO | Super-Welterweight, Brazil, São Paulo | |
| Moro TAHIRU | Super-Welterweight, Ghana, Accra | |
| Jonathan AKROFI | Super-Welterweight, Ghana, Accra | |
| Ishmael TETTEH | Super-Welterweight, Ghana, Accra | |
| John LEWUS | Welterweight, USA, Chicago, Illinois | |
| Tiger TAYROS | Super-Welterweight, Philippines | |
| Juan Manuel HERNANDEZ | Welterweight, Mexico, Tepatitlan, Jalisco | |
| Todd MANUEL | Super-Welterweight, USA, Rayne, Louisiana | |
| Dontre KING | Welterweight, USA, Cumberland, Maryland | |
| Norberto FRIAS | Welterweight, Dominican Republic |
A = Amateur
Page 59

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Japan, Tokyo
Super-Welterweight, Romania, Cluj-Napoca
Welterweight, Great Britain, Sheffield, England
Welterweight, Italy, Augusta, Siracusa
Welterweight, Argentina, Mar del Plata, Buenos Aires
Super-Welterweight, Georgia, Variani
Super-Welterweight, Australia, Melbourne, Victoria
Super-Welterweight, Dominican Republic, based in Puerto Rico, Bayamon
Welterweight, Nigeria
Welterweight, USA, Tampa, Florida
Welterweight, Mexico
Welterweight, Cuba
Super-Welterweight, England, Finchley
Super-Welterweight, Russia, Moscow
Super-Welterweight, Turkey, based in Germany
Super-Welterweight, Brazil, São Paulo
Super-Welterweight, Belgium
Super-Welterweight, Ghana, Accra
Super-Welterweight, Philippines