Records Search Engine
| Name | Details | |
| Hector COLLADO | Welterweight, USA, Union City, New Jersey | |
| Michael RANSOME | Super-Welterweight, USA, Reidsville, North Carolina | |
| Flavio RODRIGUEZ | Welterweight, Mexico, based in USA | |
| Lashawana KNOX | Super-Welterweight, USA | |
| Jasmine DAVIS | Super-Welterweight, USA, Madison, Wisconsin | |
| Fred THOMAS | Welterweight, USA, Davenport, Iowa | |
| Asa DALPHONE | Welterweight, USA, Navarre, Florida | |
| Pawel SELIGA | Super-Welterweight, Poland, Gliwice | |
| Adrian SOSNA | Welterweight, Poland, Katowice | |
| Eros MARONGIU | Welterweight, Italy, Giuliano di Roma, Frosinone, Lazio | |
| Tshibambe RENE | Welterweight, Congo, Democractic Republic | |
| Kapia MUKADI ERIC | Welterweight, Congo, Democractic Republic, Kinshasa | |
| Tumbu BEROS | Welterweight, Congo, Democractic Republic, Kinshasa | |
| Ekapop Mor Krungthep THONBURI | Welterweight, Thailand | |
| Samingdej SITHPORTONG | Welterweight, Thailand | |
| Nicolas DUDREUIL | Super-Welterweight, France, Pessac | |
| Stephane NIQUET | Super-Welterweight, France | |
| Anthony BAILLET | Super-Welterweight, France, Valenciennes | |
| Pablo RUIZ | Super-Welterweight, Puerto Rico | |
| Ildefonso SOTO | Super-Welterweight, Puerto Rico, San Sebastian | |
| Rachern SITHSAITHONG | Super-Welterweight, Thailand | |
| Josh TORRES | Welterweight, USA, Albuquerque, New Mexico | |
| Troy LEWIS | Super-Welterweight, Guyana | |
| Alicia MARQUES | Super-Welterweight, Guyana | |
| Aaron FOX | Super-Welterweight, Great Britain, Westbury, England | |
| Kurt MILSOM | Super-Welterweight, Great Britain, Radstock, England | |
| Oxandia CASTILLO | Welterweight, Dominican Republic, Santo Domingo | |
| Valerio MARTE | Super-Welterweight, Dominican Republic | |
| Jose VALLEJOS MOURAS | Welterweight, Uruguay, based in Brazil, Barra do Quarai, Rio Grande do Sul | |
| Souza Da SILVA | Welterweight, Brazil, Uruguaiana, Rio Grande do Sul | |
| Danny GELL | Super-Welterweight, Great Britain, York, England | |
| Khristian GERACI | Welterweight, USA, Pittsburgh, Pennsylvania | |
| Felix RANGEL | Super-Welterweight, Puerto Rico | |
| JC SAADE | Welterweight, USA, Los Angeles, California | |
| Jorge LEON | Super-Welterweight, Puerto Rico | |
| Sylvester ZACKY | Super-Welterweight, South Africa | |
| Alan LOPEZ | Super-Welterweight, Mexico, Tijuana, Baja California | |
| Shunsuke SONODA | Welterweight, Japan, Sagamihara, Kanagawa | |
| Yuji MURATA | Super-Welterweight, Japan, Tokyo | |
| Wasiu LAWAL | Super-Welterweight, Nigeria, based in Ivory Coast, Abidjan | |
| Sabri BOUMEDJENE | Welterweight, Algeria | |
| Juan Carlos RIVERA | Welterweight, Mexico, Piedras Negras, Coahuila de Zaragoza | |
| Roberto NAFATE | Welterweight, Mexico, Nuevo Laredo, Tamaulipas | |
| Allan GARCIA | Welterweight, Mexico, Monterrey, Nuevo León | |
| Francisco MARTINEZ | Welterweight, Mexico | |
| Hamade ALI | Super-Welterweight, Germany | |
| Yavuz ERTUERK | Welterweight, Turkey, based in Germany, Köln | |
| Dwayne WELCH | Welterweight, USA, Salem, Oregon | |
| Arnovis MARTINEZ | Super-Welterweight, Colombia | |
| Paul MPENDO | Welterweight, Uganda, based in USA, Portland, Oregon | |
| Ivan ZIGLAR | Super-Welterweight, USA, Virginia Beach, Virginia | |
| Jason WAHR | Super-Welterweight, USA, Virginia Beach, Virginia | |
| Heriton Alves BATISTA | Welterweight, Brazil, Ponta Grossa, Paraná | |
| Teerachai Or EKARIN | Welterweight, Thailand | |
| Ahmed BENJEDDOU | Super-Welterweight, Morocco, Berkane | |
| Jorge Atalaya HERNANDEZ | Welterweight, Mexico | |
| Luis VERDIN | Welterweight, Mexico | |
| Rosendo MALDONADO | Welterweight, Mexico, Guadalajara, Jalisco | |
| Arturo DE LA CRUZ | Welterweight, Mexico, Guadalajara, Jalisco | |
| Wily MEDINA | Welterweight, Mexico, Jalisco |
A = Amateur
Page 62

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, USA, Union City, New Jersey
Welterweight, Mexico, based in USA
Super-Welterweight, Poland, Gliwice
Welterweight, Italy, Giuliano di Roma, Frosinone, Lazio
Welterweight, Congo, Democractic Republic
Welterweight, Thailand
Super-Welterweight, France, Pessac
Super-Welterweight, Puerto Rico
Super-Welterweight, Guyana
Super-Welterweight, Great Britain, Westbury, England
Welterweight, Dominican Republic, Santo Domingo
Welterweight, Uruguay, based in Brazil, Barra do Quarai, Rio Grande do Sul
Welterweight, Brazil, Uruguaiana, Rio Grande do Sul
Super-Welterweight, South Africa
Welterweight, Japan, Sagamihara, Kanagawa
Super-Welterweight, Nigeria, based in Ivory Coast, Abidjan
Welterweight, Algeria
Super-Welterweight, Germany
Welterweight, Turkey, based in Germany, Köln
Super-Welterweight, Colombia
Welterweight, Uganda, based in USA, Portland, Oregon
Super-Welterweight, Morocco, Berkane