Records Search Engine
| Name | Details | |
| Jose Luis VILLANUEVA | Super-Welterweight, Mexico | |
| Oscar GONZALEZ | Welterweight, Mexico, Tepatitlan, Jalisco | |
| Miguel RODRIGUEZ | Welterweight, Mexico, Monterrey, Nuevo León | |
| Jonathan AYALA | Welterweight, Mexico, Tlaquepaque, Jalisco | |
| Bertin DE LOS SANTOS | Welterweight, Mexico, San Luis Rio Colorado, Sonora | |
| Juan Manuel RUIZ | Welterweight, Mexico, San Luis Rio Colorado, Sonora | |
| Luis Dela TOBA | Super-Welterweight, Mexico | |
| Fiona HAYES | Welterweight, Great Britain | |
| Solange BOCQUET | Welterweight, Switzerland | |
| Howard ENRIQUE | Super-Welterweight, Colombia | |
| Hayato YAMAGUCHI | Welterweight, Japan, Tsuruga, Fukui | |
| Takahiro HORI | Welterweight, Japan, Chita, Aichi | |
| Shun MORIYA | Welterweight, Japan, Kobe, Hyogo | |
| Steve CASSERLEY | Super-Welterweight, Australia, Narellan, New South Wales | |
| Jean CLAUDE | Super-Welterweight, Australia, Sunshine, Melbourne, Victoria | |
| Marshall BEARD | Welterweight, USA, Ocean Springs, Mississippi | |
| Devin LOPEZ | Super-Welterweight, Puerto Rico, based in USA, Hammond, Indiana | |
| Xavier TOLLIVER | Super-Welterweight, USA, Atlanta, Georgia | |
| Kenneth GIROUX | Welterweight, Canada | |
| Jovanni RUBIO | Welterweight, USA, Santa Rosa, California | |
| Elliot BLAND | Super-Welterweight, USA, Cincinnati, Ohio | |
| Aaron SCHUPP | Welterweight, USA, Salem, Oregon | |
| Brady HAUGEN | Welterweight, USA, Auburn, Washington | |
| James POWELL | Welterweight, USA, Burlington, North Carolina | |
| Yohei FURUTANI | Super-Welterweight, Japan, Tokyo | |
| Shigetaka YONEZAWA | Super-Welterweight, Japan, Tokyo | |
| Atsushi KONDO | Welterweight, Japan, Yokohama, Kanagawa | |
| Marcelo BARROS | Super-Welterweight, Argentina, Junin, Mendoza | |
| Jamel HICKS | Super-Welterweight, USA, Fairmont, West Virginia | |
| Todd BRAGG | Super-Welterweight, USA, Cowen, West Virginia | |
| Roberto LIMA de BARROS | Super-Welterweight, Brazil | |
| Luiz Augusto Dos SANTOS | Super-Welterweight, Brazil, Sao Paulo | |
| Luiz PINTO da SILVA | Super-Welterweight, Brazil | |
| Carlos GRISMADO | Super-Welterweight, Argentina, Posadas, Misiones | |
| Hugo LOPEZ | Super-Welterweight, Argentina, Misiones | |
| Christopher DEGOLLADO | Welterweight, Mexico | |
| Manuel MARINO | Welterweight, Mexico, Nuevo León | |
| Chris TYLER | Welterweight, USA, St Louis, Missouri | |
| Oscar GONZALEZ | Welterweight, Mexico, Tlaxcala | |
| Geraldo ROJAS | Super-Welterweight, Mexico, Torreon, Coahuila de Zaragoza | |
| Francisca MBANG | Welterweight, Cameroon, based in South Africa | |
| Esther MASHIYA | Super-Welterweight, South Africa | |
| Rosario TROVATO | Super-Welterweight, Italy, Paternň, Catania | |
| Salah BLISDIR | Welterweight, Morocco, based in Spain, Valencia | |
| Franco Bolzoni | Welterweight, Italy | |
| Teddy Meho | Welterweight, Ghana | |
| Nelson GOMES | Welterweight, Brazil, based in Italy | |
| Cosimo COCCIOLO | Super-Welterweight, Italy, Trieste | |
| Luciano De Luca | Welterweight, Italy, Chieti, Abruzzo | |
| Carlos SEQUEIRA | Welterweight, Nicaragua | |
| Raul RODRIGUEZ | Super-Welterweight, USA, Bakersfield, California | |
| Marquise BRUCE | Super-Welterweight, USA, Los Angeles, California | |
| Dragomir TOTEV | Super-Welterweight, Bulgaria, Gabrovo | |
| Aleksei ZAITSEV | Welterweight, Russia | |
| Eddie CORDOVA | Super-Welterweight, USA, Clearfield, Utah | |
| Francisco SOTO | Super-Welterweight, Puerto Rico | |
| Taleh MAMMADOV | Welterweight, Azerbaijan | |
| Zaur BAYRAMOV | Welterweight, Azerbaijan | |
| Xolani MVUBU | Super-Welterweight, South Africa | |
| David DEFIAGBON | Heavyweight, Nigeria, based in Canada, Halifax, Nova Scotia |
A = Amateur
Page 63

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189
Super-Welterweight, Mexico
Welterweight, Great Britain
Welterweight, Switzerland
Super-Welterweight, Colombia
Welterweight, Japan, Tsuruga, Fukui
Super-Welterweight, Australia, Narellan, New South Wales
Welterweight, USA, Ocean Springs, Mississippi
Super-Welterweight, Puerto Rico, based in USA, Hammond, Indiana
Welterweight, Canada
Super-Welterweight, Argentina, Junin, Mendoza
Super-Welterweight, Brazil
Welterweight, Cameroon, based in South Africa
Super-Welterweight, South Africa
Super-Welterweight, Italy, Paternň, Catania
Welterweight, Morocco, based in Spain, Valencia
Welterweight, Ghana
Welterweight, Nicaragua
Super-Welterweight, Bulgaria, Gabrovo
Welterweight, Russia
Welterweight, Azerbaijan
Heavyweight, Nigeria, based in Canada, Halifax, Nova Scotia