Records Search Engine
| Name | Details | |
| Guillaume GONDOUX | Super-Welterweight, Belgium | |
| Isaac REAL | Super-Welterweight, Spain, Hospitalet de Llobregat, Cataluña | |
| Juan DELGADO | Welterweight, Panama | |
| Billy Backus | Welterweight, USA, Canastota, New York | |
| Carlos Maria Del Valle Herrera | Super-Welterweight, Argentina, San Justo, Santa Fe | |
| Maurice HOPE | Super-Welterweight, Great Britain, Hackney, London, England | |
| Wilfred BENITEZ | Super-Welterweight, Puerto Rico, San Juan | |
| John MUGABI | Super-Welterweight, Uganda | |
| Lupe AQUINO | Super-Welterweight, Mexico, based in USA, Santa Paula, California | |
| Hedgemon LEWIS | Welterweight, USA, Detroit, Michigan | |
| Ernie LOPEZ | Welterweight, USA, Los Angeles, California | |
| Rain MAKO | Super-Welterweight, Australia, Melbourne, Victoria | |
| John LAPERLE | Welterweight, Canada, Toronto, Ontario | |
| Kelsie GEORGE | Welterweight, Guyana, New Amsterdam | |
| Mark MEDAL | Super-Welterweight, USA, Jersey City, New Jersey | |
| Earl HARGROVE | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Glenn ODEM | Super-Welterweight, USA, Sharon, Pennsylvania | |
| Manny SOBRAL | Super-Welterweight, Canada, Vancouver, British Columbia | |
| Vince MARTINEZ | Welterweight, USA, Paterson, New Jersey | |
| Ralph DUPAS | Super-Welterweight, USA, New Orleans, Louisiana | |
| Garnet HART | Welterweight, USA, Philadelphia, Pennsylvania | |
| Sandor KOLLER | Super-Welterweight, Hungary, Budapest | |
| Mate SEBOK | Super-Welterweight, Hungary, Budapest | |
| Steven SWINBURN | Welterweight, Great Britain, Lincoln, England | |
| Mike THOMAS | Super-Welterweight, USA, Atlanta, Georgia | |
| Carlos RAMOS | Welterweight, Puerto Rico, Fajardo | |
| Juan Carlos ALAMO | Welterweight, Uruguay, Durazno | |
| Luis BORREGO | Super-Welterweight, USA | |
| Cesar FLORES | Super-Welterweight, USA | |
| Eliana GAMBOA | Super-Welterweight, Argentina, Neuquén | |
| Etel ARANO | Welterweight, Argentina, Moreno, Buenos Aires | |
| Rodrigo WALDO | Super-Welterweight, Colombia | |
| Alexis MALDONADO | Super-Welterweight, Colombia | |
| Over ESQUIVEL | Welterweight, Colombia | |
| William CORONADO | Welterweight, Colombia | |
| Luis PEREZ | Super-Welterweight, Colombia, Barranquilla | |
| Edgar RUIZ | Super-Welterweight, Mexico, based in USA, Los Angeles, California | |
| Rogelio DE LA TORRE | Welterweight, USA, Houston, Texas | |
| Johannes SALIE | Super-Welterweight, South Africa, Paarl, Western Cape | |
| Jeremiah BALOYI | Super-Welterweight, South Africa | |
| Sakhele CHATA | Super-Welterweight, South Africa | |
| Johannes MATSEGA | Welterweight, South Africa | |
| Willie DIAMOND | Welterweight, USA, Crossett, Arkansas | |
| Konstantin PONOMAREV | Welterweight, Russia, Miass | |
| Roberto VARANI | Super-Welterweight, Italy, based in Switzerland, Lugano | |
| John Ryan GRIMALDO | Welterweight, USA, Fort Collins, Colorado | |
| Javier CONDE | Super-Welterweight, USA | |
| Trinidad MARRY | Super-Welterweight, USA, Canyon, Texas | |
| Joel VARQAS | Welterweight, USA, Topeka, Kansas | |
| Eric BRADFORD | Welterweight, USA, Lincoln, Nebraska | |
| Anthony TURNER | Welterweight, USA, Denver, Colorado | |
| Adam LIMON | Super-Welterweight, USA | |
| John VAUGHAN | Welterweight, USA, Topeka, Kansas | |
| Anthony WOODARD | Super-Welterweight, USA | |
| James JUSTICE | Super-Welterweight, USA, Akron, Ohio | |
| Samuel HARVEY | Welterweight, USA, Akron, Ohio | |
| Michael TAYLOR | Welterweight, USA | |
| Tyrone BRASWELL | Super-Welterweight, USA, Wilson, North Carolina | |
| Georgios PEGIOS | Super-Welterweight, Greece, based in Germany, Augsburg | |
| Alessandro GIARDINO | Welterweight, Italy, Varese |
A = Amateur
Page 64

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Super-Welterweight, Belgium
Super-Welterweight, Spain, Hospitalet de Llobregat, Cataluña
Welterweight, Panama
Welterweight, USA, Canastota, New York
Super-Welterweight, Argentina, San Justo, Santa Fe
Super-Welterweight, Great Britain, Hackney, London, England
Super-Welterweight, Puerto Rico, San Juan
Super-Welterweight, Uganda
Super-Welterweight, Mexico, based in USA, Santa Paula, California
Super-Welterweight, Australia, Melbourne, Victoria
Welterweight, Canada, Toronto, Ontario
Welterweight, Guyana, New Amsterdam
Super-Welterweight, Hungary, Budapest
Welterweight, Uruguay, Durazno
Super-Welterweight, Colombia
Super-Welterweight, South Africa, Paarl, Western Cape
Welterweight, Russia, Miass
Super-Welterweight, Italy, based in Switzerland, Lugano
Super-Welterweight, Greece, based in Germany, Augsburg