Records Search Engine
| Name | Details | |
| Dan SHELTON | Welterweight, USA, Kansas City, Missouri | |
| Scott BENNETT | Super-Welterweight, USA, Saint Joseph, Missouri | |
| Rafael ESTRADA | Welterweight, USA, Kansas City, Missouri | |
| Juan GARCIA | Welterweight, USA, Houston, Texas | |
| Felix IMAM | Welterweight, Indonesia | |
| Go WAKABAYASHI | Welterweight, Japan, Osaka | |
| Kazuma YANO | Welterweight, Japan, Higashiosaka, Osaka | |
| Roberto REYES | Welterweight, USA, Los Angeles, California | |
| Azamat UMARZODA | Welterweight, Tajikistan, based in USA, Salt Lake City, Utah | |
| Randy TURPIN | Middleweight, Great Britain, Leamington Spa, Warwickshire, England | |
| Jung-Hoon YANG | Welterweight, South Korea, Ulsan | |
| Jury NODA | Welterweight, Philippines, Angeles City, Pampanga | |
| Shane NORMOYLE | Welterweight, Great Britain, Coventry, England | |
| Julian TUDOSE | Welterweight, Romania | |
| Laszlo TOTH | Welterweight, Hungary, Sopron | |
| Ricardo TEIXEIRA JUNIOR | Super-Welterweight, Brazil, São Paulo | |
| Roberto CAMPOS JUNIOR | Welterweight, Brazil, São Paulo | |
| Ronald SINGH | Super-Welterweight, Fiji | |
| Junior NAIVOGO | Super-Welterweight, Fiji | |
| Hakim SADJA | Super-Welterweight, Croatia, based in France | |
| Roberto GALLO | Super-Welterweight, Italy, licensed in Croatia | |
| William LEREVEREND | Welterweight, France | |
| Jaime HERRERA | Welterweight, USA, Franklin Park, Illinois | |
| Joseph BESSALA | Welterweight, Cameroon, Yaoundé | |
| Clement TSHINZA | Super-Welterweight, Luxembourg | |
| Jose Hernandez | Super-Welterweight, Spain, Barcelona, Cataluña | |
| Carmelo Bossi | Super-Welterweight, Italy, Milano, Lombardia | |
| Freddie Little | Super-Welterweight, USA, Bogalusa, Louisiana and Las Vegas, Nevada | |
| Ki Soo Kim | Super-Welterweight, South Korea, Seoul | |
| Rogelio SANCHEZ | Super-Welterweight, USA, Fort Wayne, Indiana | |
| Jorge ANDRADE | Welterweight, Panama, 24 de Diciembre | |
| Joseph KATENDA | Welterweight, Namibia | |
| Erik JOHNSON | Welterweight, Canada | |
| Chris AUCOIN | Welterweight, Canada, St Williams, Ontario | |
| Les HALEY | Super-Welterweight, Canada, Moncton, New Brunswick | |
| Cornelius SHULER | Welterweight, USA, El Paso, Texas | |
| Richard MONTANO | Welterweight, USA | |
| Mike RODRIGUEZ | Super-Welterweight, USA | |
| John HENRY | Welterweight, Barbados | |
| Richard TROUPE | Super-Welterweight, Great Britain, Hull, England | |
| Christopher HAMLETT | Welterweight, USA | |
| Nick SMITH | Welterweight, USA, Atlanta, Georgia | |
| Nick QUANGVANG | Welterweight, USA, Iowa City, Iowa | |
| Dan ALMEIDA | Welterweight, USA, Iowa City, Iowa | |
| Bobby LARSON | Welterweight, USA, St Joseph, Missouri | |
| Alex De LEON | Super-Welterweight, USA, St Joseph, Missouri | |
| Dave STUCKEY | Super-Welterweight, USA, Gladstone, Missouri | |
| Andre TURNER | Welterweight, USA, St Joseph, Missouri | |
| John HEARD | Super-Welterweight, USA | |
| Emanuel TORRES | Super-Welterweight, Puerto Rico | |
| Mohamed MIMOUNE | Welterweight, France, Haute-Garonne | |
| Haroulyoun BABAYAN | Welterweight, France | |
| Laurent FERRA | Super-Welterweight, France, Blagnac | |
| Dieudonne BELINGA | Super-Welterweight, France, Limoges | |
| Adolph PRUITT | Welterweight, USA, Saint Louis, Missouri | |
| Jose Napoles | Welterweight, Cuba, based in Mexico, Ciudad Juarez, Nuevo León | |
| Armando MUNIZ | Welterweight, USA, Los Angeles, California | |
| Jay Fullmer | Welterweight, USA, West Jordan, Utah | |
| John H. STRACEY | Welterweight, Great Britain, Bethnal Green, London, England | |
| Carlos PALOMINO | Welterweight, USA, Los Angeles, California |
A = Amateur
Page 65

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, USA, Kansas City, Missouri
Welterweight, Indonesia
Welterweight, Japan, Osaka
Welterweight, Tajikistan, based in USA, Salt Lake City, Utah
Middleweight, Great Britain, Leamington Spa, Warwickshire, England
Welterweight, South Korea, Ulsan
Welterweight, Philippines, Angeles City, Pampanga
Welterweight, Romania
Welterweight, Hungary, Sopron
Super-Welterweight, Brazil, São Paulo
Super-Welterweight, Fiji
Super-Welterweight, Croatia, based in France
Super-Welterweight, Italy, licensed in Croatia
Welterweight, France
Welterweight, Cameroon, Yaoundé
Super-Welterweight, Luxembourg
Super-Welterweight, Spain, Barcelona, Cataluña
Welterweight, Panama, 24 de Diciembre
Welterweight, Namibia
Welterweight, Canada
Welterweight, Barbados
Super-Welterweight, Puerto Rico
Welterweight, Cuba, based in Mexico, Ciudad Juarez, Nuevo León