Records Search Engine
| Name | Details | |
| Sugar Ray Leonard | Welterweight, USA, Palmer Park, Maryland | |
| Pipino Cuevas | Welterweight, Mexico, Mexico City, D.F. | |
| Gaspar ORTEGA | Welterweight, Mexico, Tijuana, Baja California | |
| Rian SETO | Welterweight, Indonesia, Kendal | |
| ANGGA | Welterweight, Indonesia, Solo | |
| Alex DEON | Super-Welterweight, USA, San Bernardino, California | |
| Reggie FORD | Super-Welterweight, Guyana, based in USA, New York | |
| Kenny BRISTOL | Super-Welterweight, Guyana, based in USA, Brooklyn, New York | |
| Mark HARRIS | Welterweight, Guyana, based in USA, Newark, New Jersey | |
| Matthew HILTON | Super-Welterweight, Canada, Montreal, Québec | |
| Sean MANNION | Super-Welterweight, Ireland, based in USA, Dorchester, Massachusetts | |
| David BRAXTON | Super-Welterweight, USA, Detroit, Michigan | |
| Said SKOUMA | Super-Welterweight, France, Paris | |
| Buster DRAYTON | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Manning GALLOWAY | Welterweight, USA, Columbus, Ohio | |
| Donald CURRY | Welterweight, USA, Fort Worth, Texas | |
| Ayub KALULE | Super-Welterweight, Denmark, Copenhagen | |
| Freddy DEMEULENAERE | Welterweight, Belgium, Bruges | |
| Gilbert DELE | Super-Welterweight, France | |
| Giuseppe Leto | Super-Welterweight, Italy, Palermo, Sicilia | |
| Wilmer SANTANA | Welterweight, Colombia | |
| Rafael AMOR | Welterweight, Colombia | |
| Janks TROTTER | Super-Welterweight, Canada, Calgary, Alberta | |
| Louis UHLMANN | Super-Welterweight, France | |
| Ryuji KANZA | Super-Welterweight, Japan, Osaka | |
| Shun TOMOSHIGE | Super-Welterweight, Japan, Suita, Osaka | |
| Tetsuya KAWABATA | Welterweight, Japan, Himeji, Hyogo | |
| Teruo EKKO | Welterweight, Japan, Kobe, Hyogo | |
| Kobus MOTLHODING | Super-Welterweight, South Africa | |
| David MNGCOMBOLO | Super-Welterweight, South Africa | |
| Theophilus MZILA | Super-Welterweight, South Africa | |
| Shayvonne PATTISON | Welterweight, South Africa | |
| Esther MASHILA | Super-Welterweight, South Africa | |
| Tamotsu MORITA | Welterweight, Japan, Odawara, Kanagawa | |
| Maurice BRANTLEY | Super-Welterweight, USA, Kansas City, Kansas | |
| Iona Tana TOOALA | Super-Welterweight, New Zealand, Otahuhu | |
| Dean KARU | Super-Welterweight, New Zealand, Wellington | |
| Jody ALLEN | Super-Welterweight, New Zealand, Wellington | |
| Jared O'GORMAN | Super-Welterweight, New Zealand, Wellington | |
| Komsak SITHKRUPON | Super-Welterweight, Thailand | |
| Michael HATWELL | Super-Welterweight, Australia, Gooseberry Hill, Western Australia | |
| Hiroaki MORITA | Welterweight, Japan, based in Australia, Sydney, New South Wales | |
| Ronnie GRECH | Super-Welterweight, Australia, Sydney, New South Wales | |
| Singyok Sor SEESUNT | Welterweight, Thailand | |
| Masayoshi MARUTANI | Super-Welterweight, Japan, Osaka | |
| Masakazu ISHIBASHI | Super-Welterweight, Japan, Osaka | |
| Shinichiro MUKAI | Super-Welterweight, Japan, Kyoto | |
| Marcus FULLER | Welterweight, USA, Parsons, Tennessee | |
| Luis GONZALEZ | Super-Welterweight, Mexico | |
| Lamar HORNE | Super-Welterweight, USA, San Diego, California | |
| Ashley WHITE | Welterweight, Australia, North Coast, New South Wales | |
| Graham FOLEY | Welterweight, Australia, Brisbane, Queensland | |
| Julie ALBANESE | Super-Welterweight, USA, Bronx, New York | |
| Alexsandra MAGDZIAK LOPES | Super-Welterweight, USA, Marshfield, Massachusetts | |
| Kali REIS | Super-Welterweight, USA, Providence, Rhode Island | |
| Eric DEERE | Super-Welterweight, USA, Marysville, Ohio | |
| David Roman CURIEL | Super-Welterweight, USA, Patterson, New Jersey | |
| Julian WILLIAMS | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Mike DARGAN | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Matiouze ROYER | Super-Welterweight, France |
A = Amateur
Page 66

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, USA, Palmer Park, Maryland
Welterweight, Mexico, Mexico City, D.F.
Welterweight, Indonesia, Kendal
Super-Welterweight, Guyana, based in USA, New York
Super-Welterweight, Canada, Montreal, Québec
Super-Welterweight, Ireland, based in USA, Dorchester, Massachusetts
Super-Welterweight, France, Paris
Super-Welterweight, Denmark, Copenhagen
Welterweight, Belgium, Bruges
Super-Welterweight, Italy, Palermo, Sicilia
Welterweight, Colombia
Super-Welterweight, Japan, Osaka
Super-Welterweight, South Africa
Super-Welterweight, New Zealand, Otahuhu
Super-Welterweight, Thailand
Super-Welterweight, Australia, Gooseberry Hill, Western Australia