Records Search Engine
| Name | Details | |
| Brian GORDON | Welterweight, USA, Barstow, California | |
| Todd MANNING | Super-Welterweight, USA, Wheeling, West Virginia | |
| Jerry THOMAS | Super-Welterweight, USA, St Marys, Kansas | |
| Ray COLLINS | Super-Welterweight, USA, Kansas City, Missouri | |
| Mischa CHRISTENSEN | Super-Welterweight, USA, Frederick, Maryland | |
| Jamil RAMSQUER | Super-Welterweight, USA | |
| Bonnie MANN | Super-Welterweight, USA, Raleigh, North Carolina | |
| Jerome ADAMS | Super-Welterweight, USA, Dallas, Texas | |
| Jose Angel ORTIZ | Welterweight, Puerto Rico, based in USA, Hartford, Connecticut | |
| Jarod SMITH | Super-Welterweight, USA, Pine Bluff, Arkansas | |
| Anthony COLLINS | Super-Welterweight, USA, West Memphis, Arkansas | |
| Orlando UTSEY | Super-Welterweight, USA, Little Rock, Arkansas | |
| Ongart TWINSGYM | Super-Welterweight, Thailand | |
| Chingchai KIATPRACHA | Super-Welterweight, Thailand, Bangkok | |
| Surachai SITHJAEKWAN | Super-Welterweight, Thailand | |
| Chanchai PATANAKAN GYM | Super-Welterweight, Thailand, Bangkok | |
| Ahmed SAADI | Super-Welterweight, Tunisia, based in Thailand, Bangkok | |
| Mohammed AZIBUKA | Welterweight, Kenya, based in Thailand | |
| Ryan GREENE | Super-Welterweight, Great Britain, Lurgan, Northern Ireland | |
| Eduardo Rolando FLORES | Welterweight, Ecuador, Quito | |
| Humberto SOSA | Welterweight, Ecuador, Guayas | |
| Alvaro NUNEZ | Super-Welterweight, Chile, Arica | |
| Jose GARCIA | Super-Welterweight, Chile, Valdivia | |
| Andy FLORES | Super-Welterweight, Peru, La Libertad | |
| Miguel BUSTINZA | Super-Welterweight, Peru, Callao | |
| Vicente De la CRUZ | Welterweight, Dominican Republic | |
| Rafael MARTINEZ | Super-Welterweight, Dominican Republic, Santiago de los Caballeros | |
| Ruben TAVAREZ | Welterweight, Dominican Republic | |
| Yoryi ESTRELLA | Welterweight, Dominican Republic, Santiago de los Caballeros | |
| Marcos HERNANDEZ | Super-Welterweight, Dominican Republic, Santo Domingo | |
| Jose CASTILLO | Welterweight, Dominican Republic | |
| Andre DEOBALD | Welterweight, Germany | |
| Fabian FREYLE | Welterweight, Colombia | |
| Gelmon ZUNIGA | Welterweight, Colombia | |
| Rene RIVEST | Super-Welterweight, Canada, Toronto, Ontario | |
| Luis SERRANO | Super-Welterweight, Mexico, Los Mochis, Sinaloa | |
| Jesus AYALA | Super-Welterweight, Mexico, Los Mochis, Sinaloa | |
| Humberto ORTEGA | Super-Welterweight, USA, Homestead, Florida | |
| Inocente FIZ | Super-Welterweight, Cuba, based in USA, Miami, Florida | |
| Britanny GLENDENNING | Super-Welterweight, USA, Porterville, California | |
| Jo Jo McDONALD | Super-Welterweight, USA | |
| Chelsy CHAPMAN | Welterweight, USA, Muldrow, Oklahoma | |
| Kim WANN | Welterweight, USA, Batesville, Arkansas | |
| Jacob AUSTIN | Super-Welterweight, USA, Austin, Texas | |
| Adam EALOMS | Super-Welterweight, USA, Bryan, Texas | |
| Salvador ROA | Super-Welterweight, USA, Pflugerville, Texas | |
| Darcy BOIZARD | Super-Welterweight, Canada, Fort McMurray, Alberta | |
| Jacques Elie BIEN AIME | Super-Welterweight, Canada, Granby, Quebec | |
| Martin GERMAIN | Welterweight, Canada, Montreal, Quebec | |
| Brandon CARLICK | Welterweight, Canada, Kamloops, British Columbia | |
| Omar BOUCHENTOUF | Welterweight, Belgium, Gent | |
| Sebastian JAIME | Welterweight, Argentina, Mar del Plata, Buenos Aires | |
| Pepe MAIKO | Welterweight, Tanzania | |
| Richard NYEMBELA | Welterweight, Tanzania | |
| James VICK | Super-Welterweight, USA, Mineral Wells, Texas | |
| Antonino MACAN̉ | Super-Welterweight, Italy, Grugliasco, Torino | |
| Tahar TAMSAMANI | Welterweight, Morocco | |
| Khalid HABCHANE | Super-Welterweight, Morocco | |
| Denny Moyer | Middleweight, USA, Portland, Oregon | |
| Isaac SOWAH | Super-Welterweight, Ghana |
A = Amateur
Page 67

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, USA, Barstow, California
Welterweight, Puerto Rico, based in USA, Hartford, Connecticut
Super-Welterweight, Thailand
Super-Welterweight, Tunisia, based in Thailand, Bangkok
Welterweight, Kenya, based in Thailand
Super-Welterweight, Great Britain, Lurgan, Northern Ireland
Welterweight, Ecuador, Quito
Super-Welterweight, Chile, Arica
Super-Welterweight, Peru, La Libertad
Welterweight, Dominican Republic
Welterweight, Germany
Welterweight, Colombia
Super-Welterweight, Canada, Toronto, Ontario
Super-Welterweight, Mexico, Los Mochis, Sinaloa
Super-Welterweight, Cuba, based in USA, Miami, Florida
Welterweight, Belgium, Gent
Welterweight, Argentina, Mar del Plata, Buenos Aires
Welterweight, Tanzania
Super-Welterweight, Italy, Grugliasco, Torino
Welterweight, Morocco
Super-Welterweight, Ghana