Records Search Engine
| Name | Details | |
| Nobuaki SAKAE | Welterweight, Japan, Ichikawa, Chiba | |
| Atsushi ONO | Welterweight, Japan, Funabashi, Chiba | |
| Jorge Luis ZEGARRA CALDERON | Welterweight, Peru | |
| Sergio AGUERO | Super-Welterweight, Argentina, Buenos Aires | |
| Johnny BARATTI | Super-Welterweight, Australia, Sydney, New South Wales | |
| Julio Cesar FAGUAGA | Super-Welterweight, Uruguay, Salto | |
| Julio Arturo LUNA | Welterweight, USA, Las Vegas, Nevada | |
| Isaya MGIMBA | Welterweight, Tanzania | |
| Mfaume KAPUNGU | Welterweight, Tanzania | |
| Brad DUGUAY | Super-Welterweight, Canada, Moncton, New Brunswick | |
| Mike STAUFFER | Super-Welterweight, Canada, Moncton, New Brunswick | |
| Curtis BIGGS | Welterweight, Canada, London, Ontario | |
| Marc BOURASSA | Super-Welterweight, Canada, Victoriaville, Quebec | |
| Tristan JOHNSON | Welterweight, Canada, Dartmouth, Nova Scotia | |
| Brad ELSLIGER | Welterweight, Canada, Halifax, Nova Scotia | |
| Stephane CHARTRAND | Welterweight, Canada, Longueuil, Quebec | |
| Bakary SAKO | Welterweight, Canada, Montreal, Quebec | |
| Philip KOTEY | Welterweight, Ghana, Accra | |
| Frank DODZE | Welterweight, Ghana | |
| Paul ACHAAB | Welterweight, Ghana | |
| Lazaro Jay DOMINGUEZ | Welterweight, USA | |
| Jamal JAMES | Welterweight, USA, Minneapolis, Minnesota | |
| Ryan GRONVOLD | Welterweight, USA, Detroit Lakes, Minnesota | |
| Jose SANTOS | Super-Welterweight, Mexico, Los Mochis, Sinaloa | |
| Jose RIVERA | Welterweight, Mexico, Los Mochis, Sinaloa | |
| Jorge GALLEGOS | Welterweight, Mexico, Mazatlan, Sinaloa | |
| Ivan ALVAREZ | Welterweight, Mexico, Ciudad Obregon, Sonora | |
| Jesus VILCHETS | Welterweight, Mexico, Sonora | |
| Alvaro Clinton AYALA | Super-Welterweight, Mexico, Navojoa, Sonora | |
| Jesus SELIG | Welterweight, Mexico, Agua Prieta, Sonora | |
| Gardy PENA | Super-Welterweight, Dominican Republic | |
| Hugo SALVA | Super-Welterweight, Argentina, San Salvador de Jujuy, Jujuy | |
| Hiroshi ISHIZAKI | Welterweight, Japan, Toyama | |
| Shogo NAGAYA | Welterweight, Japan, Shizuoka | |
| Fabian TRITSCHLER | Super-Welterweight, Austria | |
| Magomed HAKIMOV | Welterweight, Austria | |
| Artur UMAROV | Super-Welterweight, Russia, based in Austria, Klagenfurt | |
| Joaquin Marquez | Super-Welterweight, USA, Madera, California | |
| Alberto SIMON | Welterweight, Spain, Mostoles, Madrid | |
| Lee JEVONS | Welterweight, Great Britain, Swanwick, England | |
| Manuel FAISST | Super-Welterweight, Germany, Kaiserslautern | |
| Akima STOCKS | Super-Welterweight, USA, Newark, New Jersey | |
| John HUSKEY | Super-Welterweight, USA, Moore, Oklahoma | |
| Mario RAMOS | Super-Welterweight, USA, El Paso, Texas | |
| Troy POLLACK | Super-Welterweight, USA, Lexington, Tennessee | |
| David QUARTZ | Super-Welterweight, USA, Portland, Oregon | |
| Herman BACHO | Welterweight, USA, Santa Rosa, California | |
| Eberto MEDINA | Welterweight, Ecuador, based in USA, New Jersey | |
| Jonathan PALACIOS | Super-Welterweight, Argentina, Santa Rosa, La Pampa | |
| Ihor HORLACHEV | Welterweight, Ukraine, Vinitza | |
| Kamil TATAR | Welterweight, Slovakia, Košice | |
| Steven KUECHLER | Super-Welterweight, Germany, Leipzig, Sachsen | |
| Festim KRYEZIU | Welterweight, Albania, based in Germany, Stuttgart | |
| Diego ALVAREZ | Welterweight, Argentina, Buenos Aires | |
| Ferenc HAFNER | Super-Welterweight, Hungary, Hajdúhadháza | |
| Janos Vass | Super-Welterweight, Hungary, Budapest | |
| Ahmed SAIF | Super-Welterweight, Egypt | |
| Johnny NAVARRETE | Super-Welterweight, Mexico, San Juan Zitlaltepec, Zumpango | |
| Jorge HERNANDEZ | Welterweight, Mexico | |
| Jonathan PENA | Welterweight, Mexico |
A = Amateur
Page 69

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Japan, Ichikawa, Chiba
Welterweight, Peru
Super-Welterweight, Argentina, Buenos Aires
Super-Welterweight, Australia, Sydney, New South Wales
Super-Welterweight, Uruguay, Salto
Welterweight, USA, Las Vegas, Nevada
Welterweight, Tanzania
Super-Welterweight, Canada, Moncton, New Brunswick
Welterweight, Ghana, Accra
Super-Welterweight, Mexico, Los Mochis, Sinaloa
Super-Welterweight, Dominican Republic
Super-Welterweight, Austria
Super-Welterweight, Russia, based in Austria, Klagenfurt
Welterweight, Spain, Mostoles, Madrid
Welterweight, Great Britain, Swanwick, England
Super-Welterweight, Germany, Kaiserslautern
Welterweight, Ecuador, based in USA, New Jersey
Welterweight, Ukraine, Vinitza
Welterweight, Slovakia, Košice
Welterweight, Albania, based in Germany, Stuttgart
Super-Welterweight, Hungary, Hajdúhadháza
Super-Welterweight, Egypt