Records Search Engine
| Name | Details | |
| Ricardo ALVAREZ | Welterweight, Mexico, Guadalajara, Jalisco | |
| Ramon ARELLANO Jr | Welterweight, USA, Nashville, Tennessee | |
| Erick MEZA | Super-Welterweight, Mexico, Guadalajara, Jalisco | |
| Abelino INFANTE | Welterweight, Mexico, Zihuatanejo, Guerrero | |
| Victor EVILLANO | Welterweight, Mexico | |
| Jose Armondo ESTRADA | Welterweight, USA, St Paul, Minnesota | |
| Olivia BOUDOUMA | Welterweight, France, based in Switzerland, Givisiez | |
| Nariman SARIMOV | Welterweight, Uzbekistan, Tashkent | |
| Houssain GHULIAN | Welterweight, Belgium, Gent | |
| Kevin NEVERSON | Super-Welterweight, Barbados | |
| Kevin STAPLETON | Super-Welterweight, Barbados | |
| Rafael DELGADO | Super-Welterweight, Panama, Chitre | |
| Michael SOBERANIS | Super-Welterweight, Belize, based in USA, San Antonio, Texas | |
| Antonio MOYA | Super-Welterweight, USA, Pomona, California | |
| Cleveland ISHE | Super-Welterweight, USA, Long Beach, California | |
| Daniel CASTILLO | Super-Welterweight, USA, Pittsburg, California | |
| Trenton TITSWORTH | Welterweight, USA, Omaha, Nebraska | |
| Andrew JONES | Welterweight, USA, Buffalo, New York | |
| Ruben GALVAN | Welterweight, USA, Hammond, Indiana | |
| Federico VEGA | Welterweight, Puerto Rico, based in USA | |
| Luis CRUZ | Welterweight, Puerto Rico, based in USA | |
| Jacob ALVAREZ | Super-Welterweight, USA, Hesperia, California | |
| Jose LEON | /Jose Leon Jr) | |
| Stephen RUBALCAVA | Welterweight, USA, Lindsay and Exeter, California | |
| Adolfo GONZALEZ | Welterweight, USA, Salinas, California | |
| Rodrigo ESPINOZA | Super-Welterweight, USA, Lindsay, California | |
| Alexander PODREZOV | Welterweight, Russia, Sochi, based in USA | |
| Insureedum SITHSAITHONG | Welterweight, Thailand | |
| Patomsuk PATHOMPOTHONG | Super-Welterweight, Thailand | |
| Samurai KATO | Welterweight, Japan, Oita | |
| Ryuji HIROTA | Welterweight, Japan, Miyakonojo, Miyazaki | |
| Miguel ALFARO | Welterweight, El Salvador, based in USA, Laurel, Mississippi | |
| Henra CHENNAULT | Welterweight, USA | |
| Nestor FACCIO | Welterweight, Uruguay, Salto | |
| Rivan CESSAIRE | Welterweight, Cameroon, based in Australia, Melbourne, Victoria | |
| Jimmy LeBLANC | Welterweight, USA, Weymouth, Massachusetts | |
| Garib HAVAL | Super-Welterweight, Hungary | |
| Wilmer SALAZAR | Super-Welterweight, Colombia | |
| Tolan TASCOE | Welterweight, USA, Newark, New Jersey | |
| Godfrey KATENDE | Welterweight, Uganda | |
| Fred MUHUMUZA | Welterweight, Uganda | |
| Musa BATWAWULA | Welterweight, Uganda | |
| Aisea NAITI | Welterweight, Fiji | |
| Anatolij BARON | Super-Welterweight, Germany | |
| Brandon BUCHANON | Welterweight, USA, Denver, Colorado | |
| David BAINBRIDGE | Super-Welterweight, Australia, Lowood, Queensland | |
| Ryan TAUAKI | Super-Welterweight, Tonga | |
| Alejandro GALLEGO | Welterweight, Spain, Hospitalet de Llobregat, Cataluņa | |
| Miguel Angel DOMINGUEZ | Welterweight, Spain, Valladolid | |
| Ivana HABAZIN | Welterweight, Croatia, Zagreb | |
| Edit SZIGETI | Super-Welterweight, Hungary | |
| Adam BATTLE | Welterweight, Great Britain, Aldershot, England | |
| Eric MENDEZ | Super-Welterweight, USA, Hawaiian Gardens, California | |
| Jose EVANGALISTA | Super-Welterweight, USA | |
| Willie WALTON | Welterweight, USA, Salt Lake City, Utah | |
| Chris ASHER | Welterweight, USA, Bozeman, Montana | |
| Christopher WATFORD | Super-Welterweight, USA, San Diego, California | |
| Decarlo PEREZ | Welterweight, USA, Pleasantville, New Jersey | |
| Alex HERNANDEZ | Welterweight, Dominican Republic, Santo Domingo | |
| Eulogio SOTO REGALADO | Welterweight, Dominican Republic |
A = Amateur
Page 70

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189
Welterweight, Mexico, Guadalajara, Jalisco
Welterweight, USA, Nashville, Tennessee
Welterweight, France, based in Switzerland, Givisiez
Welterweight, Uzbekistan, Tashkent
Welterweight, Belgium, Gent
Super-Welterweight, Barbados
Super-Welterweight, Panama, Chitre
Super-Welterweight, Belize, based in USA, San Antonio, Texas
Welterweight, Puerto Rico, based in USA
/Jose Leon Jr)
Welterweight, Russia, Sochi, based in USA
Welterweight, Thailand
Welterweight, Japan, Oita
Welterweight, El Salvador, based in USA, Laurel, Mississippi
Welterweight, Uruguay, Salto
Welterweight, Cameroon, based in Australia, Melbourne, Victoria
Super-Welterweight, Hungary
Super-Welterweight, Colombia
Welterweight, Uganda
Welterweight, Fiji
Super-Welterweight, Germany
Super-Welterweight, Australia, Lowood, Queensland
Super-Welterweight, Tonga
Welterweight, Spain, Hospitalet de Llobregat, Cataluņa
Welterweight, Croatia, Zagreb
Welterweight, Great Britain, Aldershot, England
Welterweight, Dominican Republic, Santo Domingo