Records Search Engine
| Name | Details | |
| Ismael AULET | Welterweight, Puerto Rico | |
| Luis HERNANDEZ | Welterweight, Puerto Rico, Rio Piedras | |
| Humberto AYOROA | Super-Welterweight, Puerto Rico | |
| Javier FLORES | Welterweight, Puerto Rico, based in USA, New Haven, Connecticut | |
| Ricardo VIRELLA | Welterweight, Puerto Rico | |
| Edgar PEREZ | Welterweight, Puerto Rico | |
| Marcus LUCK | Super-Welterweight, USA, Danville, Virginia | |
| David MOLTON | Super-Welterweight, USA, Paris, Arkansas | |
| John Red TOMAHAWK | Super-Welterweight, USA, Browning, Montana | |
| Delaney HOWARD | Super-Welterweight, USA | |
| Warren STEWART | Welterweight, USA, Austin, Texas | |
| Zachary BRIONES | Welterweight, USA, Austin, Texas | |
| Cory YETT | Welterweight, USA, Austin, Texas | |
| Joshua BURNS | Welterweight, USA, Natchez, Mississippi | |
| Francisco GINORIO | Welterweight, Puerto Rico, based in USA, Palm Bay, Florida | |
| Deferson LEGRAND | Super-Welterweight, Haiti, based in USA, New York City, New York | |
| Sergio BROWN | Welterweight, USA, Austin, Texas | |
| Katie OVERTON | Super-Welterweight, USA, Oklahoma City, Oklahoma | |
| Javier MOLINA | Welterweight, USA, Norwalk, California | |
| Jaime CABRERA | Welterweight, Mexico, based in USA, Alameda, California | |
| Gerald VALDEZ | Welterweight, USA, Minot, North Dakota | |
| Miguel GARCIA | Welterweight, USA, Pasadena, California | |
| Troy LOWRY | Super-Welterweight, USA, Saint Paul, Minnesota | |
| Jesus TAVERA | Welterweight, USA | |
| Troy WHITE | Welterweight, USA, Saint Louis, Missouri | |
| Keandre GIBSON | Welterweight, USA, St Louis, Missouri | |
| Terrance TROTTIER Jr | Welterweight, USA, Bismarck, North Dakota | |
| Nick POPOWICH | Welterweight,USA, Green Bay, Wisconsin | |
| Peter VAUGHAN | Super-Welterweight, Great Britain, London, England | |
| Sheldon MOORE | Super-Welterweight, Belgium, Bernissart | |
| Javier PEREZ | Welterweight, Puerto Rico, Ponce | |
| Jorge RODRIGUEZ | Super-Welterweight, Argentina, Las Flores, Buenos Aires | |
| Alex VIRAMONTES | Welterweight, USA, Riverside, California | |
| Antonio FANNING | Super-Welterweight, USA | |
| Igor EPIFANOV | Super-Welterweight, Russia, Ekaterinburg | |
| Oleg LISEEV | Super-Welterweight, Russia, Serpukhov | |
| Shohruh TUYCHIYEV | Super-Welterweight, Uzbekistan | |
| Hokimbek KARIMOV | Super-Welterweight, Uzbekistan, Andijan | |
| Bunyod ABDULLAYEV | Super-Welterweight, Uzbekistan, Tashkent | |
| Pieter VANDAMME | Welterweight, Belgium, West-Vlaanderen | |
| Jose Rogerio BERARDI | Super-Welterweight, Brazil, Sao Paulo | |
| Jack SUNDERLAND | Super-Welterweight, Great Britain, Drighlington, England | |
| Aleksas VASERIS | Welterweight, Lithuania, Klaipeda | |
| Elvis GUERRERO | Super-Welterweight, Panama, Panama City | |
| Eugenio PERALES | Super-Welterweight, Mexico | |
| Jesus PEREA | Super-Welterweight, Mexico, Mexicali, Baja California | |
| Nicky JENMAN | Super-Welterweight, Great Britain, Brighton, England | |
| Ross PAYNE | Welterweight, Great Britain, Crawley, England | |
| Dave SPENCE | Welterweight, Canada, Amherst, Nova Scotia | |
| Patrick ARSENAULT | Welterweight, Canada, Shediac, New Brunswick | |
| Oliver KOESTER | Super-Welterweight, Germany | |
| Roman BELAEV | Welterweight, Russia, based in Germany, Halle an der Saale | |
| Anthony WILLIAMS | Welterweight, USA, Wilson, North Carolina | |
| Aaron WILLIAMS | Super-Welterweight, USA, Kinston, North Carolina | |
| Omar ROJAS | Super-Welterweight, USA, Kingsville, Texas | |
| Joe HAROS | Super-Welterweight, USA, Del Valle, Texas | |
| Rosaria GONZALEZ | Welterweight, Colombia | |
| Isais De OLIVEIRA | Welterweight, Brazil, São Paulo | |
| Julio Cesar De La CRUZ | Super-Welterweight, Dominican Republic, based in USA, Hartford, Connecticut | |
| Chris BETTERIDGE | Super-Welterweight, Great Britain, Wigan, England |
A = Amateur
Page 75

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Puerto Rico
Super-Welterweight, USA, Danville, Virginia
Super-Welterweight, Haiti, based in USA, New York City, New York
Welterweight, Mexico, based in USA, Alameda, California
Super-Welterweight, Great Britain, London, England
Super-Welterweight, Belgium, Bernissart
Super-Welterweight, Argentina, Las Flores, Buenos Aires
Super-Welterweight, Russia, Ekaterinburg
Super-Welterweight, Uzbekistan
Super-Welterweight, Brazil, Sao Paulo
Welterweight, Lithuania, Klaipeda
Super-Welterweight, Panama, Panama City
Welterweight, Canada, Amherst, Nova Scotia
Super-Welterweight, Germany
Welterweight, Colombia
Super-Welterweight, Dominican Republic, based in USA, Hartford, Connecticut