Records Search Engine
| Name | Details | |
| Craig BOARDMAN | Welterweight, Great Britain | |
| Nii Aryee HAYFORD | Welterweight, Ghana | |
| Michael SMITH | Super-Welterweight, Great Britain, Dewsbury, England | |
| Luis PORTUONDO | Super-Welterweight, Belgium | |
| Arsovi ZAPATA VAZQUEZ | Welterweight, Bolivia, based in Argentina, Gonzalez Catan, Buenos Aires | |
| Daniel RUIZ | Super-Welterweight, Argentina, Buenos Aires | |
| Ahmet PATTERSON | Super-Welterweight, Great Britain, East Dulwich, London, England | |
| Bradley SKEETE | Welterweight, Great Britain, Penge, London, England | |
| Arron ROBINSON | Super-Welterweight, USA, Hawthorne, California | |
| Sarah KUHN | Welterweight, USA | |
| Wilson MONTERO | Super-Welterweight, USA, Perth Amboy, New Jersey | |
| Rafal PIOTROWSKI | Welterweight, Poland | |
| Thabo SELOMO | Super-Welterweight, South Africa | |
| Abraham AFFUL | Welterweight, Ghana | |
| Mohammed TAGOE | Welterweight, Ghana | |
| Malibongwe NDZUBE | Super-Welterweight, South Africa | |
| Luis QUINTERO | Welterweight, Mexico | |
| Raul QUIRARTE | Welterweight, Mexico | |
| Udomsin NONPITAYAKOM | Super-Welterweight, Thailand | |
| Tadashi SAWACHI | Super-Welterweight, Japan, Sagamihara, Kanagawa | |
| Isiah PETERSON | Welterweight, USA, Austin, Texas | |
| Yohann SEDRAOUI | Super-Welterweight, France | |
| Jeremy LAURET | Super-Welterweight, France, La Seyne-sur-Mer | |
| Eliobadis NIEVES | Super-Welterweight, Puerto Rico | |
| Alan SANCHEZ | Super-Welterweight, Puerto Rico, Toa Baja | |
| Alexis CINTRON | Welterweight, Puerto Rico, Toa Alta | |
| Jorge AYALA | Welterweight, Puerto Rico | |
| Omar SERRANO | Welterweight, Puerto Rico | |
| Jose Javier CALDERON | Welterweight, Puerto Rico, Fajardo | |
| Uziel VELEZ | Welterweight, Puerto Rico | |
| Holly LAWSON | Super-Welterweight, USA | |
| Troy CORBIN | Welterweight, USA, Tucson, Arizona | |
| Kevin JACOBSON | Super-Welterweight, USA, Bloomington, Utah | |
| James VILLASTRIGO | Welterweight, USA, Ogden, Utah | |
| Eduardo SERRANO | Welterweight, Panama, Pedregal | |
| Damien LAWLER | Welterweight, Australia | |
| Adrian WILSON | Welterweight, USA, Toledo, Ohio | |
| Rhys SAUNDERS | Welterweight, Great Britain, Cardiff, Wales | |
| Gareth PIPER | Welterweight, Great Britain, Cardiff, Wales | |
| Lewis EDWARDS | Super-Welterweight, Great Britain, Guildford, England | |
| Mark COOMBS | Super-Welterweight, Great Britain, Portsmouth, England | |
| Joe LUKETIC | Welterweight, USA | |
| Rachael AITKEN | Welterweight, New Zealand, Auckland | |
| George MDLULI | Super-Welterweight, South Africa, Durban, KwaZulu-Natal | |
| Chris MUGISHO | Super-Welterweight, South Africa, Cape Town, Western Cape | |
| Tony HERVEY | Super-Welterweight, USA, Detroit, Michigan | |
| Dustin COOLEY | Welterweight, USA, Battle Creek, Michigan | |
| Tommy SIMAAN | Welterweight, USA, West Bloomfield, Michigan | |
| Non BOONJUMNONG | Super-Welterweight, Thailand, based in USA, Los Angeles, California | |
| Lawrence LETULI | Super-Welterweight, USA, Carlsbad, California | |
| Bobby CHAVEZ | Super-Welterweight, Mexico, based in USA, Santa Ana, California | |
| Wes RONCHI | Welterweight, USA | |
| Joe WYATT | Super-Welterweight, USA, Richmond, Virginia | |
| Booker MULLINS | Welterweight, USA, Spartanburg, South Carolina | |
| Maik TAEUBIG | Welterweight, Germany | |
| Miguel DE LOS SANTOS SUAREZ | Super-Welterweight, Uruguay, based in Argentina, Capilla del Seņor, Buenos Aires | |
| Charles WHITE | Super-Welterweight, USA, Wilson, North Carolina | |
| Jevgenijs KUDINOVS | Super-Welterweight, Latvia, Daugavpils | |
| Omar AVELAR | Welterweight, USA, Moses Lake, Washington | |
| Techeres Ion ALEXANDRU | Welterweight, Romania |
A = Amateur
Page 76

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Great Britain
Welterweight, Ghana
Super-Welterweight, Belgium
Welterweight, Bolivia, based in Argentina, Gonzalez Catan, Buenos Aires
Super-Welterweight, Argentina, Buenos Aires
Super-Welterweight, USA, Hawthorne, California
Welterweight, Poland
Super-Welterweight, South Africa
Welterweight, Mexico
Super-Welterweight, Thailand
Super-Welterweight, Japan, Sagamihara, Kanagawa
Super-Welterweight, France
Super-Welterweight, Puerto Rico
Welterweight, Panama, Pedregal
Welterweight, Australia
Welterweight, New Zealand, Auckland
Welterweight, Germany
Super-Welterweight, Uruguay, based in Argentina, Capilla del Seņor, Buenos Aires
Super-Welterweight, Latvia, Daugavpils
Welterweight, Romania