Records Search Engine
| Name | Details | |
| Mario SZECHENYI | Welterweight, Hungary | |
| Jerry DIETZE | Welterweight, Germany | |
| Sinan KARADENIS | Welterweight, Germany | |
| Gerardo MELENDREZ | Welterweight, Mexico | |
| Corey PRESTON | Super-Welterweight, USA, Cincinnati, Ohio | |
| Wilson FELICIANO | Welterweight, USA, Pompano Beach, Florida | |
| Lukasz JANIK | Welterweight, Poland, Katowice | |
| Marc GEISSMANN | Welterweight, Germany | |
| Gary BARNES | Welterweight, Great Britain, Heywood, England | |
| Karen SIREKANYAN | Super-Welterweight, Armenia | |
| Serge PALANDEN | Super-Welterweight, Germany | |
| Edmond MEBENGA | Welterweight, France | |
| Raski BEN MILOUD | Super-Welterweight, France | |
| Oli FILIMAUA | Welterweight, Samoa | |
| William STEEL | Welterweight, Great Britain, Coltness, Scotland | |
| Paul ALLISON | Super-Welterweight, Great Britain, Stranraer, Scotland | |
| Dia GRANT | Super-Welterweight, Canada, Kelowna, British Columbia | |
| Ian JACKSON | Super-Welterweight, Great Britain, Brighton, England | |
| Randy CHERAMIE | Welterweight, USA, Golden Meadow, Louisiana | |
| Michelle GARLAND | Welterweight, USA | |
| Mehmet UYAN | Welterweight, Turkey, based in Germany | |
| Mohamed DALI | Welterweight, Algeria, based in France | |
| Jason BALL | Super-Welterweight, Great Britain, Doncaster, England | |
| Andrea Angelocore | Super-Welterweight, Italy, Fiano Romano, Roma, Lazio | |
| Pathias KAMBEMBE | Welterweight, Zambia, Lusaka | |
| Ezaya CHILUFYA | Welterweight, Zambia, Lusaka | |
| Kamota SANDALA | Super-Welterweight, Zambia | |
| Maximiliano MUJICA | Super-Welterweight, Argentina, Mendoza | |
| Diego YOVENITTI | Super-Welterweight, Argentina, General Laprida, Buenos Aires | |
| Brett O'CALLAGHAN | Super-Welterweight, Great Britain, Holloway, London, England | |
| Sanele MBATHA | Welterweight, South Africa | |
| Zane MUNDELL | Welterweight, South Africa | |
| Gevorg AKOPYAN | Super-Welterweight, Russia, Moscow | |
| Fayssal BEN MILOUD | Super-Welterweight, France | |
| Peter TOVI'O | Super-Welterweight, Samoa | |
| Juan Carlos OSORIO | Welterweight, Colombia | |
| Mathias ZEWSKI | Super-Welterweight, Germany, Rohndorf | |
| Torsten WAGNER | Super-Welterweight, Germany | |
| Nicolas BASILE DAUBERT | Super-Welterweight, France | |
| Jean Marc PIVARD | Welterweight, France | |
| Brian MEADOWS | Welterweight, USA, Owensboro, Kentucky | |
| Alessandro Caccia | Welterweight, Italy, Voghiera, Ferrara, Emilia-Romagna | |
| Crystal LINGENFELTER | Welterweight, USA, Oakland, Tennessee | |
| Boyd MELSON | Super-Welterweight, USA, White Plains, New York | |
| Giorbis BARTHELEMY | Super-Welterweight, Cuba, based in USA, Hialeah, Florida | |
| Santos GALLI | Welterweight, Uruguay, Salto | |
| Michael OYONO | Welterweight, Spain, Madrid | |
| Bobby BUTTERS Jr | Super-Welterweight, USA, Vadnais Heights, Minnesota | |
| Cedric Spera | Super-Welterweight, Belgium, Engis, Liege | |
| Marco STUCCHI | Super-Welterweight, Italy, Lecco | |
| Jose Ramon SANCHEZ | Welterweight, Puerto Rico, Caguas | |
| Melvin CARDONA | Super-Welterweight, Puerto Rico, Arecibo | |
| Eddie GOMEZ | Super-Welterweight, Puerto Rico | |
| Jonathan LOZADA | Super-Welterweight, Puerto Rico, Toa Baja | |
| Wilson CENTENO | Welterweight, Puerto Rico | |
| Artem VAZHENIN | Welterweight, Russia, Tobolsk | |
| Colton CREASEY | Welterweight, USA | |
| Andres GARCIA | Super-Welterweight, Nicaragua, Leon | |
| Fernando MONTALVA | Welterweight, Brazil, Quarai, Rio Grande do Sul | |
| William Fenude | Super-Welterweight, Italy, Genova, Liguria |
A = Amateur
Page 77

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, Hungary
Welterweight, Germany
Welterweight, Mexico
Super-Welterweight, USA, Cincinnati, Ohio
Welterweight, Poland, Katowice
Welterweight, Great Britain, Heywood, England
Super-Welterweight, Armenia
Welterweight, France
Welterweight, Samoa
Super-Welterweight, Canada, Kelowna, British Columbia
Welterweight, Turkey, based in Germany
Welterweight, Algeria, based in France
Super-Welterweight, Italy, Fiano Romano, Roma, Lazio
Welterweight, Zambia, Lusaka
Super-Welterweight, Argentina, Mendoza
Welterweight, South Africa
Super-Welterweight, Russia, Moscow
Welterweight, Colombia
Super-Welterweight, Cuba, based in USA, Hialeah, Florida
Welterweight, Uruguay, Salto
Welterweight, Spain, Madrid
Super-Welterweight, Belgium, Engis, Liege
Welterweight, Puerto Rico, Caguas
Super-Welterweight, Nicaragua, Leon
Welterweight, Brazil, Quarai, Rio Grande do Sul