Records Search Engine
| Name | Details | |
| Kelly TRANCE | Welterweight, USA, Oklahoma City, Oklahoma | |
| Djaba ZOIDZE | Super-Welterweight, Georgia, Batumi | |
| Anton KARPUTS | Super-Welterweight, Belarus, Minsk | |
| Leanid HRYBOUSKI | Welterweight, Belarus, Minsk | |
| Aleksei DELENDIK | Welterweight, Belarus, Minsk | |
| Anton HRIBAILO | Welterweight, Belarus, Minsk | |
| Alfredo RUIZ DIAZ | Welterweight, Argentina, Villa Angela, Chaco | |
| Ramiro CAMPOS | Super-Welterweight, Argentina, San Miguel de Tucumán | |
| Daniel RIOS | Super-Welterweight, Argentina, General Güemes and Pichanal, Salta | |
| Hector SANTANA | Welterweight, Argentina, San Miguel de Tucumán | |
| Fabian CANAVIDEZ HILLMANN | Super-Welterweight, Bolivia, Yacuiba | |
| Milan PIPERSKI | Super-Welterweight, Serbia, Zrenjanin | |
| Danijels BAKIROVS | Welterweight, Latvia, Riga | |
| Aivars SVEIDA | Super-Welterweight, Latvia, Riga | |
| Ilja BALTAKS | Super-Welterweight, Latvia, Riga | |
| Aleksejs TOLSTOVS | Welterweight, Latvia, Riga | |
| Arturs GEIKINS | Super-Welterweight, Latvia, Riga | |
| Vitalijs PARSINS | Super-Welterweight, Latvia, Riga | |
| Leonardo LOPEZ | Welterweight, Mexico | |
| Francisco SALINAS | Welterweight, Mexico | |
| Roberto GONZALEZ | Welterweight, Mexico | |
| Manuel LOPEZ | Super-Welterweight, Mexico | |
| Josue OVANDO | Super-Welterweight, Mexico, Tlaquepaque, Jalisco | |
| Eduardo AYUSO | Super-Welterweight, Puerto Rico | |
| Kevin WALKER | Welterweight, USA, Cleveland, Ohio | |
| Gilberto PEREIRA SANTOS | Super-Welterweight, Brazil, Goiãnia, Goias | |
| Adailton Bruno DOS SANTOS | Welterweight, Brazil, São Paulo | |
| Andre Ricardo LOPES de ARAUJO | Welterweight, Brazil, São Paulo | |
| Danny CLEWS | Welterweight, Great Britain, Walsall, England | |
| Ruben CACERES | Welterweight, Argentina, Isidro Casanova, Buenos Aires | |
| Luis ALEJANDRO | Super-Welterweight, Mexico | |
| John MONTES | Super-Welterweight, USA, Laredo, Texas | |
| Ramadhan SEIF | Welterweight, Tanzania | |
| Ronny KATWALO | Welterweight, Uganda | |
| Martin ANDERSON | Welterweight, Jamaica, Savanna La Mar | |
| Dwi AMX | Super-Welterweight, Indonesia, Bandung | |
| Arga SOKA | Welterweight, Indonesia, Sidoarjo | |
| Erasmo MORA MARTINEZ | Welterweight, Mexico, Monterrey, Nuevo León | |
| Botir AKRAMOV | Welterweight, Uzbekistan, Tashkent | |
| Zsolt HAMZA | Super-Welterweight, Hungary, Kiskunfelegyhaza | |
| Arpad GALYAS | Welterweight, Hungary | |
| Yehudy VARGAS | Welterweight, USA, Trenton, New Jersey | |
| David NAVARRO | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Mark CORUM | Super-Welterweight, USA, Mt Holly, North Carolina | |
| Justin DALTON | Super-Welterweight, USA, Wilmington, North Carolina | |
| Vitaly GONCHAR | Super-Welterweight, Belarus | |
| Patrizio Manzoli | Super-Welterweight, Italy, Ostia Lido, Roma, Lazio | |
| Carlos MUSQUEZ | Welterweight, Mexico, based in USA, Sacramento, California | |
| Martin WRIGHT | Welterweight, USA, Brooklyn, New York | |
| Cristian VALDEZ | Welterweight, Mexico | |
| Prince TETTEH | Super-Welterweight, Ghana | |
| Jan NYHOLM | Super-Welterweight, Finland, Kirkkonummi | |
| Teemu TUOMINEN | Super-Welterweight, Finland, Vaasa | |
| Alfredo HERNANDEZ | Welterweight, Mexico | |
| Thomas NAWROT | Super-Welterweight, France | |
| Ray VELEZ | Welterweight, USA, Troy, New York | |
| Ryoji TANAKA | Welterweight, Japan, Tokyo | |
| Kazuaki KOKAJI | Welterweight, Japan, Tokyo | |
| Edgar Alejandro LOMELI | Welterweight, Mexico, Guadalajara, Jalisco | |
| Ramon BARAJAS | Welterweight, Mexico, Tepic, Nayarit |
A = Amateur
Page 79

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Welterweight, USA, Oklahoma City, Oklahoma
Super-Welterweight, Georgia, Batumi
Super-Welterweight, Belarus, Minsk
Welterweight, Argentina, Villa Angela, Chaco
Super-Welterweight, Bolivia, Yacuiba
Super-Welterweight, Serbia, Zrenjanin
Welterweight, Latvia, Riga
Welterweight, Mexico
Super-Welterweight, Puerto Rico
Super-Welterweight, Brazil, Goiãnia, Goias
Welterweight, Great Britain, Walsall, England
Welterweight, Tanzania
Welterweight, Uganda
Welterweight, Jamaica, Savanna La Mar
Super-Welterweight, Indonesia, Bandung
Welterweight, Uzbekistan, Tashkent
Super-Welterweight, Hungary, Kiskunfelegyhaza
Super-Welterweight, Italy, Ostia Lido, Roma, Lazio
Super-Welterweight, Ghana
Super-Welterweight, Finland, Kirkkonummi
Super-Welterweight, France
Welterweight, Japan, Tokyo