Records Search Engine
| Name | Details | |
| Thomas Tate | Super-Middleweight, USA, Houston, Texas | |
| Luis LOPEZ | Super-Welterweight, USA, Pasco, Washington | |
| Will WALTERS | Welterweight, USA, Sacramento, California | |
| Bret DE LA TORRE | Welterweight, USA | |
| Laszlo FAZEKAS | Super-Welterweight, Hungary, Budapest | |
| Domingo RUIZ | Super-Welterweight, Colombia | |
| Raymundo MEDRANO | Super-Welterweight, Dominican Republic, Santiago de los Caballeros | |
| Shakir Aquel DUNN | Welterweight, USA, Newark, New Jersey | |
| Bill HUTCHINSON | Welterweight, USA, Pittsburgh, Pennsylvania | |
| Mamadou DOUMBIA | Welterweight, Cameroon, based in USA, New York | |
| Billy MIRANDA | Welterweight, Colombia | |
| Dominik AMERI | Super-Welterweight, Germany | |
| Marc SAENGER | Super-Welterweight, Germany | |
| Terron LESLIE | Super-Welterweight, Jamaica | |
| Kevin HYLTON | Super-Welterweight, Jamaica | |
| Ian SMITH | Super-Welterweight, Jamaica | |
| Dimitri MCHEDLIDZE | Super-Welterweight, Georgia, Variani | |
| Pedro SALDIAS | Welterweight, Chile, based in Argentina, Ingeniero Allen, Rio Negro | |
| Jose Luis SAAVEDRA | Welterweight, Argentina | |
| Juan Alejo ORLEACQ | Super-Welterweight, Argentina, Las Flores, Buenos Aires | |
| Viktor CHUBAR | Welterweight, Kazakhstan, based in Germany | |
| Verena HERRMAN | Welterweight, Germany, Koblenz | |
| Donald SANCHEZ | Welterweight, USA | |
| Silvanus MORRIS | Welterweight, USA, Blanding, Utah | |
| Zoltan SZILI | Welterweight, Hungary, Szekszard | |
| Khoda NICOLIEV | Super-Welterweight, Romania | |
| Rogelio BUSTOS | Welterweight, Argentina, La Plata, Buenos Aires | |
| David AGUILAR | Welterweight, Argentina, La Plata, Buenos Aires | |
| Cristian ALVAREZ | Welterweight, Argentina, La Plata, Buenos Aires | |
| Pablo MUNDEL | Welterweight, Argentina, Munro, Buenos Aires | |
| Dennis HOGAN | Super-Welterweight, Ireland, based in Australia | |
| Anthony PALERMO | Welterweight, Australia, Geelong, Victoria | |
| David GALL | Super-Welterweight, Australia, Melbourne, Victoria | |
| Venkatesan HARIKRISHNAN | Super-Welterweight, New Zealand, Auckland | |
| Imran KHAN | Super-Welterweight, Great Britain, Sheffield, England | |
| Vladimiras BALAKLIJEC | Super-Welterweight, Lithuania, Klaipeda | |
| Dai JONES | Welterweight, Great Britain, Blackwood, Wales | |
| Takayuki MORIMOTO | Welterweight, Japan, Uji, Kyoto | |
| Akio YAMAGUCHI | Welterweight, Japan, Kurashiki, Okayama | |
| Koji SONOKAWA | Welterweight, Japan, Osaka | |
| Luis Alberto TORRES | Welterweight, Colombia | |
| Eric Kapia MUKADI | Super-Welterweight, Congo, Democractic Republic | |
| Kisamba SIMBIDI | Welterweight, Congo, Democractic Republic | |
| Kin TSHIAMALA | Welterweight, Congo, Democractic Republic | |
| Gideon AGBOSU | Welterweight, Ghana | |
| Isaac GARCIA | Welterweight, Mexico | |
| Jamal DLALA | Super-Welterweight, Switzerland, Lausanne | |
| Craig HILL Jr | Super-Welterweight, Australia, Caloundra, Queensland | |
| Juan PEREZ | Welterweight, USA, Mount Vernon, New York | |
| Stephen OWUSU | Welterweight, USA, Bronx, New York | |
| Kim DAWSON | Welterweight, USA, Tahlequah, Oklahoma | |
| Patryk Litkiewicz | Welterweight, Poland, Tczew | |
| Marcin CYBULSKI | Welterweight, Poland, Elblag | |
| Akihiro NOMURA | Super-Welterweight, Japan, Hiroshima | |
| Sterling SHAW | Welterweight, South Africa | |
| Ruhan GRACE | Super-Welterweight, South Africa | |
| Mike HINTERMANN | Super-Welterweight, Germany | |
| Siarhei DROZDOVICH | Welterweight, Belarus, Mogilev | |
| Paddy MURPHY | Welterweight, Australia, Logan City and Brisbane, Queensland | |
| Rustem TROTT | Welterweight, Germany, Essen |
A = Amateur
Page 90

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188
Super-Middleweight, USA, Houston, Texas
Super-Welterweight, Hungary, Budapest
Super-Welterweight, Colombia
Super-Welterweight, Dominican Republic, Santiago de los Caballeros
Welterweight, Cameroon, based in USA, New York
Super-Welterweight, Germany
Super-Welterweight, Jamaica
Super-Welterweight, Georgia, Variani
Welterweight, Chile, based in Argentina, Ingeniero Allen, Rio Negro
Welterweight, Argentina
Welterweight, Kazakhstan, based in Germany
Super-Welterweight, Romania
Super-Welterweight, Ireland, based in Australia
Welterweight, Australia, Geelong, Victoria
Super-Welterweight, New Zealand, Auckland
Super-Welterweight, Great Britain, Sheffield, England
Super-Welterweight, Lithuania, Klaipeda
Welterweight, Japan, Uji, Kyoto
Super-Welterweight, Congo, Democractic Republic
Welterweight, Ghana
Welterweight, Mexico
Super-Welterweight, Switzerland, Lausanne
Welterweight, Poland, Tczew
Welterweight, South Africa
Welterweight, Belarus, Mogilev