Records Search Engine
| Name | Details | |
| Octavio LAMADRID | Welterweight, Mexico | |
| Luis Ernesto NAVA | Welterweight, Mexico | |
| Miguel SANTOYO | Welterweight, Mexico, Acapulco, Guerrero | |
| Fernando Mishel AYALA | Welterweight, Mexico | |
| Aaron GARCIA | Super-Welterweight, Mexico, Guadalajara, Jalisco | |
| Jose Miguel HERNANDEZ | Welterweight, Mexico, Santa Anita, Jalisco | |
| Hector CAMPIRANO | Super-Welterweight, Mexico | |
| Carlos ORTEGA | Welterweight, USA | |
| Antonio MORENO | Welterweight | |
| Gedielson LACERDA | Super-Welterweight, Brazil, Criciuma, Santa Catarina | |
| Ray LATHON | Cruiserweight, USA, Saint Louis, Missouri | |
| Rogelio MARTINEZ | Super-Welterweight, Dominican Republic | |
| Charles CLARK | Super-Welterweight, USA, Baltimore, Maryland | |
| Tony MARSHALL | Super-Welterweight, Guyana, based in USA, Albany, New York | |
| Glenwood BROWN | Welterweight, USA, Plainfield, New Jersey | |
| Maurice BLOCKER | Welterweight, USA, Washington, D.C. | |
| Lloyd HONEYGHAN | Super-Welterweight, Great Britain, Bermondsey, London, England | |
| Simon BROWN | Welterweight, Jamaica, based in USA, Mt. Airy, Maryland | |
| Marlon STARLING | Welterweight, USA, Hartford, Connecticut | |
| Pedro VILELLA | Welterweight, USA, New York City, New York | |
| Terry NORRIS | Super-Welterweight, USA, Campo, California | |
| Derrick KELLY | Welterweight, USA, Los Angeles, California | |
| Joe WALKER | Welterweight, USA, Akron, Ohio | |
| Luis SANTANA | Super-Welterweight, Dominican Republic, La Romana | |
| Keith MULLINGS | Super-Welterweight, Jamaica, based in USA, Brooklyn, New York | |
| David REID | Super-Welterweight, USA, Philadelphia, Pennsylvania | |
| Laurent Boudouani | Super-Welterweight, France, Sallanches | |
| Bernard Razzano | Super-Welterweight, France, Dijon | |
| James McGIRT | Welterweight, USA, Brentwood, New York | |
| Kevin KELLY | Super-Welterweight, Australia, Sydney, New South Wales | |
| Rodney MOORE | Welterweight, USA, Philadelphia, Pennsylvania | |
| Jonathan HERRERA | Super-Welterweight, Argentina, La Plata, Buenos Aires | |
| Wahab ADEBISI | Welterweight, Nigeria | |
| Brett LALLY | Super-Welterweight, USA, Northville, Michigan | |
| Wayne POWELL | Super-Welterweight, USA, Detroit, Michigan | |
| Tony PACE | Welterweight, Great Britain, Talbot Green, Wales | |
| Alberto MARTINEZ | Welterweight, Mexico, Casas Grandes, Chihuahua | |
| Denis KRIEGER | Welterweight, Germany, Hamburg | |
| Bowe VINCENT Jr | Welterweight, USA | |
| Carlos VELEZ | Welterweight, USA, Vineland, New Jersey | |
| Leon FINDLAY | Welterweight, Great Britain, Ammanford, Wales | |
| Marcin MARCZAK | Super-Welterweight, Poland, Based in Great Britain | |
| Lee OWEN | Welterweight, Great Britain, Carshalton, England | |
| Ray RIVERA | Welterweight, USA, Los Angeles, California | |
| Rudy GONZALEZ | Welterweight, USA, Bakersfield, California | |
| Dee WALSH | Super-Welterweight, Great Britain, Belfast, Northern Ireland | |
| Tony DeMarco | Welterweight, USA, Boston, Massachusetts | |
| Denis HARNASI | Super-Welterweight, Germany | |
| Chris JENKINSON | Super-Welterweight, Great Britain, Bolton, England | |
| Jimmy PRICE | Super-Welterweight, Great Britain, Swadlincote, England | |
| Brandon Brewer | Super-Welterweight, Canada, Fredericton and Riceville, New Brunswick | |
| Liam HUTCHINSON | Super-Welterweight, Great Britain, Belfast, Northern Ireland | |
| Nathan CLARKE | Welterweight, Great Britain, Winsford, England | |
| Tom CHRISTIAN | Welterweight, Great Britain, Liverpool, England | |
| John WORTHY | Super-Welterweight, USA | |
| Nicolas BALESTRA | Welterweight, USA, Sacramento, California | |
| David GALVIN | Super-Welterweight, Australia, Alice Springs, Northern Territory | |
| Chris KIPLING | Welterweight, Great Britain, Hessle, Hull, England | |
| Dorian HATCHER | Super-Welterweight, USA, Battle Creek, Michigan | |
| Rachel TUCKER | Welterweight, USA |
A = Amateur
Page 95

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189
Welterweight, Mexico
Welterweight, USA
Welterweight
Super-Welterweight, Brazil, Criciuma, Santa Catarina
Super-Welterweight, Dominican Republic
Super-Welterweight, Guyana, based in USA, Albany, New York
Super-Welterweight, Great Britain, Bermondsey, London, England
Welterweight, Jamaica, based in USA, Mt. Airy, Maryland
Super-Welterweight, France, Sallanches
Super-Welterweight, Australia, Sydney, New South Wales
Super-Welterweight, Argentina, La Plata, Buenos Aires
Welterweight, Nigeria
Welterweight, Germany, Hamburg
Super-Welterweight, Poland, Based in Great Britain
Super-Welterweight, Canada, Fredericton and Riceville, New Brunswick